Bill Text: FL H0351 | 2010 | Regular Session | Comm Sub
NOTE: There are more recent revisions of this legislation. Read Latest Draft
Bill Title: Specialty License Plates [CPSC]
Spectrum: Partisan Bill (Republican 2-0)
Status: (Passed) 2010-05-28 - Approved by Governor; Chapter No. 2010-168 [H0351 Detail]
Download: Florida-2010-H0351-Comm_Sub.html
Bill Title: Specialty License Plates [CPSC]
Spectrum: Partisan Bill (Republican 2-0)
Status: (Passed) 2010-05-28 - Approved by Governor; Chapter No. 2010-168 [H0351 Detail]
Download: Florida-2010-H0351-Comm_Sub.html
CS/CS/HB 351 |
1 | |
2 | An act relating to specialty license plates; amending ss. |
3 | 320.08056 and 320.08058, F.S.; creating a Catch Me, |
4 | Release Me license plate, a Florida Horse Park license |
5 | plate, and a Florida Biodiversity Foundation license |
6 | plate; establishing annual use fees for the plates; |
7 | providing for the distribution of use fees received from |
8 | the sale of such plates; providing an effective date. |
9 | |
10 | Be It Enacted by the Legislature of the State of Florida: |
11 | |
12 | Section 1. Paragraphs (rrr), (sss), and (ttt) are added to |
13 | subsection (4) of section 320.08056, Florida Statutes, to read: |
14 | 320.08056 Specialty license plates.- |
15 | (4) The following license plate annual use fees shall be |
16 | collected for the appropriate specialty license plates: |
17 | (rrr) Catch Me, Release Me license plate, $25. |
18 | (sss) Florida Horse Park license plate, $25. |
19 | (ttt) Florida Biodiversity Foundation license plate, $25. |
20 | Section 2. Subsections (70), (71), and (72) are added to |
21 | section 320.08058, Florida Statutes, to read: |
22 | 320.08058 Specialty license plates.- |
23 | (70) CATCH ME, RELEASE ME LICENSE PLATES.- |
24 | (a) The department shall develop a Catch Me, Release Me |
25 | license plate as provided in this section. Catch Me, Release Me |
26 | license plates must bear the colors and design approved by the |
27 | department. The word "Florida" must appear at the top of the |
28 | plate, and the words "Catch Me, Release Me" must appear at the |
29 | bottom of the plate. |
30 | (b) The license plate annual use fees shall be distributed |
31 | to the Guy Harvey Ocean Foundation, Inc., to fund marine-related |
32 | scientific research, including research of free-ranging pelagic |
33 | marine species that inhabit, use, or migrate through Florida |
34 | waters; conservation initiatives; and education and public |
35 | outreach programs targeting school-aged children in the state. |
36 | The Guy Harvey Ocean Foundation, Inc., may retain all revenue up |
37 | to $60,000 from the annual use fees until all startup costs for |
38 | developing and establishing the plate have been recovered. |
39 | Thereafter, up to 10 percent of the annual use fee revenue may |
40 | be used for administrative costs directly associated with the |
41 | operations of the Guy Harvey Ocean Foundation, Inc., and |
42 | promotion and marketing of the specialty license plate. |
43 | (71) FLORIDA HORSE PARK LICENSE PLATES.- |
44 | (a) The department shall develop a Florida Horse Park |
45 | license plate as provided in this section. The plate must bear |
46 | the colors and design approved by the department. The word |
47 | "Florida" must appear at the top of the plate, and the words |
48 | "Discover Florida's Horses" must appear at the bottom of the |
49 | plate. |
50 | (b) The annual use fees shall be distributed to the |
51 | Florida Agriculture Center and Horse Park Authority created by |
52 | s. 570.952, which shall retain all proceeds until all startup |
53 | costs for developing and establishing the plate have been |
54 | recovered. Thereafter, the proceeds shall be used as follows: |
55 | 1. A maximum of 5 percent of the proceeds from the annual |
56 | use fees may be used for the administration of the Florida Horse |
57 | Park license plate program. |
58 | 2. A maximum of 5 percent of the proceeds may be used to |
59 | promote and market the license plate. |
60 | 3. The remaining proceeds shall be used by the authority |
61 | to promote the Florida Agriculture Center and Horse Park located |
62 | in Marion County; to support continued development of the park, |
63 | including the construction of additional educational facilities, |
64 | barns, and other structures; to provide improvements to the |
65 | existing infrastructure at the park; and to provide for |
66 | operational expenses of the Florida Agriculture Center and Horse |
67 | Park. |
68 | (72) FLORIDA BIODIVERSITY FOUNDATION LICENSE PLATES.- |
69 | (a) The department shall develop a Florida Biodiversity |
70 | Foundation license plate as provided in this section. The plate |
71 | must bear the colors and design approved by the department. The |
72 | word "Florida" must appear at the top of the plate, and the |
73 | words "Save Wild Florida" must appear at the bottom of the |
74 | plate. |
75 | (b) The annual use fees shall be distributed to the |
76 | Florida Biodiversity Foundation, Inc., which shall retain 50 |
77 | percent of the proceeds until the startup costs to develop and |
78 | establish the plates have been recovered. Thereafter, the |
79 | proceeds shall be used as follows: |
80 | 1. A maximum of 10 percent of the proceeds may be used to |
81 | fund the administrative, promotion, and marketing costs of the |
82 | license plate program and the foundation. |
83 | 2. The remaining fees shall be used by the foundation to |
84 | fund research, education, and scientific study of the diversity |
85 | of animals and plants and to aid in the preservation, study, |
86 | conservation, and recovery of imperiled organisms. |
87 | Section 3. This act shall take effect October 1, 2010. |
CODING: Words |