AN ACT to amend the Indiana Code concerning elections.
the 2010 decennial census of Indiana.
(2) Election history and supplemental geographic information
compiled by the legislative services agency.
Sec. 4. As used in this chapter, "office" refers to the office of
census data of the legislative services agency.
Sec. 5. (a) Any part of Indiana that has not been described as
included in a district is included within the district that:
(1) is contiguous to the part; and
(2) contains the least population of districts contiguous to that
part according to the 2010 decennial census of Indiana.
(b) If any part of Indiana is described as being in more than one
(1) district, the part is included within the district that:
(1) is one (1) of the districts in which the part is listed in
IC 3-3-5, whichever is applicable;
(2) is contiguous to the part; and
(3) contains the least population according to the 2010
decennial census of Indiana.
(c) If any part of Indiana:
(1) is described in IC 3-3-5 as being in one (1) district; and
(2) is entirely surrounded by another district;
the part shall be incorporated into the district that surrounds the
part.
(d) If any part of Indiana:
(1) is described as being in one (1) district; and
(2) is not contiguous to another part of the district that
contains the majority of the population in the district;
the part is included with the contiguous district that contains the
least population according to the 2010 decennial census of Indiana.
Sec. 6. (a) As used in this section, "geographic sliver" means a
polygon contained in the GIS resulting from the overlay of an
existing geographic data set onto a more recent version of that
geographic data set.
(b) A geographic sliver is considered to be included in the
description of the larger unit of geography to which the geographic
sliver belongs within the same geographic data set.
(c) If this article provides that a district includes a unit of
geography in Indiana, that district contains any geographic slivers
included in that unit of geography under subsection (b).
Sec. 7. The office shall make modifications in the GIS necessary
to conform the GIS to the rules stated in sections 5 and 6 of this
chapter.
Sec. 8. The legislative services agency shall separately maintain
and preserve in the GIS the descriptions and maps included in the
2010 decennial census of Indiana. The legislative services agency
shall make those descriptions and maps available for public
inspection during regular office hours and on the Internet.
Sec. 9. The official report and all official documents relating to
the report of the 2010 decennial census are incorporated by
reference into this article.
180859612004010, 180859612004021, 180859613002080,
180859612004036, 180859613002076, 180859612004009,
180859613002058, 180859613002093, 180859613002061,
180859613002006, 180859613002050, 180859613002066,
180859613002086, 180859613002070, 180859613002095,
180859613002082, 180859612004008, 180859613002085,
180859613002079, 180859613002057, 180859613002083,
180859612004007, 180859613002063, 180859613002067,
180859613002097, 180859613002078, 180859613002059,
180859612004020, 180859613002092, 180859613002053,
180859612004000, 180859613002043, 180859612004019,
180859613002088, 180859613002003, 180859613002064,
180859613002044, 180859613002071, 180859613002049,
180859613002056, 180859613002069, 180859613002039,
180859613002004
Sec. 4. The Fourth Congressional District consists of the
following:
COUNTIES:
Benton County, Carroll County, Cass County, Clinton
County, Fountain County, Hendricks County, Jasper County,
Montgomery County, Newton County, Putnam County,
Tippecanoe County, Warren County, White County
Boone County TOWNSHIPS:
Center, Clinton, Harrison, Jackson, Jefferson, Perry, Sugar
Creek, Washington, Worth
Howard County TOWNSHIPS:
Center, Clay, Ervin, Harrison, Honey Creek, Monroe
Morgan County TOWNSHIPS:
Adams, Brown, Gregg, Monroe
Howard County PRECINCTS:
HOWARD 02, PRECINCT 16 NV, PRECINCT 57, TAYLOR
01, TAYLOR 03, TAYLOR 04, TAYLOR 05
Morgan County PRECINCTS:
ASHLAND 01
Howard County CENSUS BLOCKS:
180670102003056, 180670102003037, 180670102003046,
180670102003014, 180670102003013, 180670102003016,
180670102003055, 180670102003036, 180670102003045,
180670102003015
Morgan County CENSUS BLOCKS:
181095110003086, 181095110003055, 181095110003083,
181095110003087, 181095110003080, 181095110003079,
181095110003054, 181095110003085, 181095110002033,
181095110003052, 181095110003082, 181095110003053,
181095110002046
Sec. 5. The Fifth Congressional District consists of the following:
COUNTIES:
Grant County, Hamilton County, Madison County, Tipton
County
Blackford County TOWNSHIPS:
Jackson, Licking
Boone County TOWNSHIPS:
Eagle, Marion, Union
Howard County TOWNSHIPS:
Jackson, Liberty, Union
Howard County PRECINCTS:
TAYLOR 02, TAYLOR 06
Marion County PRECINCTS:
20-001, 20-002, 21-001, 21-002, 21-003, 21-004, 21-005, 21-006,
21-007, 21-008, 21-009, 21-010, 21-011, 21-012, 21-013, 21-014,
22-001, 22-002, 22-006, LA001, LA002, LA003, LA004,
LA005, LA006, LA007, LA008, LA009, LA010, LA011,
LA012, LA013, LA014, LA015, LA016, LA017, LA018,
LA019, LA020, LA021, LA022, LA023, LA024, LA025,
LA026, LA027, LA028, LA029, LA030, LA031, LA032,
LA033, LA034, LA035, LA036, LA037, LA038, LA039,
LA042, LA044, LA045, LA046, PK001, PK002, PK003,
PK004, PK005, PK006, PK007, PK008, PK009, PK010,
PK011, PK012, PK013, PK014, PK015, PK016, PK017,
PK018, PK029, PK030, PK031, PK032, WS001, WS002,
WS003, WS004, WS005, WS006, WS007, WS008, WS009,
WS010, WS011, WS012, WS013, WS014, WS015, WS016,
WS017, WS018, WS019, WS020, WS021, WS022, WS023,
WS024, WS025, WS026, WS027, WS028, WS029, WS030,
WS031, WS032, WS033, WS034, WS035, WS036, WS039,
WS040, WS041, WS044, WS048, WS051, WS052, WS053,
WS054, WS055, WS056, WS057, WS058, WS059, WS060,
WS061, WS066
Blackford County CENSUS BLOCKS:
180099751003044, 180099751003008, 180099751003070,
180099751003056, 180099751003014, 180099751003013,
180099751003073, 180099751003046, 180099751003049,
180099751003050, 180099751003102, 180099751003069,
180099751003015, 180099751003038, 180099751003047,
180099751003054, 180099751003077, 180099751003105,
180099751003101, 180099751003007, 180099751003074,
180099751003078, 180099751003104, 180099751003097,
180099751003071, 180099751003057, 180099751003100,
180099751003098, 180099751003043, 180099751003012,
180099751003103, 180099751003048, 180099751003072,
180099751003011, 180099751003051, 180099751003026,
180099751003041, 180099751003075, 180099751003040,
180099751003009, 180099751003042, 180099751003053,
180099751003108, 180099751003039, 180099751003045,
180099751003010, 180099751003076, 180099751003099,
180099751003052
Howard County CENSUS BLOCKS:
180670102003030, 180670102005000, 180670102003058,
180670102003029, 180670102003020, 180670102003018,
180670102005004, 180670102003060, 180670102003033,
180670102003059, 180670102003034, 180670102005003,
180670102005010, 180670102003044, 180670102003035,
180670102005002, 180670102003032, 180670102003043,
180670102003031, 180670102005001, 180670102003054,
180670013001018, 180670102003017, 180670013001000,
180670102003019, 180670013001019
Marion County CENSUS BLOCKS:
180973223001012, 180973223002003, 180973223002012,
180973223001010, 180973223002010, 180973223001013,
180973223001011, 180973223001017, 180973223001014,
180973223002011
Sec. 6. The Sixth Congressional District consists of the following:
COUNTIES:
Bartholomew County, Dearborn County, Decatur County,
Delaware County, Fayette County, Franklin County, Hancock
County, Henry County, Jefferson County, Jennings County,
Ohio County, Randolph County, Ripley County, Rush
County, Shelby County, Switzerland County, Union County,
Wayne County
Scott County TOWNSHIPS:
Jennings, Johnson
Scott County PRECINCTS:
LEXINGTON 01
Scott County CENSUS BLOCKS:
181439671001051, 181439671001049, 181439671002012,
181439671001052, 181439671002019, 181439671002041,
181439671002018, 181439671001046, 181439671001044,
181439671002010, 181439671002036, 181439671002085,
181439671004012, 181439671002014, 181439671002034,
181439671002069, 181439671002016, 181439671001008,
181439671002020, 181439671001048, 181439671001009,
181439671002042, 181439671002086, 181439671001050,
181439671001040, 181439671002035, 181439671002071,
181439671001041, 181439671002022, 181439671002011,
181439671004040, 181439671002087, 181439671004013,
181439671001055, 181439671002073, 181439671002039,
181439671002040, 181439671002021, 181439671002043,
181439671002072, 181439671001045, 181439671002074,
181439671002070, 181439671004014, 181439671002075,
181439671001023, 181439671004015, 181439671002023,
181439671002038, 181439671002037, 181439671002013,
181439671002017, 181439671002015, 181439671001047
Sec. 7. The Seventh Congressional District consists of the
following:
Marion County TOWNSHIPS:
Center, Decatur, Franklin, Perry, Warren, Wayne
Marion County PRECINCTS:
20-003, 20-004, 20-005, 20-006, 20-007, 20-008, 20-009, 20-010,
20-011, 20-012, 22-003, 22-005, 22-007, 22-008, 22-009, 27-001,
27-002, 27-003, 27-004, 27-005, 27-006, 27-007, 27-008, 27-009,
27-010, 27-011, 27-012, 27-013, 27-014, 27-015, 27-016, 31-001,
31-002, 31-003, 31-004, 32-001, 32-002, 32-003, LA040,
LA041, LA043, LA047, LA048, LA049, LA050, LA051,
LA052, LA053, LA054, LA055, LA056, LA057, LA058,
PK019, PK020, PK021, PK022, PK023, PK024, PK025,
PK026, PK027, PK028, PK033, PK034, PK035, PK036,
PK037, PK038, PK039, PK040, PK041, PK042, PK043,
PK044, PK045, PK046, WS037, WS038, WS042, WS043,
WS045, WS046, WS047, WS049, WS050, WS062, WS063,
WS064, WS065
Marion County CENSUS BLOCKS:
180973222001001, 180973222001002, 180973223001016,
180973222002003, 180973223002001, 180973222002002,
180973222002001, 180973223001015, 180973222001000,
180973222002000, 180973222001003, 180973223002002,
180973223002000
Sec. 8. The Eighth Congressional District consists of the
following: