TN SB1914 | 2017-2018 | 110th General Assembly
Status
Completed Legislative Action
Spectrum: Partisan Bill (Republican 3-0)
Status: Passed on April 23 2018 - 100% progression
Action: 2018-04-23 - Pub. Ch. 730
Text: Latest bill text (Chaptered) [PDF]
Spectrum: Partisan Bill (Republican 3-0)
Status: Passed on April 23 2018 - 100% progression
Action: 2018-04-23 - Pub. Ch. 730
Text: Latest bill text (Chaptered) [PDF]
Summary
As enacted, requires designation of free-use areas where residents may remove downed and dead timber from state forests for their personal use under certain circumstances. - Amends TCA Title 9, Chapter 8; Title 11, Chapter 4; Title 29, Chapter 20 and Title 43.
Title
As enacted, requires designation of free-use areas where residents may remove downed and dead timber from state forests for their personal use under certain circumstances. - Amends TCA Title 9, Chapter 8; Title 11, Chapter 4; Title 29, Chapter 20 and Title 43.
Sponsors
Roll Calls
2018-04-04 - Senate - FLOOR VOTE: Motion to Concur House Amendment # 1 (Y: 30 N: 1 NV: 0 Abs: 0) [FAIL]
2018-03-29 - House - FLOOR VOTE: AS AMENDED PASSAGE ON THIRD CONSIDERATION (Y: 87 N: 0 NV: 0 Abs: 0) [FAIL]
2018-03-28 - Senate - FLOOR VOTE: as Amended Third Consideration (Y: 32 N: 0 NV: 0 Abs: 0) [FAIL]
2018-03-15 - Senate - SENATE ENERGY, AG., AND NAT. RESOURCES COMMITTEE: Recommended for passage with amendment/s, refer to Senate Calendar Committee Ayes 9, Nays 0 PNV 0 (Y: 9 N: 0 NV: 0 Abs: 0) [PASS]
2018-03-29 - House - FLOOR VOTE: AS AMENDED PASSAGE ON THIRD CONSIDERATION (Y: 87 N: 0 NV: 0 Abs: 0) [FAIL]
2018-03-28 - Senate - FLOOR VOTE: as Amended Third Consideration (Y: 32 N: 0 NV: 0 Abs: 0) [FAIL]
2018-03-15 - Senate - SENATE ENERGY, AG., AND NAT. RESOURCES COMMITTEE: Recommended for passage with amendment/s, refer to Senate Calendar Committee Ayes 9, Nays 0 PNV 0 (Y: 9 N: 0 NV: 0 Abs: 0) [PASS]
History
Date | Chamber | Action |
---|---|---|
2018-04-23 | Pub. Ch. 730 | |
2018-04-23 | Effective date(s) 04/18/2018; 07/01/2018 | |
2018-04-18 | Senate | Signed by Governor. |
2018-04-06 | Senate | Transmitted to Governor for action. |
2018-04-05 | House | Signed by H. Speaker |
2018-04-05 | Senate | Signed by Senate Speaker |
2018-04-04 | Senate | Enrolled and ready for signatures |
2018-04-04 | Senate | Concurred, Ayes 30, Nays 1 (Amendment 1 - HA0912) |
2018-04-04 | Senate | Sponsor(s) Added. |
2018-04-02 | Senate | Placed on Senate Message Calendar calendar for 4/4/2018 |
2018-03-29 | House | Rcvd. from S., held on H. desk. |
2018-03-29 | House | Passed H., as am., Ayes 87, Nays 0, PNV 0 |
2018-03-29 | House | Am. withdrawn. (Amendment 2 - HA1029) |
2018-03-29 | House | H. adopted am. (Amendment 1 - HA0912) |
2018-03-29 | House | Subst. for comp. HB. |
2018-03-28 | Senate | Engrossed; ready for transmission to House |
2018-03-28 | Senate | Sponsor(s) Added. |
2018-03-28 | Senate | Passed Senate as amended, Ayes 32, Nays 0 |
2018-03-28 | Senate | Senate adopted Amendment (Amendment 1 - SA0825) |
2018-03-26 | Senate | Placed on Senate Regular Calendar calendar for 3/28/2018 |
2018-03-15 | Senate | Recommended for passage with amendment/s, refer to Senate Calendar Committee Ayes 9, Nays 0 PNV 0 |
2018-03-08 | Senate | Placed on Senate Energy, Ag., and Nat. Resources Committee calendar for 3/15/2018 |
2018-03-08 | Senate | Action deferred in Senate Energy, Ag., and Nat. Resources Committee to 3/15/2018 |
2018-02-28 | Senate | Placed on Senate Energy, Ag., and Nat. Resources Committee calendar for 3/8/2018 |
2018-01-31 | Senate | Passed on Second Consideration, refer to Senate Energy, Ag., and Nat. Resources Committee |
2018-01-29 | Senate | Introduced, Passed on First Consideration |
2018-01-26 | Senate | Filed for introduction |
Same As/Similar To
HB2241 (Crossfiled) 2018-04-23 - Comp. became Pub. Ch. 730