Bill Text: FL H1085 | 2011 | Regular Session | Comm Sub
Bill Title: Women's Health
Spectrum: Slight Partisan Bill (Republican 6-1-1)
Status: (Engrossed - Dead) 2011-05-05 - Ordered enrolled -HJ 1218 [H1085 Detail]
Download: Florida-2011-H1085-Comm_Sub.html
CS/HB 1085 |
1 | |
2 | An act relating to women's health; creating s. 381.9315, |
3 | F.S.; creating the "Kelly Smith Gynecologic and Ovarian |
4 | Cancer Education and Awareness Act"; requiring the |
5 | Department of Health to disseminate and display |
6 | information about gynecologic cancers; requiring the |
7 | department to encourage women to discuss risks of |
8 | gynecologic cancers with their health care providers; |
9 | requiring the State Surgeon General to post a link to |
10 | gynecologic cancer information on the Centers for Disease |
11 | Control and Prevention's Internet website; encouraging the |
12 | department to seek any available funds to promote |
13 | gynecologic cancer awareness; encouraging the department |
14 | to collaborate with other entities to create a systematic |
15 | approach to increasing public awareness regarding |
16 | gynecologic cancers; amending s. 1004.435, F.S.; |
17 | increasing the membership of the Florida Cancer Control |
18 | and Research Advisory Council; providing an effective |
19 | date. |
20 | |
21 | WHEREAS, it is in the interest of the State of Florida to |
22 | reduce the number of women dying prematurely from cancer and |
23 | other deadly diseases through education, research, better health |
24 | care, and other means, and |
25 | WHEREAS, a coordinated education and awareness program |
26 | developed by the department is needed to reduce the number of |
27 | women in the state who die from gynecologic cancers, and |
28 | WHEREAS, each year in Florida more than 4,500 women are |
29 | diagnosed with and 1,700 women die from gynecologic cancers, and |
30 | WHEREAS, ovarian cancer causes more deaths than any other |
31 | gynecologic cancer and ranks fourth as a cause of cancer deaths |
32 | among women in the state, and |
33 | WHEREAS, when ovarian cancer is found and treated in its |
34 | earliest stages, the 5-year survival rate is 95 percent, and |
35 | WHEREAS, most women who suffer from ovarian cancer are not |
36 | diagnosed until the later stages when the disease has spread and |
37 | the 5-year survival rate is decreased to 46 percent, and |
38 | WHEREAS, approximately half of deaths from ovarian cancer |
39 | occur in women over the age of 55 and approximately one-quarter |
40 | of deaths from ovarian cancer occur in women between 35 and 54 |
41 | years of age, and |
42 | WHEREAS, because early detection and treatment often mean |
43 | the difference between life and death, it is important to |
44 | increase awareness of the factors that put women at a higher |
45 | risk for gynecologic cancers and educate women regarding the |
46 | symptoms of ovarian and other forms of gynecologic cancers and |
47 | the range of treatment options available to them, NOW, |
48 | THEREFORE, |
49 | |
50 | Be It Enacted by the Legislature of the State of Florida: |
51 | |
52 | Section 1. Section 381.9315, Florida Statutes, is created |
53 | to read: |
54 | 381.9315 Gynecologic and ovarian cancer education and |
55 | awareness.- |
56 | (1) This section may be cited as the "Kelly Smith |
57 | Gynecologic and Ovarian Cancer Education and Awareness Act." |
58 | (2) The department shall encourage health care providers, |
59 | including, but not limited to, hospitals, birthing facilities, |
60 | county health departments, physicians, midwives, and nurses, to |
61 | disseminate and display information about gynecologic cancers, |
62 | including the signs and symptoms, risk factors, benefits of |
63 | early detection through appropriate diagnostic testing, and |
64 | treatment options. |
65 | (3) The department shall encourage women to discuss the |
66 | risks of gynecologic cancers with their health care providers. |
67 | (4) The State Surgeon General shall make publicly |
68 | available, by posting on the Internet website of the Department |
69 | of Health, resources and an Internet website link to the federal |
70 | Centers for Disease Control and Prevention website for |
71 | gynecologic cancer information. |
72 | (5) The department is encouraged to seek any available |
73 | grants from private or federal sources to promote gynecologic |
74 | cancer awareness, including, but not limited to, early warning |
75 | signs and risk factors associated with gynecologic cancers. |
76 | (6) The department is encouraged to collaborate with other |
77 | agencies, organizations, and institutions to create a systematic |
78 | approach to increasing public awareness regarding gynecologic |
79 | cancers. |
80 | Section 2. Paragraph (a) of subsection (4) of section |
81 | 1004.435, Florida Statutes, is amended to read: |
82 | 1004.435 Cancer control and research.- |
83 | (4) FLORIDA CANCER CONTROL AND RESEARCH ADVISORY COUNCIL; |
84 | CREATION; COMPOSITION.- |
85 | (a) There is created within the H. Lee Moffitt Cancer |
86 | Center and Research Institute, Inc., the Florida Cancer Control |
87 | and Research Advisory Council. The council shall consist of 35 |
88 | |
89 | residents of this state. All members, except those appointed by |
90 | the Speaker of the House of Representatives and the President of |
91 | the Senate, must be appointed by the Governor. At least one of |
92 | the members appointed by the Governor must be 60 years of age or |
93 | older. One member must be a representative of the American |
94 | Cancer Society; one member must be a representative of the |
95 | Florida Tumor Registrars Association; one member must be a |
96 | representative of the Sylvester Comprehensive Cancer Center of |
97 | the University of Miami; one member must be a representative of |
98 | the Department of Health; one member must be a representative of |
99 | the University of Florida Shands Cancer Center; one member must |
100 | be a representative of the Agency for Health Care |
101 | Administration; one member must be a representative of the |
102 | Florida Nurses Association; one member must be a representative |
103 | of the Florida Osteopathic Medical Association; one member must |
104 | be a representative of the American College of Surgeons; one |
105 | member must be a representative of the School of Medicine of the |
106 | University of Miami; one member must be a representative of the |
107 | College of Medicine of the University of Florida; one member |
108 | must be a representative of NOVA Southeastern College of |
109 | Osteopathic Medicine; one member must be a representative of the |
110 | College of Medicine of the University of South Florida; one |
111 | member must be a representative of the College of Public Health |
112 | of the University of South Florida; one member must be a |
113 | representative of the Florida Society of Clinical Oncology; one |
114 | member must be a representative of the Florida Obstetric and |
115 | Gynecologic Society who has had training in the specialty of |
116 | gynecologic oncology; one member must be a representative of the |
117 | Florida Ovarian Cancer Alliance Speaks (FOCAS) organization; one |
118 | member must be a representative of the Florida Medical |
119 | Association; one member must be a member of the Florida |
120 | Pediatric Society; one member must be a representative of the |
121 | Florida Radiological Society; one member must be a |
122 | representative of the Florida Society of Pathologists; one |
123 | member must be a representative of the H. Lee Moffitt Cancer |
124 | Center and Research Institute, Inc.; three members must be |
125 | representatives of the general public acting as consumer |
126 | advocates; one member must be a member of the House of |
127 | Representatives appointed by the Speaker of the House of |
128 | Representatives; one member must be a member of the Senate |
129 | appointed by the President of the Senate; one member must be a |
130 | representative of the Florida Dental Association; one member |
131 | must be a representative of the Florida Hospital Association; |
132 | one member must be a representative of the Association of |
133 | Community Cancer Centers; one member shall be a representative |
134 | from a statutory teaching hospital affiliated with a community- |
135 | based cancer center; one member must be a representative of the |
136 | Florida Association of Pediatric Tumor Programs, Inc.; one |
137 | member must be a representative of the Cancer Information |
138 | Service; one member must be a representative of the Florida |
139 | Agricultural and Mechanical University Institute of Public |
140 | Health; and one member must be a representative of the Florida |
141 | Society of Oncology Social Workers. Of the members of the |
142 | council appointed by the Governor, at least 10 must be |
143 | individuals who are minority persons as defined by s. |
144 | 288.703(3). |
145 | Section 3. This act shall take effect July 1, 2011. |
CODING: Words |