Louisiana Legislature | 2024 | 3rd Special Session
Browse Legislation - View Trending - Dataset Downloads
Active Louisiana Bills (Introduced, Engrossed, Enrolled, Passed)
Bill | Summary | Action |
---|---|---|
SB5 | Constitutional amendment to provide for elections to fill newly-created judgeships and judicial vacancies and for exceptions as to courts of limited or specialized jurisdictions. (2/3 - CA13s1(A)) (Item #20) (RE NO IMPACT GF EX See Note) | 2024-11-20 Scheduled for floor debate on 11/21/2024. |
HB11 | Provides for the homestead exemption, special assessment level, and other property tax exemptions for purposes of determining ad valorem taxation of certain property (Items #1 and 10) (RE1 SEE FISC NOTE LF RV See Note) | 2024-11-20 Reported without Legislative Bureau amendments. Read by title and passed to third reading and final passage. |
HB1 | Provides for a flat rate for purposes of calculating income tax for individuals, estates, and trusts, increases the standard deduction, and modifies or repeals certain income tax deductions and credits (Item #5 and 6) (RE1 DECREASE GF RV See Note) | 2024-11-20 Reported without Legislative Bureau amendments. Read by title and passed to third reading and final passage. |
HB23 | Provides for the administration of the Oilfield Site Restoration Fund (Item #16) (RE1 INCREASE SD RV See Note) | 2024-11-20 Reported without Legislative Bureau amendments. Read by title and passed to third reading and final passage. |
SB1 | Constitutional amendment to provide for jurisdiction of courts. (2/3 - CA13s1(A)) (Item #20) (RE1 SEE FISC NOTE See Note) | 2024-11-20 Scheduled for floor debate on 11/21/2024. |
HB5 | Requires school systems to provide a salary increase for teachers and other school employees using savings attributable to the state's payment of certain unfunded accrued liability of the Teachers' Retirement System of Louisiana (Item #2) (RE GF EX S... | 2024-11-20 Reported without Legislative Bureau amendments. Read by title and passed to third reading and final passage. |
SB2 | Constitutional amendment to provide relative to offenses to which special juvenile procedures are not applicable. (2/3 - CA13s1(A)) (Item #19) (RE1 SEE FISC NOTE GF EX See Note) | 2024-11-20 Scheduled for floor debate on 11/21/2024. |
HB12 | Relative to finances of the state (Items #16 and 21) (RE1 DECREASE GF RV See Note) | 2024-11-20 Reported with Legislative Bureau amendments which were read and adopted. Read by title and passed to third reading and final passage. |
HB3 | Repeals the corporation franchise tax and limits eligibility of certain credits to be claimed against corporation franchise tax (Item #3) (RE -$574,000,000 RV See Note) | 2024-11-20 Reported without Legislative Bureau amendments. Read by title and passed to third reading and final passage. |
HB24 | Provides for the leasing of state property for energy-related purposes (Item #17) (EGF +$38,175 SD RV See Note) | 2024-11-20 Scheduled for concurrence on 11/21/2024. |
Top Louisiana Sponsors
House Sponsors | # Bills | RSS |
---|---|---|
Rep. Julie Emerson [R] | 8 | |
Rep. Brett Geymann [R] | 6 | |
Rep. Neil Riser [R] | 4 | |
Rep. Dixon McMakin [R] | 4 | |
Rep. Daryl Deshotel [R] | 2 |
Senate Sponsors | # Bills | RSS |
---|---|---|
Sen. Bob Hensgens [R] | 6 | |
Sen. John Morris [R] | 3 | |
Sen. Regina Barrow [D] | 3 | |
Sen. Gregory Miller [R] | 2 | |
Sen. Valarie Hodges [R] | 1 |
Top Louisiana Committees
House Committees | # Bills | RSS |
---|---|---|
Ways and Means | 4 | |
Civil Law and Procedure | 2 | |
Appropriations | 1 |
Senate Committees | # Bills | RSS |
---|---|---|
Finance | 2 | |
Insurance | 1 | |
Judiciary A | 1 |
Most Viewed Louisiana Bills
Bill | Summary | Text |
---|---|---|
HB9 | Provides for sales and use tax on certain services (Items #8 and 13) (EG +$492,000,000 RV See Note) | Bill Text |
HB1 | Provides for a flat rate for purposes of calculating income tax for individuals, estates, and trusts, increases the standard deduction, and modifies or repeals certain income tax deductions and credits (Item #5 and 6) (RE1 DECREASE GF RV See Note) | Bill Text |
HB7 | (Constitutional Amendment) Revises Article VII of the Constitution of La. (Items #1, 2, 7, and 14) (RR1 DECREASE RV See Note) | Bill Text |
HB10 | Provides for the rate of the state sales and use tax and provides for the exemptions, exclusions, credits, and rebates claimed against sales and use taxes (Item #8) (RE1 +$845,000,000 RV See Note) | Bill Text |
HB2 | Provides for a flat rate for purposes of calculating corporate income tax and terminates certain corporate income tax exemptions, deductions, and credits (Item #4) (RE1 SEE FISC NOTE RV See Note) | Bill Text |
HB8 | Levies sales and use taxes on certain digital products and services (Items #8 and 13) (RE +$40,000,000 RV See Note) | Bill Text |
HB5 | Requires school systems to provide a salary increase for teachers and other school employees using savings attributable to the state's payment of certain unfunded accrued liability of the Teachers' Retirement System of Louisiana (Item #2) (RE GF EX S... | Bill Text |
HB12 | Relative to finances of the state (Items #16 and 21) (RE1 DECREASE GF RV See Note) | Bill Text |
HB22 | Provides for taxation of sports wagering (Items #11 and #13) (OR +$150,000,000 RV See Note) | Bill Text |
HB25 | Provides relative to severance tax on oil and gas and for dedication of certain severance tax revenues (Item #9) (RE1 NO IMPACT See Note) | Bill Text |
Most Monitored Louisiana Bills
Bill | Summary | Text |
---|---|---|
HB25 | Provides relative to severance tax on oil and gas and for dedication of certain severance tax revenues (Item #9) (RE1 NO IMPACT See Note) | Bill Text |
HB9 | Provides for sales and use tax on certain services (Items #8 and 13) (EG +$492,000,000 RV See Note) | Bill Text |
HB2 | Provides for a flat rate for purposes of calculating corporate income tax and terminates certain corporate income tax exemptions, deductions, and credits (Item #4) (RE1 SEE FISC NOTE RV See Note) | Bill Text |
HB7 | (Constitutional Amendment) Revises Article VII of the Constitution of La. (Items #1, 2, 7, and 14) (RR1 DECREASE RV See Note) | Bill Text |
HB10 | Provides for the rate of the state sales and use tax and provides for the exemptions, exclusions, credits, and rebates claimed against sales and use taxes (Item #8) (RE1 +$845,000,000 RV See Note) | Bill Text |
HB8 | Levies sales and use taxes on certain digital products and services (Items #8 and 13) (RE +$40,000,000 RV See Note) | Bill Text |
HB1 | Provides for a flat rate for purposes of calculating income tax for individuals, estates, and trusts, increases the standard deduction, and modifies or repeals certain income tax deductions and credits (Item #5 and 6) (RE1 DECREASE GF RV See Note) | Bill Text |
HB23 | Provides for the administration of the Oilfield Site Restoration Fund (Item #16) (RE1 INCREASE SD RV See Note) | Bill Text |
HB12 | Relative to finances of the state (Items #16 and 21) (RE1 DECREASE GF RV See Note) | Bill Text |
HB24 | Provides for the leasing of state property for energy-related purposes (Item #17) (EGF +$38,175 SD RV See Note) | Bill Text |
Louisiana Sessions
Year | Session | Introduced | Completed | Legislation | Search | Dataset |
---|---|---|---|---|---|---|
2024 | 3rd Special Session | 37 | 3 | Browse | Search | Download |
2024 | 2nd Extraordinary Session | 41 | 25 | Browse | Search | Download |
2024 | 1st Special Session | 33 | 6 | Browse | Search | Download |
2024 | Regular Session | 2262 | 1504 | Browse | Search | Download |
2023 | 1st Special Session | 6 | 6 | Browse | Search | Download |
2023 | Regular Session | 1617 | 1128 | Browse | Search | Download |
2022 | 2nd Special Session | 7 | 0 | Browse | Search | Download |
2022 | 1st Special Session | 57 | 15 | Browse | Search | Download |
2022 | Regular Session | 2300 | 1432 | Browse | Search | Download |
2021 | Regular Session | 1665 | 1140 | Browse | Search | Download |
2020 | 2nd Special Session | 348 | 202 | Browse | Search | Download |
2020 | 1st Special Session | 291 | 194 | Browse | Search | Download |
2020 | Regular Session | 1713 | 626 | Browse | Search | Download |
2019 | Regular Session | 1735 | 1278 | Browse | Search | Download |
2018 | 3rd Special Session | 79 | 58 | Browse | Search | Download |
2018 | 2nd Special Session | 172 | 118 | Browse | Search | Download |
2018 | 1st Special Session | 71 | 31 | Browse | Search | Download |
2018 | Regular Session | 2216 | 1417 | Browse | Search | Download |
2017 | 2nd Special Session | 37 | 28 | Browse | Search | Download |
2017 | 1st Special Session | 63 | 52 | Browse | Search | Download |
2017 | Regular Session | 1670 | 1114 | Browse | Search | Download |
2016 | 2nd Special Session | 169 | 98 | Browse | Search | Download |
2016 | 1st Special Session | 208 | 76 | Browse | Search | Download |
2016 | Regular Session | 2404 | 1376 | Browse | Search | Download |
2015 | Regular Session | 1974 | 1223 | Browse | Search | Download |
2014 | Regular Session | 2823 | 1647 | Browse | Search | Download |
2013 | Regular Session | 1763 | 1139 | Browse | Search | Download |
2012 | Regular Session | 2734 | 1569 | Browse | Search | Download |
2011 | 1st Special Session | 179 | 134 | Browse | Search | Download |
2011 | Regular Session | 1583 | 1028 | Browse | Search | Download |
2010 | Regular Session | 3150 | 1758 | Browse | Search | Download |