Bill Text: NY A08128 | 2019-2020 | General Assembly | Amended


Bill Title: Authorizes the county of Nassau to transfer ownership of certain parkland to the village of Freeport.

Spectrum: Partisan Bill (Democrat 1-0)

Status: (Introduced - Dead) 2020-01-08 - referred to local governments [A08128 Detail]

Download: New_York-2019-A08128-Amended.html



                STATE OF NEW YORK
        ________________________________________________________________________

                                         8128--A

                               2019-2020 Regular Sessions

                   IN ASSEMBLY

                                      June 3, 2019
                                       ___________

        Introduced by M. of A. RAYNOR -- read once and referred to the Committee
          on  Local  Governments  -- committee discharged, bill amended, ordered
          reprinted as amended and recommitted to said committee

        AN ACT in relation to authorizing  the  county  of  Nassau  to  transfer
          ownership of certain parkland to the village of Freeport

          The  People of the State of New York, represented in Senate and Assem-
        bly, do enact as follows:

     1    Section 1. (a) The county of Nassau acting by and through its legisla-
     2  tive body is hereby authorized and  empowered  to  convey  the  property
     3  described  in  section  two  of this act, and to convey its interests in
     4  such real property to the village of Freeport,  county  of  Nassau  upon
     5  terms  agreed  upon by the county of Nassau and the village of Freeport,
     6  for use by such village for park and/or recreational purposes, provided,
     7  however, that such village of Freeport shall continue to provide  access
     8  to  such parkland and/or recreational facilities to all residents of the
     9  county of Nassau.
    10    (b) Any revenues received from the county from the transfer  shall  be
    11  used  for  capital improvements of existing park or recreational facili-
    12  ties and/or the acquisition of additional park or  recreational  facili-
    13  ties.
    14    §  2.  The  real  property  authorized to be conveyed by the county of
    15  Nassau pursuant to  section  one  of  this  act  shall  be  bounded  and
    16  described as follows:
    17    All  that certain plot, piece or parcel of land with the buildings and
    18  improvements thereon erected, situate, lying and being in the village of
    19  Freeport, town of Hempstead, county of Nassau, State of New York,  being
    20  bounded and described as follows:
    21    Beginning  at a point, said point being the intersection of the south-
    22  erly line of West 5th Street and the westerly line of South Main Street;
    23  running thence along the westerly line of South Main  Street,  South  01
    24  degrees  29  minutes  00  seconds  west 160.00 feet to a point of inter-

         EXPLANATION--Matter in italics (underscored) is new; matter in brackets
                              [ ] is old law to be omitted.
                                                                   LBD11294-07-9

        A. 8128--A                          2

     1  section with the southerly line of South  Main  Street;  running  thence
     2  along  the  westerly  line  of  South  Main  Street, South 88 degrees 31
     3  minutes 00 seconds east 60 feet to the true point or place of beginning;
     4  running  thence along the northerly line of the parcel here in described
     5  south, 88 degrees 31 minutes 00 seconds east 1504.45 feet to a point  on
     6  the  easterly  line of the parcel herein described; running thence along
     7  said easterly line the following twenty-four (24) courses and distances:
     8    1. South 28 degrees 52 minutes 09 seconds east 196.64 feet
     9    2. South 42 degrees 12 minutes 10 seconds west 104.32 feet
    10    3. South 50 degrees 05 minutes 40 seconds west 135.68 feet
    11    4. South 37 degrees 26 minutes 30 seconds west 86.22 feet
    12    5. South 20 degrees 41 minutes 50 seconds west 55.94 feet
    13    6. South 08 degrees 39 minutes 10 seconds west 92.97 feet
    14    7. South 05 degrees 50 minutes 50 seconds east 67.51 feet
    15    8. South 11 degrees 04 minutes 40 seconds west 115.38 feet
    16    9. South 14 degrees 28 minutes 00 seconds west 124.56 feet
    17    10. South 01 degrees 09 minutes 50 seconds west 149.73 feet
    18    11. South 06 degrees 38 minutes 50 seconds west 39.75 feet
    19    12. South 60 degrees 17 minutes 30 seconds west 87.50 feet
    20    13. South 16 degrees 24 minutes 20 seconds west 334.75 feet
    21    14. South 04 degrees 52 minutes 40 seconds east 185.18 feet
    22    15. South 07 degrees 42 minutes 00 seconds west 123.46 feet
    23    16. South 28 degrees 49 minutes 40 seconds east 81.88 feet
    24    17. South 03 degrees 00 minutes 50 seconds west 61.59 feet
    25    18. South 24 degrees 50 minutes 00 seconds east 82.46 feet
    26    19. South 39 degrees 23 minutes 50 seconds east 121.59 feet
    27    20. South 56 degrees 54 minutes 20 seconds east 131.45 feet
    28    21. South 40 degrees 47 minutes 30 seconds east 67.35 feet
    29    22. South 72 degrees 54 minutes 10 seconds east 107.35 feet
    30    23. South 62 degrees 38 minutes 20 seconds east 99.27 feet
    31    24. South 27 degrees 57 minutes 30 seconds east 81.66 feet to a  point
    32  on  the  southerly  line  of the parcel herein described; running thence
    33  along the southerly line the  following  twenty-four  (24)  courses  and
    34  distances;
    35    1. South 11 degrees 32 minutes 50 seconds west 94.74 feet
    36    2. South 23 degrees 06 minutes 20 seconds west 300.93 feet
    37    3. South 18 degrees 49 minutes 00 seconds west 90.22
    38    4. South 35 degrees 59 minutes 00 seconds west 111.41 feet
    39    5. South 53 degrees 50 minutes 30 seconds west 270.94 feet
    40    6. North 85 degrees 31 minutes 00 seconds west 81.52 feet
    41    7. South 78 degrees 23 minutes 10 seconds west 253.52 feet
    42    8. South 22 degrees 09 minutes 20 seconds east 62.12 feet
    43    9. South 65 degrees 07 minutes 10 seconds west 273.16 feet
    44    10. South 84 degrees 26 minutes 00 seconds west 134.97 feet
    45    11. South 49 degrees 50 minutes 50 seconds west 97.46 feet
    46    12. South 72 degrees 27 minutes 50 seconds west 113.53 feet
    47    13. South 83 degrees 11 minutes 30 seconds west 63.81 feet
    48    14. South 44 degrees 11 minutes 20 seconds west 90.82 feet
    49    15. South 62 degrees 30 minutes 00 seconds west 133.49 feet
    50    16. South 48 degrees 52 minutes 30 seconds west 100.63 feet
    51    17. South 62 degrees 27 minutes 10 seconds west 84.11 feet
    52    18. South 30 degrees 47 minutes 40 seconds west 201.10 feet
    53    19. North 57 degrees 57 minutes 20 seconds west 196.14 feet
    54    20. South 87 degrees 13 minutes 20 seconds west 134.12 feet
    55    21. South 75 degrees 29 minutes 40 seconds west 117.38 feet
    56    22. South 61 degrees 13 minutes 20 seconds west 243.27 feet

        A. 8128--A                          3

     1    23. South 83 degrees 09 minutes 50 seconds west 104.52 feet
     2    24. South 37 degrees 52 minutes 10 seconds west 103.77 feet to a point
     3  on  the  westerly  line  of  the parcel herein described; running thence
     4  along the westerly  line  the  following  sixty-four  (64)  courses  and
     5  distances;
     6    1. North 00 degrees 30 minutes 30 seconds east 111.51 feet
     7    2. North 03 degrees 19 minutes 10 seconds west 75.09 feet
     8    3. North 13 degrees 01 minutes 00 seconds west 108.80 feet
     9    4. North 08 degrees 36 minutes 50 seconds east 51.06 feet
    10    5. North 52 degrees 36 minutes 00 seconds east 46.59 feet
    11    6. North 57 degrees 17 minutes 30 seconds west 53.19 feet
    12    7. North 07 degrees 03 minutes 30 seconds west 68.30 feet
    13    8. North 66 degrees 31 minutes 30 seconds east 55.57 feet
    14    9. North 47 degrees 49 minutes 30 seconds west 33.99 feet
    15    10. North 00 degrees 18 minutes 00 seconds west 81.27 feet
    16    11. North 57 degrees 02 minutes 00 seconds east 50.66 feet
    17    12. North 59 degrees 03 minutes 30 seconds west 48.92 feet
    18    13. North 18 degrees 01 minutes 00 seconds west 84.79 feet
    19    14. North 59 degrees 24 minutes 10 seconds east 61.94 feet
    20    15. North 50 degrees 52 minutes 10 seconds west 74.58 feet
    21    16. North 15 degrees 48 minutes 20 seconds east 97.86 feet
    22    17. North 68 degrees 26 minutes 10 seconds east 58.82 feet
    23    18. North 50 degrees 26 minutes 50 seconds west 68.61 feet
    24    19. North 09 degrees 21 minutes 20 seconds east 79.06 feet
    25    20. North 72 degrees 26 minutes 40 seconds east 35.22 feet
    26    21. North 36 degrees 05 minutes 20 seconds west 43.34 feet
    27    22. North 05 degrees 43 minutes 50 seconds west 59.99 feet
    28    23. North 40 degrees 03 minutes 50 seconds east 48.89 feet
    29    24. North 41 degrees 24 minutes 40 seconds west 62.58 feet
    30    25. North 29 degrees 35 minutes 00 seconds east 112.57 feet
    31    26. North 53 degrees 30 minutes 30 seconds west 48.24 feet
    32    27. North 07 degrees 41 minutes 30 seconds west 50.60 feet
    33    28. North 39 degrees 05 minutes 00 seconds east 39.58 feet
    34    29. North 27 degrees 11 minutes 00 seconds west 46.29 feet
    35    30. North 34 degrees 39 minutes 10 seconds east 48.15 feet
    36    31. North 03 degrees 22 minutes 50 seconds east 70.53 feet
    37    32. North 74 degrees 08 minutes 00 seconds west 38.83 feet
    38    33. North 00 degrees 24 minutes 00 seconds west 151.69 feet
    39    34. North 13 degrees 43 minutes 30 seconds east 73.55 feet
    40    35. North 31 degrees 47 minutes 30 seconds west 43.09 feet
    41    36. North 31 degrees 23 minutes 00 seconds east 45.59 feet
    42    37. North 27 degrees 20 minutes 20 seconds west 41.23 feet
    43    38. North 02 degrees 10 minutes 50 seconds east 92.55 feet
    44    39. North 11 degrees 47 minutes 10 seconds east 111.34 feet
    45    40. North 05 degrees 23 minutes 20 seconds west 158.79 feet
    46    41. North 61 degrees 23 minutes 20 seconds east 49.68 feet
    47    42. North 70 degrees 40 minutes 10 seconds west 56.65 feet
    48    43. North 25 degrees 20 minutes 40 seconds west 43.66 feet
    49    44. North 68 degrees 14 minutes 40 seconds east 50.88 feet
    50    45. North 08 degrees 47 minutes 30 seconds east 68.41 feet
    51    46. North 40 degrees 03 minutes 20 seconds west 98.95 feet
    52    47. North 36 degrees 32 minutes 50 seconds east 39.17 feet
    53    48. North 31 degrees 08 minutes 50 seconds west 45.30 feet
    54    49. North 24 degrees 54 minutes 50 seconds east 49.16 feet
    55    50. North 20 degrees 32 minutes 40 seconds west 62.64 feet
    56    51. North 41 degrees 27 minutes -40 seconds east 38.86 feet

        A. 8128--A                          4

     1    52. North 35 degrees 49 minutes 30 seconds west 28.89 feet
     2    53. North 04 degrees 17 minutes 30 seconds west 65.60 feet
     3    54. North 62 degrees 46 minutes 10 seconds east 50.28 feet
     4    55. North 13 degrees 33 minutes 20 seconds west 80.96 feet
     5    56. North 12 degrees 23 minutes 30 seconds east 102.50 feet
     6    57. South 87 degrees 26 minutes 50 seconds east 126.47 feet
     7    58. North 58 degrees 53 minutes 10 seconds east 77.24 feet
     8    59. South 88 degrees 31 minutes 00 seconds east 177.55 feet
     9    60. North 01 degrees 29 minutes 00 seconds east 363.00 feet
    10    61. South 88 degrees 31 minutes 00 seconds east 509.00 feet
    11    62. North 01 degrees 29 minutes 00 seconds east 100.00 feet
    12    63. South 88 degrees 31 minutes 00 seconds east 90.00 feet
    13    64.  North 01 degrees 29 minutes 00 seconds east 400 feet to the point
    14  or place of beginning and containing 171.2 +/- acres.
    15  All as shown on the maps entitled; "Map  showing  real  property  to  be
    16  acquired  for  public  structures  and facilities south of Ann Drive and
    17  east of South Maun Street to Dentons Pond Creek, Freeport, known as  Cow
    18  Meadow Vicinity of Freeport Town of Hempstead" and dated March, 1964 and
    19  filed  in  the  Office  of the County Clerk on July 22, 1964 as Case No.
    20  7806 pursuant to Resolution No. 564 adopted by the Nassau  County  Board
    21  of  Supervisors  on  July  13, 1964 and "Map Showing Real Property to be
    22  acquired for Public Structures and Facilities at the  Southerly  end  of
    23  South  Main  Street, Freeport, known as Cow Meadow Vicinity of Freeport,
    24  Town of Hempstead" and dated October, 1963 and filed in  the  office  of
    25  the  County Clerk on March 10, 1964 as case No.  7774 pursuant to Resol-
    26  ution No. 230 adopted by the Nassau County Board of Supervisors on March
    27  9, 1964.
    28    § 3. Should the lands described in section two of this act cease to be
    29  used for the purposes described in section one of this act, those  lands
    30  shall  revert  to  the county of Nassau for public park and recreational
    31  purposes.
    32    § 4. The land to be transferred pursuant to this act  and  all  struc-
    33  tures  and  facilities  situated on such land shall be maintained, owned
    34  and operated for park purposes by the village of Freeport.
    35    § 5. The use of such parkland and facilities shall continue to be made
    36  available to the general public. Where the availability of such  facili-
    37  ties  is limited, use of such facilities shall be determined by an equi-
    38  table method.
    39    § 6. In the event that the  county  of  Nassau  received  any  funding
    40  support  or  assistance  from  the  federal government for the purchase,
    41  maintenance or improvement of the parklands set forth in section two  of
    42  this  act, the discontinuance and alienation of such parkland authorized
    43  by the provisions of this act shall not occur until the county of Nassau
    44  has complied with any federal requirements pertaining to the  alienation
    45  or  conversion  of  parklands, including satisfying the secretary of the
    46  interior that the alienation or conversion complies with all  conditions
    47  which  the  secretary  of  the  interior  deems  necessary to assure the
    48  substitution of other lands shall be equivalent in fair market value and
    49  usefulness to the lands being alienated or converted.
    50    § 7. This act shall take effect immediately.
feedback