Bill Text: TX SB1126 | 2019-2020 | 86th Legislature | Introduced
Bill Title: Relating to the creation of the Montgomery County Municipal Utility District No. 173; granting a limited power of eminent domain; providing authority to issue bonds; providing authority to impose assessments, fees, and taxes.
Spectrum: Partisan Bill (Republican 1-0)
Status: (Introduced - Dead) 2019-04-02 - Recommendations filed with the Senate [SB1126 Detail]
Download: Texas-2019-SB1126-Introduced.html
86R10384 GRM-F | ||
By: Nichols | S.B. No. 1126 |
|
||
|
||
relating to the creation of the Montgomery County Municipal Utility | ||
District No. 173; granting a limited power of eminent domain; | ||
providing authority to issue bonds; providing authority to impose | ||
assessments, fees, and taxes. | ||
BE IT ENACTED BY THE LEGISLATURE OF THE STATE OF TEXAS: | ||
SECTION 1. Subtitle F, Title 6, Special District Local Laws | ||
Code, is amended by adding Chapter 8077 to read as follows: | ||
CHAPTER 8077. MONTGOMERY COUNTY MUNICIPAL UTILITY DISTRICT NO. 173 | ||
SUBCHAPTER A. GENERAL PROVISIONS | ||
Sec. 8077.0101. DEFINITIONS. In this chapter: | ||
(1) "Board" means the district's board of directors. | ||
(2) "Commission" means the Texas Commission on | ||
Environmental Quality. | ||
(3) "Director" means a board member. | ||
(4) "District" means the Montgomery County Municipal | ||
Utility District No. 173. | ||
Sec. 8077.0102. NATURE OF DISTRICT. The district is a | ||
municipal utility district created under Section 59, Article XVI, | ||
Texas Constitution. | ||
Sec. 8077.0103. CONFIRMATION AND DIRECTOR ELECTION | ||
REQUIRED. The temporary directors shall hold an election to | ||
confirm the creation of the district and to elect five permanent | ||
directors as provided by Section 49.102, Water Code. | ||
Sec. 8077.0104. CONSENT OF MUNICIPALITY REQUIRED. The | ||
temporary directors may not hold an election under Section | ||
8077.0103 until each municipality in whose corporate limits or | ||
extraterritorial jurisdiction the district is located has | ||
consented by ordinance or resolution to the creation of the | ||
district and to the inclusion of land in the district. | ||
Sec. 8077.0105. FINDINGS OF PUBLIC PURPOSE AND BENEFIT. | ||
(a) The district is created to serve a public purpose and benefit. | ||
(b) The district is created to accomplish the purposes of: | ||
(1) a municipal utility district as provided by | ||
general law and Section 59, Article XVI, Texas Constitution; and | ||
(2) Section 52, Article III, Texas Constitution, that | ||
relate to the construction, acquisition, improvement, operation, | ||
or maintenance of macadamized, graveled, or paved roads, or | ||
improvements, including storm drainage, in aid of those roads. | ||
Sec. 8077.0106. INITIAL DISTRICT TERRITORY. (a) The | ||
district is initially composed of the territory described by | ||
Section 2 of the Act enacting this chapter. | ||
(b) The boundaries and field notes contained in Section 2 of | ||
the Act enacting this chapter form a closure. A mistake made in the | ||
field notes or in copying the field notes in the legislative process | ||
does not affect the district's: | ||
(1) organization, existence, or validity; | ||
(2) right to issue any type of bond for the purposes | ||
for which the district is created or to pay the principal of and | ||
interest on a bond; | ||
(3) right to impose a tax; or | ||
(4) legality or operation. | ||
SUBCHAPTER B. BOARD OF DIRECTORS | ||
Sec. 8077.0201. GOVERNING BODY; TERMS. (a) The district is | ||
governed by a board of five elected directors. | ||
(b) Except as provided by Section 8077.0202, directors | ||
serve staggered four-year terms. | ||
Sec. 8077.0202. TEMPORARY DIRECTORS. (a) The temporary | ||
board consists of: | ||
(1) Will Holstein; | ||
(2) Adam Flaaten; | ||
(3) Juan Galvan; | ||
(4) Lisa Nickel; and | ||
(5) Justin Hausman. | ||
(b) Temporary directors serve until the earlier of: | ||
(1) the date permanent directors are elected under | ||
Section 8077.0103; or | ||
(2) the fourth anniversary of the effective date of | ||
the Act enacting this chapter. | ||
(c) If permanent directors have not been elected under | ||
Section 8077.0103 and the terms of the temporary directors have | ||
expired, successor temporary directors shall be appointed or | ||
reappointed as provided by Subsection (d) to serve terms that | ||
expire on the earlier of: | ||
(1) the date permanent directors are elected under | ||
Section 8077.0103; or | ||
(2) the fourth anniversary of the date of the | ||
appointment or reappointment. | ||
(d) If Subsection (c) applies, the owner or owners of a | ||
majority of the assessed value of the real property in the district | ||
may submit a petition to the commission requesting that the | ||
commission appoint as successor temporary directors the five | ||
persons named in the petition. The commission shall appoint as | ||
successor temporary directors the five persons named in the | ||
petition. | ||
SUBCHAPTER C. POWERS AND DUTIES | ||
Sec. 8077.0301. GENERAL POWERS AND DUTIES. The district | ||
has the powers and duties necessary to accomplish the purposes for | ||
which the district is created. | ||
Sec. 8077.0302. MUNICIPAL UTILITY DISTRICT POWERS AND | ||
DUTIES. The district has the powers and duties provided by the | ||
general law of this state, including Chapters 49 and 54, Water Code, | ||
applicable to municipal utility districts created under Section 59, | ||
Article XVI, Texas Constitution. | ||
Sec. 8077.0303. AUTHORITY FOR ROAD PROJECTS. Under Section | ||
52, Article III, Texas Constitution, the district may design, | ||
acquire, construct, finance, issue bonds for, improve, operate, | ||
maintain, and convey to this state, a county, or a municipality for | ||
operation and maintenance macadamized, graveled, or paved roads, or | ||
improvements, including storm drainage, in aid of those roads. | ||
Sec. 8077.0304. ROAD STANDARDS AND REQUIREMENTS. (a) A | ||
road project must meet all applicable construction standards, | ||
zoning and subdivision requirements, and regulations of each | ||
municipality in whose corporate limits or extraterritorial | ||
jurisdiction the road project is located. | ||
(b) If a road project is not located in the corporate limits | ||
or extraterritorial jurisdiction of a municipality, the road | ||
project must meet all applicable construction standards, | ||
subdivision requirements, and regulations of each county in which | ||
the road project is located. | ||
(c) If the state will maintain and operate the road, the | ||
Texas Transportation Commission must approve the plans and | ||
specifications of the road project. | ||
Sec. 8077.0305. COMPLIANCE WITH MUNICIPAL CONSENT | ||
ORDINANCE OR RESOLUTION. The district shall comply with all | ||
applicable requirements of any ordinance or resolution that is | ||
adopted under Section 54.016 or 54.0165, Water Code, and that | ||
consents to the creation of the district or to the inclusion of land | ||
in the district. | ||
Sec. 8077.0306. DIVISION OF DISTRICT. (a) The district may | ||
be divided into two or more new districts only if the district: | ||
(1) has no outstanding bonded debt; and | ||
(2) is not imposing ad valorem taxes. | ||
(b) This chapter applies to any new district created by the | ||
division of the district, and a new district has all the powers and | ||
duties of the district. | ||
(c) Any new district created by the division of the district | ||
may, at the time the new district is created, contain only: | ||
(1) land within the area described by Section 2 of the | ||
Act enacting this chapter; or | ||
(2) any land adjacent to the area described by Section | ||
2 of the Act enacting this chapter if that adjacent land is: | ||
(A) not within the extraterritorial jurisdiction | ||
of a city; or | ||
(B) within the extraterritorial jurisdiction of | ||
a city and that adjacent land has been approved for inclusion in the | ||
district under the consent ordinance or resolution adopted by a | ||
city under Section 8077.0104. | ||
(d) The board, on its own motion or on receipt of a petition | ||
signed by the owner or owners of a majority of the assessed value of | ||
the real property in the district, may adopt an order dividing the | ||
district. | ||
(e) The board may adopt an order dividing the district | ||
before or after the date the board holds an election under Section | ||
8077.0103 to confirm the district's creation. | ||
(f) An order dividing the district must: | ||
(1) name each new district; | ||
(2) include the metes and bounds description of the | ||
territory of each new district; | ||
(3) appoint temporary directors for each new district; | ||
and | ||
(4) provide for the division of assets and liabilities | ||
between or among the new districts. | ||
(g) On or before the 30th day after the date of adoption of | ||
an order dividing the district, the district shall file the order | ||
with the Texas Commission on Environmental Quality and record the | ||
order in the real property records of each county in which the | ||
district is located. | ||
(h) Any new district created by the division of the district | ||
shall hold a confirmation and directors' election as required by | ||
Section 8077.0103. | ||
(i) Municipal consent by a city is not required for the | ||
creation of any new district created under this section. | ||
(j) Any new district created by the division of the district | ||
must hold an election as required by this chapter to obtain voter | ||
approval before the district may impose a maintenance tax or issue | ||
bonds payable wholly or partly from ad valorem taxes. | ||
(k) If the voters of a new district do not confirm the | ||
creation of the new district, the assets, obligations, territory, | ||
and governance of the new district revert to that of the original | ||
district. | ||
Sec. 8077.0307. LIMITATION ON USE OF EMINENT DOMAIN. The | ||
district may not exercise the power of eminent domain outside the | ||
district boundaries to acquire a site or easement for: | ||
(1) a recreational facility, as defined by Section | ||
49.462, Water Code; or | ||
(2) a road project authorized by Section 8077.0303. | ||
SUBCHAPTER D. GENERAL FINANCIAL PROVISIONS | ||
Sec. 8077.0401. ELECTIONS REGARDING TAXES OR BONDS. (a) | ||
The district may issue, without an election, bonds and other | ||
obligations secured by: | ||
(1) revenue other than ad valorem taxes; or | ||
(2) contract payments described by Section 8077.0403. | ||
(b) The district must hold an election in the manner | ||
provided by Chapters 49 and 54, Water Code, to obtain voter approval | ||
before the district may impose an ad valorem tax or issue bonds | ||
payable from ad valorem taxes. | ||
(c) The district may not issue bonds payable from ad valorem | ||
taxes to finance a road project unless the issuance is approved by a | ||
vote of a two-thirds majority of the district voters voting at an | ||
election held for that purpose. | ||
Sec. 8077.0402. OPERATION AND MAINTENANCE TAX. (a) If | ||
authorized at an election held under Section 8077.0401, the | ||
district may impose an operation and maintenance tax on taxable | ||
property in the district in accordance with Section 49.107, Water | ||
Code. | ||
(b) The board shall determine the tax rate. The rate may not | ||
exceed the rate approved at the election. | ||
Sec. 8077.0403. CONTRACT TAXES. (a) In accordance with | ||
Section 49.108, Water Code, the district may impose a tax other than | ||
an operation and maintenance tax and use the revenue derived from | ||
the tax to make payments under a contract after the provisions of | ||
the contract have been approved by a majority of the district voters | ||
voting at an election held for that purpose. | ||
(b) A contract approved by the district voters may contain a | ||
provision stating that the contract may be modified or amended by | ||
the board without further voter approval. | ||
SUBCHAPTER E. BONDS AND OTHER OBLIGATIONS | ||
Sec. 8077.0501. AUTHORITY TO ISSUE BONDS AND OTHER | ||
OBLIGATIONS. The district may issue bonds or other obligations | ||
payable wholly or partly from ad valorem taxes, impact fees, | ||
revenue, contract payments, grants, or other district money, or any | ||
combination of those sources, to pay for any authorized district | ||
purpose. | ||
Sec. 8077.0502. TAXES FOR BONDS. At the time the district | ||
issues bonds payable wholly or partly from ad valorem taxes, the | ||
board shall provide for the annual imposition of a continuing | ||
direct ad valorem tax, without limit as to rate or amount, while all | ||
or part of the bonds are outstanding as required and in the manner | ||
provided by Sections 54.601 and 54.602, Water Code. | ||
Sec. 8077.0503. BONDS FOR ROAD PROJECTS. At the time of | ||
issuance, the total principal amount of bonds or other obligations | ||
issued or incurred to finance road projects and payable from ad | ||
valorem taxes may not exceed one-fourth of the assessed value of the | ||
real property in the district. | ||
SECTION 2. The Montgomery County Municipal Utility District | ||
No. 173 initially includes all the territory contained in the | ||
following area: | ||
A METES & BOUNDS description of a certain 170.1 acre (7,411,386 | ||
square feet) tract of land situated in the Joseph Lindley Survey, | ||
Abstract No. 25 in Montgomery County, Texas, being all of a called | ||
169.059 acre tract conveyed to Ranch Hill Texas, LLC by Special | ||
Warranty Deed recorded in Clerk's File No. 2018049384, Montgomery | ||
County Official Public Records of Real Property; said 170.1 acre | ||
(7,411,386 square feet) tract of land being more particularly | ||
described as follows with all bearings being based on the Texas | ||
Coordinate System, Central Zone, NAD 83: | ||
BEGINNING at a 1/2-inch iron rod found being the southwest corner of | ||
a called 10.00 acre tract conveyed to Robert W. Bucher by Warranty | ||
Deed recorded in Clerk's File No. 2002016103, Montgomery County | ||
Official Public Records of Real Property, being in the north | ||
right-of-way of Calvary Road (based on a width of 80 feet), and | ||
being the southeast corner of said 169.059 acre tract and the herein | ||
described tract; | ||
THENCE, North 77°24'58" West, 1,673.57 feet to a 1/2-inch iron pipe | ||
found being in the north right-of-way of said Calvary Road and being | ||
an angle point of the herein described tract; | ||
THENCE, North 77°03'14" West, 1,096.54 feet to a point for corner | ||
being in the north right-of-way of said Calvary Road, being the | ||
southeast corner of a called 4.9839 acre tract conveyed to Clyde and | ||
Sharon Scruggs by Warranty Deed recorded in Clerk's File | ||
No. 8507804, Montgomery County Official Public Records of Real | ||
Property, being in the centerline of a creek, and being the | ||
southwest corner of the herein described tract; | ||
THENCE, along the centerline of said creek the following | ||
seventy-three (73) courses and distances: | ||
1. North 16°00'53" East, 51.75 feet to a point for corner; | ||
2. North 76°46'26" East, 69.85 feet to a point for corner; | ||
3. North 78°52'59" East, 48.13 feet to a point for corner; | ||
4. North 51°38'11" East, 50.85 feet to a point for corner; | ||
5. North 11°33'41" East, 37.07 feet to a point for corner; | ||
6. North 52°12'40" East, 28.54 feet to a point for corner; | ||
7. North 51°50'02" West, 24.97 feet to a point for corner; | ||
8. North 88°11'32" East, 35.50 feet to a point for corner; | ||
9. North 29°32'26" East, 110.78 feet to a point for corner; | ||
10. North 75°15'58" East, 68.34 feet to a point for corner; | ||
11. South 51°48'30" East, 50.53 feet to a point for corner; | ||
12. North 79°13'23" East, 40.81 feet to a point for corner; | ||
13. North 04°40'00" West, 136.22 feet to a point for corner; | ||
14. North 32°07'37" East, 60.12 feet to a point for corner; | ||
15. North 46°36'30" East, 57.30 feet to a point for corner; | ||
16. North 21°11'07" West, 54.47 feet to a point for corner; | ||
17. North 02°52'33" East, 76.04 feet to a point for corner; | ||
18. North 30°36'40" East, 45.00 feet to a point for corner; | ||
19. South 46°17'54" East, 52.83 feet to a point for corner; | ||
20. North 67°43'12" East, 31.12 feet to a point for corner; | ||
21. North 27°10'54" East, 22.94 feet to a point for corner; | ||
22. North 76°09'31" East, 96.44 feet to a point for corner; | ||
23. North 18°14'48" East, 65.58 feet to a point for corner; | ||
24. North 75°18'54" East, 80.12 feet to a point for corner; | ||
25. North 17°19'16" East, 64.17 feet to a point for corner; | ||
26. North 31°12'56" East, 40.21 feet to a point for corner; | ||
27. South 56°34'55" East, 74.19 feet to a point for corner; | ||
28. North 58°03'36" East, 43.72 feet to a point for corner; | ||
29. North 15°16'42" East, 34.96 feet to a point for corner; | ||
30. North 26°46'27" West, 101.00 feet to a point for corner; | ||
31. North 77°07'08" West, 45.13 feet to a point for corner; | ||
32. South 23°52'02" West, 33.69 feet to a point for corner; | ||
33. North 34°55'39" West, 30.58 feet to a point for corner; | ||
34. North 04°43'54" East, 139.56 feet to a point for corner; | ||
35. North 49°52'03" East, 80.12 feet to a point for corner; | ||
36. North 36°59'46" West, 32.71 feet to a point for corner; | ||
37. South 83°09'49" West, 89.05 feet to a point for corner; | ||
38. North 01°08'58" West, 51.10 feet to a point for corner; | ||
39. South 89°33'42" East, 70.61 feet to a point for corner; | ||
40. North 18°08'04" West, 82.98 feet to a point for corner; | ||
41. North 65°47'07" East, 72.32 feet to a point for corner; | ||
42. North 21°45'28" West, 108.76 feet to a point for corner; | ||
43. North 46°54'26" West, 27.86 feet to a point for corner; | ||
44. South 36°24'46" West, 124.21 feet to a point for corner; | ||
45. South 68°31'55" West, 89.46 feet to a point for corner; | ||
46. North 30°02'30" West, 27.92 feet to a point for corner; | ||
47. North 28°45'23" East, 259.17 feet to a point for corner; | ||
48. North 87°35'41" West, 34.55 feet to a point for corner; | ||
49. North 06°02'38" West, 64.31 feet to a point for corner; | ||
50. North 25°43'30" East, 160.41 feet to a point for corner; | ||
51. North 59°50'48" East, 35.64 feet to a point for corner; | ||
52. South 66°51'12" East, 139.24 feet to a point for corner; | ||
53. North 08°39'49" West, 81.92 feet to a point for corner; | ||
54. North 37°22'23" East, 22.36 feet to a point for corner; | ||
55. North 84°25'14" East, 89.59 feet to a point for corner; | ||
56. North 62°53'36" East, 76.60 feet to a point for corner; | ||
57. North 38°15'50" East, 91.56 feet to a point for corner; | ||
58. North 18°02'10" West, 49.23 feet to a point for corner; | ||
59. South 79°22'47" West, 69.62 feet to a point for corner; | ||
60. North 33°01'08" West, 74.41 feet to a point for corner; | ||
61. North 08°50'51" East, 48.23 feet to a point for corner; | ||
62. North 51°01'41" East, 112.70 feet to a point for corner; | ||
63. North 11°32'20" West, 26.25 feet to a point for corner; | ||
64. North 75°58'54" West, 40.13 feet to a point for corner; | ||
65. North 17°13'17" West, 48.25 feet to a point for corner; | ||
66. North 35°42'48" East, 50.95 feet to a point for corner; | ||
67. South 84°04'38" East, 35.18 feet to a point for corner; | ||
68. South 05°17'32" East, 59.68 feet to a point for corner; | ||
69. North 47°45'11" East, 63.33 feet to a point for corner; | ||
70. North 09°16'24" West, 123.17 feet to a point for corner; | ||
71. South 86°42'10" West, 77.72 feet to a point for corner; | ||
72. North 52°41'46" West, 47.11 feet to a point for corner; | ||
73. North 36°16'41" East, 233.03 feet to a point for corner being | ||
the northeast corner of called Lot 1 conveyed to Adrian and Daniela | ||
Gianina Rotaru by Warranty Deed with Vendor's Lien recorded in | ||
Clerk's File No. 2017053987, Montgomery County Official Public | ||
Records of Real Property, being the southeast corner of called | ||
Tract 3 (Lot 35) conveyed to Bruce W. Tubbs and Maria Caughman by | ||
Warranty Deed with Vendor's Lien recorded in Clerk's File | ||
No. 2016082401, Montgomery County Official Public Records of Real | ||
Property, being the most westerly corner of a called 443.135 acre | ||
tract conveyed to CC Shepard Hill 443, L.P. by Special Warranty Deed | ||
with Vendor's Lien recorded in Clerk's File No. 2018025658, | ||
Montgomery County Official Public Records of Real Property, and | ||
being the northwest corner of the herein described tract; | ||
THENCE, South 77°18'54" East, at 14.59 feet passing a 1/2-inch iron | ||
rod found being in the south line of said called 443.135 acre tract, | ||
continuing for a total distance of 2,410.63 feet to a 5/8-inch iron | ||
rod with cap found being an interior angle point of said called | ||
443.135 acre tract and being the northeast corner of said 169.059 | ||
acre tract and the herein described tract; | ||
THENCE, South 03°58'29" West, 1,540.88 feet to a wooden fence post | ||
found being the most southerly corner of said called 443.135 acre | ||
tract, being the northwest corner of a called 131.172 acre tract | ||
conveyed to Barton J. and Melissa Halbaedier by Warranty Deed with | ||
Vendor's Lien recorded in Clerk's File No. 2004022169, Montgomery | ||
County Official Public Records of Real Property, and being an angle | ||
point of the herein described tract; | ||
THENCE, South 04°00'54" West, 730.23 feet to a wooden fence post | ||
found being the southwest corner of said called 131.172 acre tract, | ||
being in the north line of said called 10.00 acre tract and being an | ||
angle point of the herein described tract; | ||
THENCE, North 77°07'49" West, 578.00 feet to a 1/2-inch iron pipe | ||
found being the northwest corner of said called 10.00 acre tract and | ||
being an interior angle point of the herein described tract; | ||
THENCE, South 11°31'45" West, 563.75 feet to the POINT OF BEGINNING, | ||
CONTAINING 170.1 acres (7,411,386 square feet) of land in | ||
Montgomery County, Texas filed in the office of Manhard Consulting, | ||
Ltd. in The Woodlands, Texas. | ||
SECTION 3. (a) The legal notice of the intention to | ||
introduce this Act, setting forth the general substance of this | ||
Act, has been published as provided by law, and the notice and a | ||
copy of this Act have been furnished to all persons, agencies, | ||
officials, or entities to which they are required to be furnished | ||
under Section 59, Article XVI, Texas Constitution, and Chapter 313, | ||
Government Code. | ||
(b) The governor, one of the required recipients, has | ||
submitted the notice and Act to the Texas Commission on | ||
Environmental Quality. | ||
(c) The Texas Commission on Environmental Quality has filed | ||
its recommendations relating to this Act with the governor, the | ||
lieutenant governor, and the speaker of the house of | ||
representatives within the required time. | ||
(d) All requirements of the constitution and laws of this | ||
state and the rules and procedures of the legislature with respect | ||
to the notice, introduction, and passage of this Act are fulfilled | ||
and accomplished. | ||
SECTION 4. (a) Section 8077.0307, Special District Local | ||
Laws Code, as added by Section 1 of this Act, takes effect only if | ||
this Act receives a two-thirds vote of all the members elected to | ||
each house. | ||
(b) If this Act does not receive a two-thirds vote of all the | ||
members elected to each house, Subchapter C, Chapter 8077, Special | ||
District Local Laws Code, as added by Section 1 of this Act, is | ||
amended by adding Section 8077.0307 to read as follows: | ||
Sec. 8077.0307. NO EMINENT DOMAIN POWER. The district may | ||
not exercise the power of eminent domain. | ||
(c) This section is not intended to be an expression of a | ||
legislative interpretation of the requirements of Section 17(c), | ||
Article I, Texas Constitution. | ||
SECTION 5. This Act takes effect immediately if it receives | ||
a vote of two-thirds of all the members elected to each house, as | ||
provided by Section 39, Article III, Texas Constitution. If this | ||
Act does not receive the vote necessary for immediate effect, this | ||
Act takes effect September 1, 2019. |