Bill Text: TX SB454 | 2013-2014 | 83rd Legislature | Enrolled
Bill Title: Relating to the authority of the Jackson County Navigation District to file an annual compilation or review report with the executive director of the Texas Commission on Environmental Quality in lieu of filing an annual audit report.
Spectrum: Partisan Bill (Republican 2-0)
Status: (Passed) 2013-06-14 - Effective immediately [SB454 Detail]
Download: Texas-2013-SB454-Enrolled.html
S.B. No. 454 |
|
||
relating to the authority of the Jackson County Navigation District | ||
to file an annual compilation or review report with the executive | ||
director of the Texas Commission on Environmental Quality in lieu | ||
of filing an annual audit report. | ||
BE IT ENACTED BY THE LEGISLATURE OF THE STATE OF TEXAS: | ||
SECTION 1. Notwithstanding any provisions of Subchapter G, | ||
Chapter 49, Water Code, the Jackson County Navigation District, in | ||
a fiscal year in which district net revenues exceed expenditures by | ||
$10,000 or less, may submit to the executive director of the Texas | ||
Commission on Environmental Quality a compilation report or a | ||
review report instead of an audited financial statement. | ||
SECTION 2. This Act takes effect immediately if it receives | ||
a vote of two-thirds of all the members elected to each house, as | ||
provided by Section 39, Article III, Texas Constitution. If this | ||
Act does not receive the vote necessary for immediate effect, this | ||
Act takes effect September 1, 2013. | ||
______________________________ | ______________________________ | |
President of the Senate | Speaker of the House | |
I hereby certify that S.B. No. 454 passed the Senate on | ||
March 21, 2013, by the following vote: Yeas 31, Nays 0; and that | ||
the Senate concurred in House amendment on May 25, 2013, by the | ||
following vote: Yeas 30, Nays 0. | ||
______________________________ | ||
Secretary of the Senate | ||
I hereby certify that S.B. No. 454 passed the House, with | ||
amendment, on May 22, 2013, by the following vote: Yeas 147, | ||
Nays 1, two present not voting. | ||
______________________________ | ||
Chief Clerk of the House | ||
Approved: | ||
______________________________ | ||
Date | ||
______________________________ | ||
Governor |