FL H0335 | 2019 | Regular Session
Status
Completed Legislative Action
Spectrum: Partisan Bill (Republican 1-0)
Status: Failed on May 3 2019 - 100% progression
Action: 2019-05-03 - Died in Insurance and Banking Subcommittee
Text: Latest bill text (Introduced) [PDF]
Spectrum: Partisan Bill (Republican 1-0)
Status: Failed on May 3 2019 - 100% progression
Action: 2019-05-03 - Died in Insurance and Banking Subcommittee
Text: Latest bill text (Introduced) [PDF]
Summary
Includes credit unions as qualified public depositories; provides procedures for suspension or disqualification of credit unions; authorizes credit unions to be reinstated as, or to reapply for qualification as, qualified public depositories; requires credit unions that are designated as qualified public depositories to guarantee depositors against loss.
Title
Public Deposits
Sponsors
Sen. Randy Fine [R] |
History
Date | Chamber | Action |
---|---|---|
2019-05-03 | House | Died in Insurance and Banking Subcommittee |
2019-05-03 | House | Indefinitely postponed and withdrawn from consideration |
2019-03-05 | House | Introduced |
2019-01-30 | House | Referred to Insurance and Banking Subcommittee; Government Operations and Technology Appropriations Subcommittee; Commerce Committee |
2019-01-17 | House | Filed |
Same As/Similar To
S378 (Similar To) 2019-05-03 - Died in Banking and Insurance
Code Citations
Chapter | Article | Section | Citation Type | Statute Text |
---|---|---|---|---|
125 | 901 | Amended Code | See Bill Text | |
136 | 01 | Amended Code | See Bill Text | |
159 | 608 | Amended Code | See Bill Text | |
17 | 57 | Amended Code | See Bill Text | |
175 | 301 | Amended Code | See Bill Text | |
175 | 401 | Amended Code | See Bill Text | |
185 | 30 | Amended Code | See Bill Text | |
185 | 50 | Amended Code | See Bill Text | |
190 | 007 | Amended Code | See Bill Text | |
191 | 006 | Amended Code | See Bill Text | |
215 | 34 | Amended Code | See Bill Text | |
218 | 415 | Amended Code | See Bill Text | |
24 | 114 | Amended Code | See Bill Text | |
255 | 502 | Amended Code | See Bill Text | |
280 | 02 | Amended Code | See Bill Text | |
280 | 03 | Amended Code | See Bill Text | |
280 | 05 | Amended Code | See Bill Text | |
280 | 052 | Amended Code | See Bill Text | |
280 | 053 | Amended Code | See Bill Text | |
280 | 055 | Amended Code | See Bill Text | |
280 | 07 | Amended Code | See Bill Text | |
280 | 08 | Amended Code | See Bill Text | |
280 | 085 | Amended Code | See Bill Text | |
280 | 10 | Amended Code | See Bill Text | |
280 | 13 | Amended Code | See Bill Text | |
280 | 17 | Amended Code | See Bill Text | |
331 | 309 | Amended Code | See Bill Text | |
373 | 553 | Amended Code | See Bill Text | |
631 | 221 | Amended Code | See Bill Text | |
723 | 06115 | Amended Code | See Bill Text |
Florida State Sources
Type | Source |
---|---|
Summary | https://www.flsenate.gov/Session/Bill/2019/335 |
Text | https://www.flsenate.gov/Session/Bill/2019/335/BillText/Filed/PDF |