FL H1241 | 2024 | Regular Session
Status
Spectrum: Bipartisan Bill
Status: Vetoed on June 24 2024 - 100% progression
Action: 2024-07-10 - Veto Message received
Text: Latest bill text (Enrolled) [PDF]
Status: Vetoed on June 24 2024 - 100% progression
Action: 2024-07-10 - Veto Message received
Text: Latest bill text (Enrolled) [PDF]
Summary
Revises sentencing score sheet to reflect that no community sanction points are assessed in certain circumstances; revises sanctions for probations violations; provides for hearings within specified time period for low-risk probation or community control violations; provides for release of probationer in certain circumstances if hearing is not held; provides for nonmonetary conditions of release.
Title
Probation and Community Control Violations
Sponsors
House Judiciary Committee | House Criminal Justice Subcommittee | Rep. John Snyder [R] | Rep. Johanna Lopez [D] |
Roll Calls
2024-03-06 - Senate - Senate: Third Reading RCS#10 (Y: 39 N: 0 NV: 1 Abs: 0) [PASS]
2024-02-29 - House - House: Third Reading RCS#744 (Y: 111 N: 0 NV: 9 Abs: 0) [PASS]
2024-02-14 - House - House Judiciary Committee (Y: 21 N: 0 NV: 0 Abs: 2) [PASS]
2024-01-30 - House - House Criminal Justice Subcommittee (Y: 16 N: 0 NV: 0 Abs: 2) [PASS]
2024-02-29 - House - House: Third Reading RCS#744 (Y: 111 N: 0 NV: 9 Abs: 0) [PASS]
2024-02-14 - House - House Judiciary Committee (Y: 21 N: 0 NV: 0 Abs: 2) [PASS]
2024-01-30 - House - House Criminal Justice Subcommittee (Y: 16 N: 0 NV: 0 Abs: 2) [PASS]
History
Date | Chamber | Action |
---|---|---|
2024-07-10 | House | Veto Message received |
2024-06-24 | Vetoed by Governor | |
2024-06-17 | Signed by Officers and presented to Governor | |
2024-03-06 | House | Ordered enrolled |
2024-03-06 | House | In Messages |
2024-03-06 | Senate | CS passed; YEAS 39 NAYS 0 |
2024-03-06 | Senate | Read 3rd time |
2024-03-06 | Senate | Read 2nd time |
2024-03-06 | Senate | Substituted for CS/SB 1154 |
2024-03-06 | Senate | Placed on Calendar, on 2nd reading |
2024-03-06 | Senate | Withdrawn from Fiscal Policy |
2024-02-29 | Senate | Received |
2024-02-29 | Senate | Referred to Fiscal Policy |
2024-02-29 | Senate | In Messages |
2024-02-29 | House | CS passed; YEAS 111, NAYS 0 |
2024-02-29 | House | Read 3rd time |
2024-02-29 | House | Added to Third Reading Calendar |
2024-02-29 | House | Read 2nd time |
2024-02-26 | House | Bill added to Special Order Calendar (2/29/2024) |
2024-02-15 | House | Added to Second Reading Calendar |
2024-02-15 | House | 1st Reading (Committee Substitute 2) |
2024-02-15 | House | Bill referred to House Calendar |
2024-02-14 | House | CS Filed |
2024-02-14 | House | Laid on Table under Rule 7.18(a) |
2024-02-14 | House | Reported out of Judiciary Committee |
2024-02-14 | House | Favorable with CS by Judiciary Committee |
2024-02-12 | House | Added to Judiciary Committee agenda |
2024-02-01 | House | Now in Judiciary Committee |
2024-02-01 | House | Referred to Judiciary Committee |
2024-02-01 | House | Original reference removed: Justice Appropriations Subcommittee |
2024-01-31 | House | 1st Reading (Committee Substitute 1) |
2024-01-31 | House | CS Filed |
2024-01-31 | House | Laid on Table under Rule 7.18(a) |
2024-01-30 | House | Reported out of Criminal Justice Subcommittee |
2024-01-30 | House | Favorable with CS by Criminal Justice Subcommittee |
2024-01-26 | House | Added to Criminal Justice Subcommittee agenda |
2024-01-13 | House | Now in Criminal Justice Subcommittee |
2024-01-13 | House | Referred to Judiciary Committee |
2024-01-13 | House | Referred to Justice Appropriations Subcommittee |
2024-01-13 | House | Referred to Criminal Justice Subcommittee |
2024-01-09 | House | 1st Reading (Original Filed Version) |
2024-01-04 | House | Filed |
Same As/Similar To
S1154 (Same As) 2024-03-06 - Laid on Table, refer to CS/CS/HB 1241
Code Citations
Chapter | Article | Section | Citation Type | Statute Text |
---|---|---|---|---|
921 | 0024 | Amended Code | See Bill Text | |
948 | 06 | Amended Code | See Bill Text |