FL H1385 | 2024 | Regular Session
Status
Completed Legislative Action
Spectrum: Partisan Bill (Democrat 1-0)
Status: Failed on March 8 2024 - 100% progression
Action: 2024-03-08 - Died in Criminal Justice Subcommittee
Text: Latest bill text (Introduced) [PDF]
Spectrum: Partisan Bill (Democrat 1-0)
Status: Failed on March 8 2024 - 100% progression
Action: 2024-03-08 - Died in Criminal Justice Subcommittee
Text: Latest bill text (Introduced) [PDF]
Summary
Prohibits prostitution; provides for admission of certain testimony at trial; requires persons convicted of violations to attend educational program; provides program requirements; repeals provisions relating to forcing, compelling, or coercing another to become prostitute; prohibits maintaining space for commercial sex; provides enhanced penalties for certain violations; prohibits commercial sexual exploitation; deletes former provisions relating to prostitution & related acts; requires civil penalty; provides for disposition of proceeds; authorizes judicial circuits to establish educational programs for persons convicted of or charged with violations; provides program requirements; revises expunction eligibility; requires return of any fines, fees, & restitution paid by petitioner as result of conviction or convictions vacated.
Title
Human Trafficking, Prostitution, and Lewdness
Sponsors
History
Date | Chamber | Action |
---|---|---|
2024-03-08 | House | Died in Criminal Justice Subcommittee |
2024-01-13 | House | Now in Criminal Justice Subcommittee |
2024-01-13 | House | Referred to Judiciary Committee |
2024-01-13 | House | Referred to Justice Appropriations Subcommittee |
2024-01-13 | House | Referred to Criminal Justice Subcommittee |
2024-01-09 | House | 1st Reading (Original Filed Version) |
2024-01-06 | House | Filed |
Same As/Similar To
S1590 (Similar To) 2024-03-08 - Died in Appropriations Committee on Criminal and Civil Justice
Code Citations
Chapter | Article | Section | Citation Type | Statute Text |
---|---|---|---|---|
322 | 28 | Amended Code | See Bill Text | |
397 | 4073 | Amended Code | See Bill Text | |
397 | 417 | Amended Code | See Bill Text | |
435 | 07 | Amended Code | See Bill Text | |
456 | 074 | Amended Code | See Bill Text | |
480 | 041 | Amended Code | See Bill Text | |
480 | 043 | Amended Code | See Bill Text | |
772 | 102 | Amended Code | See Bill Text | |
775 | 0877 | Amended Code | See Bill Text | |
787 | 01 | Amended Code | See Bill Text | |
787 | 02 | Amended Code | See Bill Text | |
794 | 056 | Amended Code | See Bill Text | |
796 | 0001 | Amended Code | See Bill Text | |
796 | 031 | Amended Code | See Bill Text | |
796 | 04 | Amended Code | See Bill Text | |
796 | 06 | Amended Code | See Bill Text | |
796 | 07 | Amended Code | See Bill Text | |
796 | 09 | Amended Code | See Bill Text | |
895 | 02 | Amended Code | See Bill Text | |
938 | 085 | Amended Code | See Bill Text | |
943 | 0433 | Amended Code | See Bill Text | |
943 | 0583 | Amended Code | See Bill Text |
Florida State Sources
Type | Source |
---|---|
Summary | https://www.flsenate.gov/Session/Bill/2024/1385 |
Text | https://www.flsenate.gov/Session/Bill/2024/1385/BillText/Filed/PDF |