FL S1258 | 2013 | Regular Session
Status
Spectrum: Bipartisan Bill
Status: Engrossed on April 16 2013 - 50% progression, died in chamber
Action: 2013-05-03 - Died on Calendar
Text: Latest bill text (Comm Sub) [HTML]
Status: Engrossed on April 16 2013 - 50% progression, died in chamber
Action: 2013-05-03 - Died on Calendar
Text: Latest bill text (Comm Sub) [HTML]
Summary
Renaming the Florida Center for Health Information and Policy Analysis as the Florida Health Information Transparency Initiative; revising the functions that the Agency for Health Care Information must perform in order to collect and disseminate health information and statistics; requiring the agency to implement the transparency initiative in a manner that recognizes state-collected data as an asset and rewards taxpayer investment in information collection and management; abolishing the State Consumer Health Information and Policy Advisory Council, etc.
Title
Comprehensive Health Information System
Sponsors
Roll Calls
2013-04-11 - Senate - Senate: Third Reading RCS#2 (Y: 36 N: 0 NV: 4 Abs: 0) [PASS]
History
Date | Chamber | Action |
---|---|---|
2013-05-03 | House | Died on Calendar |
2013-04-30 | House | Temporarily postponed, on 2nd Reading |
2013-04-29 | House | Received |
2013-04-29 | House | Placed on Special Order Calendar, 04/30/13 |
2013-04-29 | House | Referred to Calendar |
2013-04-16 | House | In Messages |
2013-04-11 | Senate | CS passed; YEAS 36 NAYS 0 |
2013-04-11 | Senate | Read 3rd time |
2013-04-10 | Senate | Placed on 3rd reading |
2013-04-10 | Senate | Read 2nd time |
2013-04-05 | Senate | Placed on Special Order Calendar, 04/10/13 |
2013-04-05 | Senate | Placed on Calendar, on 2nd reading |
2013-04-04 | Senate | CS by Appropriations read 1st time |
2013-04-04 | Senate | Pending reference review -under Rule 4.7(2) - (Committee Substitute) |
2013-04-03 | Senate | CS by- Appropriations; YEAS 18 NAYS 0 |
2013-03-29 | Senate | On Committee agenda-- Appropriations, 04/03/13, 9:00 am, 412 Knott Building |
2013-03-25 | Senate | On Committee agenda-- Appropriations, 03/28/13, 9:00 am, 412 Knott Building --Not Considered |
2013-03-21 | Senate | Now in Appropriations |
2013-03-19 | Senate | Subcommittee Recommendation: CS by Appropriations Subcommittee on Health and Human Services; YEAS 12 NAYS 0 |
2013-03-14 | Senate | On Committee agenda-- Appropriations Subcommittee on Health and Human Services, 03/19/13, 4:00 pm, 412 Knott Building |
2013-03-07 | Senate | Now in Appropriations Subcommittee on Health and Human Services |
2013-03-07 | Senate | Favorable by Health Policy; YEAS 9 NAYS 0 |
2013-03-05 | Senate | Introduced |
2013-03-04 | Senate | On Committee agenda-- Health Policy, 03/07/13, 8:00 am, 412 Knott Building |
2013-03-01 | Senate | Referred to Health Policy; Appropriations Subcommittee on Health and Human Services; Appropriations |
2013-02-27 | Senate | Filed |
Same As/Similar To
H7163 (Same As) 2013-05-03 - Died on Calendar
Code Citations
Chapter | Article | Section | Citation Type | Statute Text |
---|---|---|---|---|
381 | 026 | Amended Code | See Bill Text | |
395 | 301 | Amended Code | See Bill Text | |
408 | 05 | Amended Code | See Bill Text | |
465 | 0244 | Amended Code | See Bill Text | |
627 | 6499 | Amended Code | See Bill Text | |
641 | 54 | Amended Code | See Bill Text |