FL S1558 | 2017 | Regular Session
Status
Completed Legislative Action
Spectrum: Slight Partisan Bill (Republican 2-1)
Status: Failed on May 5 2017 - 100% progression
Action: 2017-05-05 - Died in Criminal Justice, companion bill(s) passed, see HB 7091 (Ch. 2017-115)
Text: Latest bill text (Introduced) [HTML]
Spectrum: Slight Partisan Bill (Republican 2-1)
Status: Failed on May 5 2017 - 100% progression
Action: 2017-05-05 - Died in Criminal Justice, companion bill(s) passed, see HB 7091 (Ch. 2017-115)
Text: Latest bill text (Introduced) [HTML]
Summary
Revising the offenses that may be investigated and prosecuted by the Office of Statewide Prosecution; revising the types of offenses committed by a child in the custody of the Department of Children and Families which require the department to provide notice to the school superintendent; revising the type of offenses that create a rebuttable presumption of detriment for judicial determinations related to contact between a parent or caregiver and certain child victims, etc.
Title
Child Exploitation
Sponsors
History
Date | Chamber | Action |
---|---|---|
2017-05-05 | Senate | Died in Criminal Justice, companion bill(s) passed, see HB 7091 (Ch. 2017-115) |
2017-05-05 | Senate | Indefinitely postponed and withdrawn from consideration |
2017-03-27 | Senate | Now in Criminal Justice |
2017-03-27 | Senate | Favorable by Children, Families, and Elder Affairs; YEAS 6 NAYS 0 |
2017-03-22 | Senate | On Committee agenda-- Children, Families, and Elder Affairs, 03/27/17, 1:30 pm, 401 Senate Office Building |
2017-03-15 | Senate | Introduced |
2017-03-14 | Senate | Referred to Children, Families, and Elder Affairs; Criminal Justice; Appropriations; Rules |
2017-03-02 | Senate | Filed |
Same As/Similar To
S1560 (Related) 2017-05-05 - Died in Judiciary
H7049 (Similar To) 2017-05-05 - Died in Children, Families, and Elder Affairs, companion bill(s) passed, see HB 7091 (Ch. 2017-115)
H7053 (Similar To) 2017-05-05 - Died in Judiciary
S790 (Similar To) 2017-05-02 - Laid on Table, companion bill(s) passed, see HB 7091 (Ch. 2017-115)
H7091 (Similar To) 2017-06-15 - Chapter No. 2017-115
H7049 (Similar To) 2017-05-05 - Died in Children, Families, and Elder Affairs, companion bill(s) passed, see HB 7091 (Ch. 2017-115)
H7053 (Similar To) 2017-05-05 - Died in Judiciary
S790 (Similar To) 2017-05-02 - Laid on Table, companion bill(s) passed, see HB 7091 (Ch. 2017-115)
H7091 (Similar To) 2017-06-15 - Chapter No. 2017-115
Code Citations
Chapter | Article | Section | Citation Type | Statute Text |
---|---|---|---|---|
1012 | 315 | Amended Code | See Bill Text | |
1012 | 467 | Amended Code | See Bill Text | |
16 | 56 | Amended Code | See Bill Text | |
322 | 141 | Amended Code | See Bill Text | |
381 | 004 | Amended Code | See Bill Text | |
384 | 29 | Amended Code | See Bill Text | |
39 | 01 | Amended Code | See Bill Text | |
39 | 0132 | Amended Code | See Bill Text | |
39 | 0139 | Amended Code | See Bill Text | |
39 | 301 | Amended Code | See Bill Text | |
39 | 402 | Amended Code | See Bill Text | |
39 | 506 | Amended Code | See Bill Text | |
39 | 509 | Amended Code | See Bill Text | |
39 | 521 | Amended Code | See Bill Text | |
39 | 524 | Amended Code | See Bill Text | |
39 | 806 | Amended Code | See Bill Text | |
390 | 01114 | Amended Code | See Bill Text | |
393 | 067 | Amended Code | See Bill Text | |
394 | 495 | Amended Code | See Bill Text | |
394 | 9125 | Amended Code | See Bill Text | |
397 | 4872 | Amended Code | See Bill Text | |
409 | 1678 | Amended Code | See Bill Text | |
435 | 04 | Amended Code | See Bill Text | |
435 | 07 | Amended Code | See Bill Text | |
456 | 074 | Amended Code | See Bill Text | |
480 | 041 | Amended Code | See Bill Text | |
480 | 043 | Amended Code | See Bill Text | |
63 | 089 | Amended Code | See Bill Text | |
63 | 092 | Amended Code | See Bill Text | |
655 | 50 | Amended Code | See Bill Text | |
68 | 07 | Amended Code | See Bill Text | |
741 | 313 | Amended Code | See Bill Text | |
743 | 067 | Amended Code | See Bill Text | |
772 | 102 | Amended Code | See Bill Text | |
775 | 082 | Amended Code | See Bill Text | |
775 | 084 | Amended Code | See Bill Text | |
775 | 0847 | Amended Code | See Bill Text | |
775 | 0862 | Amended Code | See Bill Text | |
775 | 0877 | Amended Code | See Bill Text | |
775 | 13 | Amended Code | See Bill Text | |
775 | 21 | Amended Code | See Bill Text | |
775 | 215 | Amended Code | See Bill Text | |
775 | 24 | Amended Code | See Bill Text | |
775 | 25 | Amended Code | See Bill Text | |
775 | 261 | Amended Code | See Bill Text | |
784 | 046 | Amended Code | See Bill Text | |
784 | 049 | Amended Code | See Bill Text | |
794 | 011 | Amended Code | See Bill Text | |
794 | 0115 | Amended Code | See Bill Text | |
794 | 024 | Amended Code | See Bill Text | |
794 | 03 | Amended Code | See Bill Text | |
794 | 056 | Amended Code | See Bill Text | |
794 | 075 | Amended Code | See Bill Text | |
796 | 001 | Amended Code | See Bill Text | |
827 | 071 | Amended Code | See Bill Text | |
847 | 001 | Amended Code | See Bill Text | |
847 | 002 | Amended Code | See Bill Text | |
847 | 003 | Amended Code | See Bill Text | |
847 | 012 | Amended Code | See Bill Text | |
847 | 0135 | Amended Code | See Bill Text | |
847 | 01357 | Amended Code | See Bill Text | |
847 | 0137 | Amended Code | See Bill Text | |
847 | 0138 | Amended Code | See Bill Text | |
856 | 022 | Amended Code | See Bill Text | |
895 | 02 | Amended Code | See Bill Text | |
896 | 101 | Amended Code | See Bill Text | |
90 | 404 | Amended Code | See Bill Text | |
903 | 0351 | Amended Code | See Bill Text | |
903 | 046 | Amended Code | See Bill Text | |
905 | 34 | Amended Code | See Bill Text | |
92 | 55 | Amended Code | See Bill Text | |
92 | 56 | Amended Code | See Bill Text | |
92 | 561 | Amended Code | See Bill Text | |
92 | 565 | Amended Code | See Bill Text | |
92 | 605 | Amended Code | See Bill Text | |
921 | 0022 | Amended Code | See Bill Text | |
921 | 141 | Amended Code | See Bill Text | |
921 | 187 | Amended Code | See Bill Text | |
934 | 07 | Amended Code | See Bill Text | |
938 | 085 | Amended Code | See Bill Text | |
938 | 10 | Amended Code | See Bill Text | |
943 | 0435 | Amended Code | See Bill Text | |
943 | 04354 | Amended Code | See Bill Text | |
943 | 0436 | Amended Code | See Bill Text | |
943 | 0585 | Amended Code | See Bill Text | |
943 | 059 | Amended Code | See Bill Text | |
943 | 325 | Amended Code | See Bill Text | |
943 | 4354 | Amended Code | See Bill Text | |
944 | 11 | Amended Code | See Bill Text | |
944 | 606 | Amended Code | See Bill Text | |
944 | 607 | Amended Code | See Bill Text | |
944 | 608 | Amended Code | See Bill Text | |
944 | 609 | Amended Code | See Bill Text | |
944 | 70 | Amended Code | See Bill Text | |
947 | 13 | Amended Code | See Bill Text | |
947 | 1405 | Amended Code | See Bill Text | |
947 | 141 | Amended Code | See Bill Text | |
948 | 013 | Amended Code | See Bill Text | |
948 | 03 | Amended Code | See Bill Text | |
948 | 04 | Amended Code | See Bill Text | |
948 | 06 | Amended Code | See Bill Text | |
948 | 062 | Amended Code | See Bill Text | |
948 | 063 | Amended Code | See Bill Text | |
948 | 064 | Amended Code | See Bill Text | |
948 | 08 | Amended Code | See Bill Text | |
948 | 101 | Amended Code | See Bill Text | |
948 | 12 | Amended Code | See Bill Text | |
948 | 30 | Amended Code | See Bill Text | |
948 | 31 | Amended Code | See Bill Text | |
948 | 32 | Amended Code | See Bill Text | |
951 | 27 | Amended Code | See Bill Text | |
960 | 003 | Amended Code | See Bill Text | |
960 | 03 | Amended Code | See Bill Text | |
960 | 065 | Amended Code | See Bill Text | |
960 | 197 | Amended Code | See Bill Text | |
984 | 03 | Amended Code | See Bill Text | |
985 | 0301 | Amended Code | See Bill Text | |
985 | 04 | Amended Code | See Bill Text | |
985 | 441 | Amended Code | See Bill Text | |
985 | 475 | Amended Code | See Bill Text | |
985 | 4815 | Amended Code | See Bill Text |
Florida State Sources
Type | Source |
---|---|
Summary | http://www.flsenate.gov/Session/Bill/2017/1558 |
Text | http://www.flsenate.gov/Session/Bill/2017/1558/BillText/Filed/HTML |