FL S1602 | 2011 | Regular Session
Status
Spectrum: Partisan Bill (Republican 1-0)
Status: Introduced on March 3 2011 - 25% progression, died in chamber
Action: 2011-05-07 - Indefinitely postponed and withdrawn from consideration
Text: Latest bill text (Introduced) [HTML]
Status: Introduced on March 3 2011 - 25% progression, died in chamber
Action: 2011-05-07 - Indefinitely postponed and withdrawn from consideration
Text: Latest bill text (Introduced) [HTML]
Summary
Transfers the Division of Emergency Management to the Executive Office of the Governor and renames it the "Office of Emergency Management." Conforms provisions to changes made by the act. Revises the membership of the Hurricane Loss Mitigation Program's advisory group, etc.
Title
Division of Emergency Management
Sponsors
Sen. Don Gaetz [R] |
History
Date | Chamber | Action |
---|---|---|
2011-05-07 | Indefinitely postponed and withdrawn from consideration | |
2011-03-09 | Referred to Military Affairs, Space, and Domestic Security; Governmental Oversight and Accountability; Budget -SJ 178 | |
2011-03-03 | Filed |
Code Citations
Chapter | Article | Section | Citation Type | Statute Text |
---|---|---|---|---|
112 | 3135 | Amended Code | See Bill Text | |
119 | 071 | Amended Code | See Bill Text | |
125 | 01045 | Amended Code | See Bill Text | |
14 | 2016 | Amended Code | See Bill Text | |
163 | 03 | Amended Code | See Bill Text | |
163 | 3178 | Amended Code | See Bill Text | |
163 | 360 | Amended Code | See Bill Text | |
166 | 0446 | Amended Code | See Bill Text | |
175 | 021 | Amended Code | See Bill Text | |
186 | 505 | Amended Code | See Bill Text | |
20 | 18 | Amended Code | See Bill Text | |
215 | 5586 | Amended Code | See Bill Text | |
215 | 559 | Amended Code | See Bill Text | |
216 | 231 | Amended Code | See Bill Text | |
250 | 06 | Amended Code | See Bill Text | |
252 | 32 | Amended Code | See Bill Text | |
252 | 34 | Amended Code | See Bill Text | |
252 | 35 | Amended Code | See Bill Text | |
252 | 355 | Amended Code | See Bill Text | |
252 | 61 | Amended Code | See Bill Text | |
252 | 82 | Amended Code | See Bill Text | |
252 | 936 | Amended Code | See Bill Text | |
252 | 937 | Amended Code | See Bill Text | |
252 | 943 | Amended Code | See Bill Text | |
252 | 946 | Amended Code | See Bill Text | |
282 | 34 | Amended Code | See Bill Text | |
282 | 709 | Amended Code | See Bill Text | |
311 | 115 | Amended Code | See Bill Text | |
339 | 135 | Amended Code | See Bill Text | |
429 | 907 | Amended Code | See Bill Text | |
526 | 143 | Amended Code | See Bill Text | |
526 | 144 | Amended Code | See Bill Text | |
627 | 0628 | Amended Code | See Bill Text | |
768 | 13 | Amended Code | See Bill Text | |
943 | 03 | Amended Code | See Bill Text | |
943 | 03101 | Amended Code | See Bill Text | |
943 | 0312 | Amended Code | See Bill Text | |
943 | 0313 | Amended Code | See Bill Text |
Florida State Sources
Type | Source |
---|---|
Summary | http://www.flsenate.gov/Session/Bill/2011/1602 |
Text | http://www.flsenate.gov/Session/Bill/2011/1602/BillText/Filed/HTML |