Legislative Research: FL H0833 | 2017 | Regular Session
Other Sessions
Session | Title/Description | Last Action |
---|---|---|
2024 Regular Session (Failed) | Requires public safety program established, created, funded, administered, or promoted by sheriff & municipal law enforcement agency, respectively, to meet certain conditions. [H0833 2024 Detail][H0833 2024 Text][H0833 2024 Comments] | 2024-03-08 Died in Judiciary Committee |
2023 Regular Session (Introduced - Dead) | Revises provisions relating to vacation rentals including taxes collected by advertising platforms; licensing; local registration; & information included on advertising platforms. [H0833 2023 Detail][H0833 2023 Text][H0833 2023 Comments] | 2023-05-02 Laid on Table, refer to CS/CS/CS/SB 714 |
2022 Regular Session (Failed) | Requires provider of companion animal cremation services to provide individuals & entities with written description of services; requires entities to provide such description to owners or their representatives; requires providers to include certifica... [H0833 2022 Detail][H0833 2022 Text][H0833 2022 Comments] | 2022-03-14 Died in Regulatory Reform Subcommittee |
2021 Regular Session (Passed) | Prohibits DNA analysis & disclosure of DNA analysis results without express consent; removes criminal penalties; prohibits collection or retention of DNA sample of another person without express consent for specified purposes; prohibits specified DNA... [H0833 2021 Detail][H0833 2021 Text][H0833 2021 Comments] | 2021-07-06 Chapter No. 2021-216 |
2020 Regular Session (Failed) | Authorizes AHCA, in consultation with DOEA, to approve entities applying to deliver PACE services in state; provides specified requirements for prospective & existing PACE organizations; requires AHCA to oversee & monitor PACE program & organizations... [H0833 2020 Detail][H0833 2020 Text][H0833 2020 Comments] | 2020-03-14 Died in returning Messages |
2019 Regular Session (Failed) | Authorizes consultant pharmacist to perform specified services under certain conditions; prohibits consultant pharmacist from modifying or discontinuing medicinal drugs prescribed by health care practitioner under certain conditions; revises responsi... [H0833 2019 Detail][H0833 2019 Text][H0833 2019 Comments] | 2019-05-03 Died in Health Policy |
2018 Regular Session (Failed) | Increases offense level on offense severity ranking chart of Criminal Punishment Code for petit theft 3rd or subsequent offense, 3rd degree felony communications fraud of specified value, & 2nd degree communications fraud of specified value. [H0833 2018 Detail][H0833 2018 Text][H0833 2018 Comments] | 2018-03-10 Died in Justice Appropriations Subcommittee |
2017 Regular Session (Engrossed - Dead) | Revising eligibility requirements for specified students to receive part-time instruction at the Florida Virtual School; revising student eligibility and participation requirements for virtual instruction programs; authorizing all students, including... [H0833 2017 Detail][H0833 2017 Text][H0833 2017 Comments] | 2017-05-05 Died on Calendar, companion bill(s) passed, see CS/HB 7069 (Ch. 2017-116) |
2016 Regular Session (Failed) | Requires district school board to provide students in certain grades with certain amount of free-play recess per day; provides that free-play recess may not be withheld for specified reasons. [H0833 2016 Detail][H0833 2016 Text][H0833 2016 Comments] | 2016-03-11 Died in Education Pre-K - 12 |
2015 Regular Session (Introduced - Dead) | Authorizes municipalities larger than certain size located in home rule counties to assess ad valorem tax on certain property in downtown development districts; limits downtown development district's ad valorem millage rate. [H0833 2015 Detail][H0833 2015 Text][H0833 2015 Comments] | 2015-04-27 Laid on Table, companion bill(s) passed, see CS/CS/SB 278 (Ch. 2015-43) |
2014 Regular Session (Failed) | Directs DHSMV to create Florida Homebuilders license plate; establishes annual use fee for plate; & provides for distribution of use fees received from sale of such plates. [H0833 2014 Detail][H0833 2014 Text][H0833 2014 Comments] | 2014-05-02 Died in Transportation and Highway Safety Subcommittee |
2013 Regular Session (Passed) | Defines "negative notice"; requires assignee's bond to be in at least specific amount or double liquidation value of unencumbered & liquid assets of estate, whichever is higher; authorizes assignee to conduct certain discovery to determine whether to... [H0833 2013 Detail][H0833 2013 Text][H0833 2013 Comments] | 2013-07-01 Chapter No. 2013-244 |
2012 Regular Session (Failed) | Revises definitions of "retention" & "corporation"; provides for calculation of insurer's reimbursement premium & retention under reimbursement contract; revises coverage levels available under reimbursement contract; revises aggregate coverage limit... [H0833 2012 Detail][H0833 2012 Text][H0833 2012 Comments] | 2012-03-09 Died in Insurance and Banking Subcommittee |
2011 Regular Session (Introduced - Dead) | Creates Minor Traffic Safety Act; prohibits use of handheld cellular telephones & other electronic communications devices by drivers under 18 years of age & persons driving school buses; provides for voluntary checkoff on driver's license application... [H0833 2011 Detail][H0833 2011 Text][H0833 2011 Comments] | 2011-05-07 Indefinitely postponed and withdrawn from consideration |
2010 Regular Session (Failed) | Deletes provision that requires DJJ to report on performance of assessment & treatment services for serious or habitual juvenile offenders; deletes provision that requires DJJ to report on performance of assessment & treatment services of intensive r... [H0833 2010 Detail][H0833 2010 Text][H0833 2010 Comments] | 2010-04-30 Died in Criminal & Civil Justice Policy Council, companion bill(s) passed, see CS/CS/SB 1412 (Ch. 2010-102) |
References Online
Search Phrase | Web | News | Financial | Encylopedia | Biography |
---|---|---|---|---|---|
[Florida H0833] | Google Web | Google News | |||
[House of Delegates PreK-12 Appropriations Subcommittee Committee FL] | Google Web | Google News | N/A | N/A | N/A |
[Representative Jennifer Sullivan FL] | Google Web | Google News | FollowTheMoney | Ballotpedia | VoteSmart |
[Representative Jason Fischer FL] | Google Web | Google News | FollowTheMoney | Ballotpedia | VoteSmart |
[Senator Tom Leek FL] | Google Web | Google News | FollowTheMoney | Ballotpedia | VoteSmart |
[Representative Mel Ponder FL] | Google Web | Google News | FollowTheMoney | Ballotpedia | VoteSmart |
Legislative Citation
APA
FL H0833 | 2017 | Regular Session. (2017, May 05). LegiScan. Retrieved December 17, 2024, from https://legiscan.com/FL/bill/H0833/2017
MLA
"FL H0833 | 2017 | Regular Session." LegiScan. LegiScan LLC, 05 May. 2017. Web. 17 Dec. 2024. <https://legiscan.com/FL/bill/H0833/2017>.
Chicago
"FL H0833 | 2017 | Regular Session." May 05, 2017 LegiScan. Accessed December 17, 2024. https://legiscan.com/FL/bill/H0833/2017.
Turabian
LegiScan. FL H0833 | 2017 | Regular Session. 05 May 2017. https://legiscan.com/FL/bill/H0833/2017 (accessed December 17, 2024).
Same As/Similar To
Bill | Relationship | Date | Title | Last Action |
---|---|---|---|---|
S0692 | Same As | 2017-05-05 | Student Eligibility for K-12 Virtual Instruction | Died in Education, companion bill(s) passed, see CS/HB 7069 (Ch. 2017-116) |
S0868 | Similar To | 2017-05-05 | Educational Options and Services | Died in Appropriations, companion bill(s) passed, see CS/HB 7069 (Ch. 2017-116) |
H773 | Similar To | 2017-05-05 | Education | Died on Calendar, companion bill(s) passed, see CS/CS/HB 293 (Ch. 2017-55), CS/CS/HB 989 (Ch. 2017-177), CS/HB 7069 (Ch. 2017-116) |
S1468 | Similar To | 2017-05-04 | Education | Laid on Table, companion bill(s) passed, see CS/HB 7069 (Ch. 2017-116), SB 2502 (Ch. 2017-71) |
H7069 | Similar To | 2017-06-16 | Education | Chapter No. 2017-116, companion bill(s) passed, see CS/CS/CS/HB 15 (Ch. 2017-166), CS/CS/HB 293 (Ch. 2017-55), CS/CS/HB 989 (Ch. 2017-177), SB 2500 (Ch. 2017-70) |
Code Citations
Chapter | Article | Section | Citation Type | Statute Text |
---|---|---|---|---|
1002 | 33 | Amended Code | See Bill Text | |
1002 | 37 | Amended Code | See Bill Text | |
1002 | 45 | Amended Code | See Bill Text | |
1002 | 455 | Amended Code | See Bill Text | |
1003 | 4282 | Amended Code | See Bill Text | |
1003 | 498 | Amended Code | See Bill Text | |
1011 | 62 | Amended Code | See Bill Text |