HI HB1006 | 2025 | Regular Session
Status
Spectrum: Partisan Bill (Democrat 1-0)
Status: Introduced on January 23 2025 - 25% progression
Action: 2025-02-20 - The committee on JHA recommend that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 9 Ayes: Representative(s) Tarnas, Poepoe, Belatti, Hashem, Kahaloa, Takayama, Todd, Garcia, Shimizu; Ayes with reservations: none; 1 Noes: Representative(s) Perruso; and 1 Excused: Representative(s) Cochran.
Text: Latest bill text (Amended) [HTML]
Status: Introduced on January 23 2025 - 25% progression
Action: 2025-02-20 - The committee on JHA recommend that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 9 Ayes: Representative(s) Tarnas, Poepoe, Belatti, Hashem, Kahaloa, Takayama, Todd, Garcia, Shimizu; Ayes with reservations: none; 1 Noes: Representative(s) Perruso; and 1 Excused: Representative(s) Cochran.
Text: Latest bill text (Amended) [HTML]
Summary
Includes agricultural tourism in the definition of "enterprise" to authorize the Agribusiness Development Corporation to financially support farming businesses engaged in agricultural tourism. Effective 7/1/3000. (HD1)
Title
Relating To The Agribusiness Development Corporation.
Sponsors
History
Date | Chamber | Action |
---|---|---|
2025-02-20 | House | The committee on JHA recommend that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 9 Ayes: Representative(s) Tarnas, Poepoe, Belatti, Hashem, Kahaloa, Takayama, Todd, Garcia, Shimizu; Ayes with reservations: none; 1 Noes: Representative(s) Perruso; and 1 Excused: Representative(s) Cochran. |
2025-02-18 | House | Bill scheduled to be heard by JHA on Thursday, 02-20-25 2:00PM in House conference room 325 VIA VIDEOCONFERENCE. |
2025-02-12 | House | Report adopted; referred to the committee(s) on JHA with none voting aye with reservations; none voting no (0) and Representative(s) Cochran, Sayama, Ward excused (3). |
2025-02-12 | House | Reported from TOU (Stand. Com. Rep. No. 436), recommending referral to JHA. |
2025-02-11 | House | The committee on TOU recommend that the measure be PASSED, UNAMENDED. The votes were as follows: 6 Ayes: Representative(s) Tam, Templo, Holt, Hussey, Ilagan, Todd; Ayes with reservations: none; Noes: none; and 1 Excused: Representative(s) Matsumoto. |
2025-02-07 | House | Bill scheduled to be heard by TOU on Tuesday, 02-11-25 10:30AM in House conference room 423 VIA VIDEOCONFERENCE. |
2025-02-04 | House | Passed Second Reading as amended in HD 1 and referred to the committee(s) on TOU with none voting aye with reservations; none voting no (0) and Representative(s) Cochran, Kong, Ward excused (3). |
2025-02-04 | House | Reported from AGR (Stand. Com. Rep. No. 87) as amended in HD 1, recommending passage on Second Reading and referral to TOU. |
2025-01-31 | House | The committee on AGR recommend that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 5 Ayes: Representative(s) Kahaloa, Kusch, Lowen, Quinlan; Ayes with reservations: Representative(s) Perruso; Noes: none; and 1 Excused: Representative(s) Ward. |
2025-01-28 | House | Bill scheduled to be heard by AGR on Friday, 01-31-25 10:00AM in House conference room 325 VIA VIDEOCONFERENCE. |
2025-01-23 | House | Referred to AGR, TOU, JHA, referral sheet 3 |
2025-01-23 | House | Introduced and Pass First Reading. |
2025-01-21 | House | Pending introduction. |
Same As/Similar To
SB1325 (Same As) 2025-02-12 - Report adopted; Passed Second Reading, as amended (SD 1) and referred to WAM.