HI SB3074 | 2014 | Regular Session
Status
Completed Legislative Action
Spectrum: Partisan Bill (Democrat 5-0)
Status: Passed on April 25 2014 - 100% progression
Action: 2014-04-25 - Act 031, 4/23/2014 (Gov. Msg. No. 1131).
Text: Latest bill text (Introduced) [HTML]
Spectrum: Partisan Bill (Democrat 5-0)
Status: Passed on April 25 2014 - 100% progression
Action: 2014-04-25 - Act 031, 4/23/2014 (Gov. Msg. No. 1131).
Text: Latest bill text (Introduced) [HTML]
Summary
Amends the definition of "hotel" for purposes of qualification for a hotel class liquor license by deleting requirement that a hotel have a kitchen and dining room.
Title
Hotel Class Liquor License; Liquor Commission
Sponsors
Sen. Rosalyn Baker [D] | Sen. Brickwood Galuteria [D] | Sen. Les Ihara [D] | Sen. Gilbert Kahele [D] |
Sen. Ronald Kouchi [D] |
History
Date | Chamber | Action |
---|---|---|
2014-04-25 | Senate | Act 031, 4/23/2014 (Gov. Msg. No. 1131). |
2014-04-25 | House | Act 031, on 4/23/2014 (Gov. Msg. No. 1131). |
2014-04-08 | Senate | Enrolled to Governor. |
2014-04-08 | Senate | Received from House (Hse. Com. No. 511). |
2014-04-04 | House | Passed Third Reading with none voting aye with reservations; none voting no (0) and Representative(s) Cachola, Carroll, Woodson excused (3). Transmitted to Senate. |
2014-04-03 | House | Passed Second Reading; placed on the calendar for Third Reading with none voting aye with reservations; none voting no (0) and Representative(s) Cachola, Carroll, Oshiro, Say excused (4). |
2014-04-03 | House | Reported from CPC (Stand. Com. Rep. No. 1501-14), recommending passage on Second Reading and placement on the calendar for Third Reading. |
2014-03-24 | House | The committees on CPC recommend that the measure be PASSED, UNAMENDED. The votes were as follows: 13 Ayes: Representative(s) McKelvey, Kawakami, Belatti, Brower, Cachola, Creagan, Ito, C. Lee, Nakashima, Oshiro, Tsuji, McDermott, Thielen; Ayes with reservations: none; Noes: none; and 3 Excused: Representative(s) Evans, Har, Yamane. |
2014-03-21 | House | Bill scheduled to be heard by CPC on Monday, 03-24-14 2:10PM in House conference room 325. |
2014-03-20 | House | Re-referred to CPC, referral sheet 39 |
2014-03-06 | House | Referred to TOU, CPC, referral sheet 28 |
2014-03-04 | House | Pass First Reading |
2014-02-28 | House | Received from Senate (Sen. Com. No. 69). |
2014-02-28 | Senate | Passed Third Reading. Ayes, 25; Aye(s) with reservations: none . Noes, 0 (none). Excused, 0 (none). Transmitted to House. |
2014-02-27 | Senate | One Day Notice 02-28-14. |
2014-02-27 | Senate | Report adopted; Passed Second Reading. |
2014-02-27 | Senate | Reported from PSM/TSM (Stand. Com. Rep. No. 2523) with recommendation of passage on Second Reading and placement on the calendar for Third Reading. |
2014-02-25 | Senate | The committee(s) on TSM recommend(s) that the measure be PASSED, UNAMENDED. The votes in TSM were as follows: 4 Aye(s): Senator(s) Kahele, Keith-Agaran, Ihara, Slom; Aye(s) with reservations: none ; 0 No(es): none; and 1 Excused: Senator(s) Ige. |
2014-02-25 | Senate | The committee(s) on PSM recommend(s) that the measure be PASSED, UNAMENDED. The votes in PSM were as follows: 3 Aye(s): Senator(s) Espero, Baker, Slom; Aye(s) with reservations: none ; 0 No(es): none; and 2 Excused: Senator(s) Galuteria, Green. |
2014-02-13 | Senate | The committee(s) on PSM/TSM has scheduled a public hearing on 02-25-14 2:45PM in conference room 224. |
2014-01-27 | Senate | Referred to PSM/TSM. |
2014-01-27 | Senate | Passed First Reading. |
2014-01-23 | Senate | Introduced. |
Same As/Similar To
HB2568 (Same As) 2014-02-24 - The committee(s) on TOU recommend(s) that the measure be deferred.
Hawaii State Sources
Type | Source |
---|---|
Summary | http://www.capitol.hawaii.gov/measure_indiv.aspx?billtype=SB&billnumber=3074&year=2014 |
Text | http://www.capitol.hawaii.gov/session2014/Bills/SB3074_.HTM |