HI SB663 | 2021 | Regular Session
Note: Carry Foward to future SB663
Status
Spectrum: Partisan Bill (Democrat 8-0)
Status: Engrossed on March 9 2021 - 50% progression, died in committee
Action: 2021-03-25 - Report adopted; referred to the committee(s) on FIN with none voting aye with reservations; none voting no (0) and none excused (0).
Pending: House Finance Committee
Text: Latest bill text (Amended) [HTML]
Status: Engrossed on March 9 2021 - 50% progression, died in committee
Action: 2021-03-25 - Report adopted; referred to the committee(s) on FIN with none voting aye with reservations; none voting no (0) and none excused (0).
Pending: House Finance Committee
Text: Latest bill text (Amended) [HTML]
Summary
Requires the department of health to establish a task force to study the feasibility of entering into the solemn covenant of the states to award prizes for curing diseases. Effective 7/1/2060. (HD1)
Title
Relating To The Solemn Covenant Of The States To Award Prizes For Curing Diseases.
Sponsors
Sen. Donovan Cruz [D] | Sen. Stanley Chang [D] | Sen. Bennette Misalucha [D] | Sen. Karl Rhoads [D] |
Sen. Gil Keith-agaran [D] | Sen. Jarrett Keohokalole [D] | Sen. Joy San Buenaventura [D] | Sen. Maile Shimabukuro [D] |
Roll Calls
2021-03-24 - House - House Consumer Protection & Commerce: Passed, Unamended (Y: 11 N: 0 NV: 0 Abs: 0) [PASS]
2021-03-16 - House - House Health, Human Services, & Homelessness: Passed, With Amendments (Y: 7 N: 0 NV: 0 Abs: 1) [PASS]
2021-02-26 - Senate - Senate Ways and Means: Passed, Unamended (Y: 10 N: 0 NV: 0 Abs: 1) [PASS]
2021-02-17 - Senate - Senate Health: Passed, With Amendments (Y: 4 N: 0 NV: 0 Abs: 1) [PASS]
2021-02-17 - Senate - Senate Judiciary: Passed, With Amendments (Y: 6 N: 1 NV: 0 Abs: 0) [PASS]
2021-03-16 - House - House Health, Human Services, & Homelessness: Passed, With Amendments (Y: 7 N: 0 NV: 0 Abs: 1) [PASS]
2021-02-26 - Senate - Senate Ways and Means: Passed, Unamended (Y: 10 N: 0 NV: 0 Abs: 1) [PASS]
2021-02-17 - Senate - Senate Health: Passed, With Amendments (Y: 4 N: 0 NV: 0 Abs: 1) [PASS]
2021-02-17 - Senate - Senate Judiciary: Passed, With Amendments (Y: 6 N: 1 NV: 0 Abs: 0) [PASS]
History
Date | Chamber | Action |
---|---|---|
2021-03-25 | House | Report adopted; referred to the committee(s) on FIN with none voting aye with reservations; none voting no (0) and none excused (0). |
2021-03-25 | House | Reported from CPC (Stand. Com. Rep. No. 1490), recommending referral to FIN. |
2021-03-24 | House | The committees on CPC recommend that the measure be PASSED, UNAMENDED. The votes were as follows: 11 Ayes: Representative(s) Johanson, Kitagawa, Aquino, Har, Hashem, Kong, Mizuno, Morikawa, Onishi, Tarnas, Matsumoto; Ayes with reservations: none; 0 Noes: none; and 0 Excused: none. |
2021-03-22 | House | Bill scheduled to be heard by CPC on Wednesday, 03-24-21 2:00PM in House conference room 329 Via Videoconference. |
2021-03-19 | House | Passed Second Reading as amended in HD 1 and referred to the committee(s) on CPC with none voting aye with reservations; none voting no (0) and Representative(s) Todd excused (1). |
2021-03-19 | House | Reported from HHH (Stand. Com. Rep. No. 1043) as amended in HD 1, recommending passage on Second Reading and referral to CPC. |
2021-03-16 | House | The committees on HHH recommend that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 7 Ayes: Representative(s) Yamane, Tam, Gates, Har, Kapela, Nishimoto, Ward; Ayes with reservations: none; Noes: none; and 1 Excused: Representative(s) LoPresti. |
2021-03-11 | House | Bill scheduled to be heard by HHH on Tuesday, 03-16-21 9:30AM in House conference room 329 Via Videoconference. |
2021-03-11 | House | Referred to HHH, CPC, FIN, referral sheet 22 |
2021-03-11 | House | Pass First Reading |
2021-03-09 | House | Received from Senate (Sen. Com. No. 246) in amended form (SD 1). |
2021-03-09 | Senate | Report Adopted; Passed Third Reading. Ayes, 23; Aye(s) with reservations: Senator(s) Fevella, Kim. Noes, 2 (Senator(s) Acasio, Riviere). Excused, 0 (none). Transmitted to House. |
2021-03-05 | Senate | One Day Notice 03-09-21. |
2021-03-05 | Senate | Reported from WAM (Stand. Com. Rep. No. 770) with recommendation of passage on Third Reading. |
2021-02-26 | Senate | The committee(s) on WAM recommend(s) that the measure be PASSED, UNAMENDED. The votes in WAM were as follows: 10 Aye(s): Senator(s) Dela Cruz, Keith-Agaran, English, Inouye, Kanuha, Kidani, Moriwaki, Taniguchi, Wakai; Aye(s) with reservations: Senator(s) Fevella ; 0 No(es): none; and 1 Excused: Senator(s) Shimabukuro. |
2021-02-24 | Senate | The committee(s) on WAM will hold a public decision making on 02-26-21 9:30AM; CR 211 & Videoconference. |
2021-02-19 | Senate | Report adopted; Passed Second Reading, as amended (SD 1) and referred to WAM. |
2021-02-19 | Senate | Reported from HTH/JDC (Stand. Com. Rep. No. 533) with recommendation of passage on Second Reading, as amended (SD 1) and referral to WAM. |
2021-02-17 | Senate | The committee(s) on HTH recommend(s) that the measure be PASSED, WITH AMENDMENTS. The votes in HTH were as follows: 4 Aye(s): Senator(s) Keohokalole, Moriwaki, San Buenaventura; Aye(s) with reservations: Senator(s) Fevella ; 0 No(es): none; and 1 Excused: Senator(s) Baker. |
2021-02-17 | Senate | The committee(s) on JDC recommend(s) that the measure be PASSED, WITH AMENDMENTS. The votes in JDC were as follows: 6 Aye(s): Senator(s) Rhoads, Keohokalole, Gabbard, Lee; Aye(s) with reservations: Senator(s) Kim, Fevella ; 1 No(es): Senator(s) Acasio; and 0 Excused: none. |
2021-02-12 | Senate | The committee(s) on HTH/JDC has scheduled a public hearing on 02-17-21 9:30AM; Via Videoconference. |
2021-02-01 | Senate | Re-Referred to HTH/JDC, WAM. |
2021-01-27 | Senate | Referred to HTH/GVO, JDC. |
2021-01-25 | Senate | Passed First Reading. |
2021-01-22 | Senate | Introduced. |
Same As/Similar To
SB663 (Carry Over) 2021-03-25 - Report adopted; referred to the committee(s) on FIN with none voting aye with reservations; none voting no (0) and none excused (0).