Legislative Research: KY HB511 | 2012 | Regular Session
Other Sessions
Session | Title/Description | Last Action |
---|---|---|
2024 Regular Session (Introduced) | Amend KRS 322.470 to require professional land surveyors to provide seven days' written notice of a survey to the landowner; inform landowner regarding corners that lie on the land or affect its boundaries, and provide a copy of the survey to the lan... [HB511 2024 Detail][HB511 2024 Text][HB511 2024 Comments] | 2024-02-12 to Committee on Committees (H) |
2023 Regular Session (Introduced - Dead) | Amend KRS 194A.703 to require that each assisted living facility that provides basic health and health-related services and dementia care services be classified as an institutional building and require that any assisted living facility that does not ... [HB511 2023 Detail][HB511 2023 Text][HB511 2023 Comments] | 2023-02-24 to Health Services (H) |
2022 Regular Session (Introduced - Dead) | Amend KRS 2.091 to name and designate coal as the official rock of Kentucky; amend KRS 2.094 to name and designate Kentucky agate as the official mineral of Kentucky. [HB511 2022 Detail][HB511 2022 Text][HB511 2022 Comments] | 2022-02-16 to Committee on Committees (H) |
2021 Regular Session (Introduced - Dead) | Amend KRS 278.5461 relating to the definition of "broadband." [HB511 2021 Detail][HB511 2021 Text][HB511 2021 Comments] | 2021-02-11 to Committee on Committees (H) |
2020 Regular Session (Engrossed - Dead) | Amend KRS 217.217 to prohibit state and local government entities from restricting the donation of game meat to or from cooperative extension agencies for the purpose of free meal distribution. [HB511 2020 Detail][HB511 2020 Text][HB511 2020 Comments] | 2020-04-01 returned to Health & Welfare (S) |
2019 Regular Session (Introduced - Dead) | Amend KRS 91A.400 to define "base restaurant tax receipts" and "merged governments"; grant any city or merged government the right to levy a restaurant tax, subject to certain limitations; allow cities and merged governments levying a restaurant tax ... [HB511 2019 Detail][HB511 2019 Text][HB511 2019 Comments] | 2019-02-21 to Local Government (H) |
2018 Regular Session (Introduced - Dead) | Amend KRS 211.190 to make water fluoridation programs administered by the Cabinet for Health and Family Services optional; allow local government entities and special districts to void implementation of the programs by legislative action. [HB511 2018 Detail][HB511 2018 Text][HB511 2018 Comments] | 2018-02-28 to Local Government (H) |
2017 Regular Session (Introduced - Dead) | Amend KRS 227.250 to add gender-neutral language. [HB511 2017 Detail][HB511 2017 Text][HB511 2017 Comments] | 2017-02-21 to Veterans, Military Affairs, and Public Protection (H) |
2016 Regular Session (Introduced - Dead) | Create a new section of KRS Chapter 532 to impose a 5 year moratorium on executions in Kentucky; require the Criminal Justice Council to make recommendations with regard to the implementation of the recommendations outlined in the American Bar Associ... [HB511 2016 Detail][HB511 2016 Text][HB511 2016 Comments] | 2016-02-29 to Judiciary (H) |
2015 Regular Session (Introduced - Dead) | Amend KRS 131.030 to make a technical correction. [HB511 2015 Detail][HB511 2015 Text][HB511 2015 Comments] | 2015-02-26 returned to Appropriations & Revenue (H) |
2014 Regular Session (Introduced - Dead) | Amend KRS 160.210 to require minority representation on a local school board in districts containing 10% or more minority student population; under specified conditions, require the commissioner of education to appoint two members, including a minori... [HB511 2014 Detail][HB511 2014 Text][HB511 2014 Comments] | 2014-03-04 to Education (H) |
2012 Regular Session (Passed) | Amend KRS 186A.060 to require that vehicle titles contain space exclusively reserved for a minimum of two dealer assignments. [HB511 2012 Detail][HB511 2012 Text][HB511 2012 Comments] | 2012-04-11 signed by Governor (Acts ch. 113) |
2010 Regular Session (Passed) | The Legislative Branch Budget: appropriate from the General Fund $51,658,700 for fiscal year 2010-2011 and $54,343,500 for fiscal year 2011-2012; appropriate from Restricted Funds $53,000 for fiscal year 2010-2011 and $119,300 for fiscal year 2011-20... [HB511 2010 Detail][HB511 2010 Text][HB511 2010 Comments] | 2010-04-13 signed by Governor (Acts ch. 156) |
References Online
Search Phrase | Web | News | Financial | Encylopedia | Biography |
---|---|---|---|---|---|
[Kentucky HB511] | Google Web | Google News | |||
[Representative Hubert Collins KY] | Google Web | Google News | FollowTheMoney | Ballotpedia | VoteSmart |
[Representative Jimmie Lee KY] | Google Web | Google News | FollowTheMoney | Ballotpedia | VoteSmart |
Legislative Citation
APA
KY HB511 | 2012 | Regular Session. (2012, April 11). LegiScan. Retrieved November 21, 2024, from https://legiscan.com/KY/bill/HB511/2012
MLA
"KY HB511 | 2012 | Regular Session." LegiScan. LegiScan LLC, 11 Apr. 2012. Web. 21 Nov. 2024. <https://legiscan.com/KY/bill/HB511/2012>.
Chicago
"KY HB511 | 2012 | Regular Session." April 11, 2012 LegiScan. Accessed November 21, 2024. https://legiscan.com/KY/bill/HB511/2012.
Turabian
LegiScan. KY HB511 | 2012 | Regular Session. 11 April 2012. https://legiscan.com/KY/bill/HB511/2012 (accessed November 21, 2024).
Kentucky State Sources
Type | Source |
---|---|
Summary | http://www.lrc.ky.gov/record/12RS/HB511.htm |
Text | http://www.lrc.ky.gov/record/12RS/HB511/bill.doc |