MI HB4041 | 2015-2016 | 98th Legislature
Status
Completed Legislative Action
Spectrum: Partisan Bill (Republican 1-0)
Status: Passed on June 16 2015 - 100% progression
Action: 2015-06-16 - Assigned Pa 56'15 With Immediate Effect
Text: Latest bill text (Chaptered) [HTML]
Spectrum: Partisan Bill (Republican 1-0)
Status: Passed on June 16 2015 - 100% progression
Action: 2015-06-16 - Assigned Pa 56'15 With Immediate Effect
Text: Latest bill text (Chaptered) [HTML]
Summary
Human services; services or financial assistance; family independence assistance program group's compliance with compulsory school attendance; require in order to receive assistance. Amends sec. 57b of 1939 PA 280 (MCL 400.57b).
Title
Human services; services or financial assistance; family independence assistance program group's compliance with compulsory school attendance; require in order to receive assistance. Amends sec. 57b of 1939 PA 280 (MCL 400.57b).
Sponsors
Roll Calls
2015-06-02 - House - House Third Reading: Roll Call # 207 (Y: 74 N: 34 NV: 0 Abs: 0) [PASS]
2015-05-26 - Senate - Senate Third Reading: Given Immediate Effect Roll Call # 222 (Y: 26 N: 12 NV: 0 Abs: 0) [PASS]
2015-05-14 - Senate - Reported Favorably With Substitute S-2 (Y: 4 N: 0 NV: 0 Abs: 0) [PASS]
2015-03-26 - House - House Third Reading: Given Immediate Effect Roll Call # 50 (Y: 74 N: 36 NV: 0 Abs: 0) [PASS]
2015-03-18 - House - Reported With Recommendation Without Amendment (Y: 5 N: 3 NV: 0 Abs: 0) [PASS]
2015-05-26 - Senate - Senate Third Reading: Given Immediate Effect Roll Call # 222 (Y: 26 N: 12 NV: 0 Abs: 0) [PASS]
2015-05-14 - Senate - Reported Favorably With Substitute S-2 (Y: 4 N: 0 NV: 0 Abs: 0) [PASS]
2015-03-26 - House - House Third Reading: Given Immediate Effect Roll Call # 50 (Y: 74 N: 36 NV: 0 Abs: 0) [PASS]
2015-03-18 - House - Reported With Recommendation Without Amendment (Y: 5 N: 3 NV: 0 Abs: 0) [PASS]
History
Date | Chamber | Action |
---|---|---|
2015-06-16 | House | Assigned Pa 56'15 With Immediate Effect |
2015-06-16 | House | Filed With Secretary Of State 6/11/2015 @ 3:05 Pm |
2015-06-16 | House | Approved By The Governor 6/10/2015 @ 11:04 Pm |
2015-06-09 | House | Presented To The Governor 6/5/2015 @ 1:42 Pm |
2015-06-02 | House | Bill Ordered Enrolled |
2015-06-02 | House | Full Title Agreed To |
2015-06-02 | House | Roll Call # 207 Yeas 74 Nays 34 |
2015-06-02 | House | Senate Substitute S-2 Concurred In |
2015-05-26 | House | Laid Over One Day Under The Rules |
2015-05-26 | House | Returned From Senate With Substitute S-2 With Immediate Effect And Full Title |
2015-05-26 | Senate | Inserted Full Title |
2015-05-26 | Senate | Passed; Given Immediate Effect Roll Call # 222 Yeas 26 Nays 12 Excused 0 Not Voting 0 |
2015-05-26 | Senate | Amendment(s) Defeated |
2015-05-20 | Senate | Placed On Order Of Third Reading With Substitute S-2 |
2015-05-20 | Senate | Substitute S-2 Concurred In |
2015-05-20 | Senate | Reported By Committee Of The Whole Favorably With Substitute S-2 |
2015-05-14 | Senate | Referred To Committee Of The Whole With Substitute S-2 |
2015-05-14 | Senate | Committee Recommended Immediate Effect |
2015-05-14 | Senate | Reported Favorably With Substitute S-2 |
2015-04-14 | Senate | Referred To Committee On Families, Seniors And Human Services |
2015-03-26 | House | Transmitted |
2015-03-26 | House | Passed; Given Immediate Effect Roll Call # 50 Yeas 74 Nays 36 |
2015-03-26 | House | Read A Third Time |
2015-03-25 | House | Placed On Third Reading |
2015-03-25 | House | Read A Second Time |
2015-03-18 | House | Referred To Second Reading |
2015-03-18 | House | Reported With Recommendation Without Amendment |
2015-01-22 | House | Printed Bill Filed 01/22/2015 |
2015-01-21 | House | Referred To Committee On Families, Children, And Seniors |
2015-01-21 | House | Read A First Time |
2015-01-21 | House | Introduced By Representative Al Pscholka |
Subjects
Education: attendance
Education: students
Human services: services or financial assistance
State agencies (existing): human services
Education: students
Human services: services or financial assistance
State agencies (existing): human services