MI SB0251 | 2009-2010 | 95th Legislature
Status
Completed Legislative Action
Spectrum: Partisan Bill (Republican 1-0)
Status: Passed on April 13 2010 - 100% progression
Action: 2010-04-13 - Assigned Pa 0027'10 With Immediate Effect
Text: Latest bill text (Chaptered) [HTML]
Spectrum: Partisan Bill (Republican 1-0)
Status: Passed on April 13 2010 - 100% progression
Action: 2010-04-13 - Assigned Pa 0027'10 With Immediate Effect
Text: Latest bill text (Chaptered) [HTML]
Summary
Appropriations; zero budget; capital outlay; provide for natural resources trust fund and state building authority financed projects for fiscal year 2009-2010. Creates appropriation act.
Title
Appropriations; zero budget; capital outlay; provide for natural resources trust fund and state building authority financed projects for fiscal year 2009-2010. Creates appropriation act.
Sponsors
Roll Calls
2010-03-03 - House - Reported With Recommendation Without Amendment (Y: 27 N: 0 NV: 0 Abs: 0) [PASS]
2010-02-09 - Senate - Reported Favorably With Substitute S-3 (Y: 16 N: 0 NV: 0 Abs: 0) [PASS]
2009-06-23 - Senate - Reported Favorably With Substitute S-1 (Y: 11 N: 6 NV: 0 Abs: 0) [PASS]
2010-02-09 - Senate - Reported Favorably With Substitute S-3 (Y: 16 N: 0 NV: 0 Abs: 0) [PASS]
2009-06-23 - Senate - Reported Favorably With Substitute S-1 (Y: 11 N: 6 NV: 0 Abs: 0) [PASS]
History
Date | Chamber | Action |
---|---|---|
2010-04-13 | Assigned Pa 0027'10 With Immediate Effect | |
2010-04-13 | Filed With Secretary Of State 3/26/2010 @ 4:06 Pm | |
2010-04-13 | Approved By Governor 3/26/2010 @ 3:40 Pm | |
2010-03-17 | Presented To Governor 3/16/2010 @ 2:39 Pm | |
2010-03-11 | Ordered Enrolled | |
2010-03-11 | Given Immediate Effect | |
2010-03-10 | Returned To Senate | |
2010-03-10 | Passed; Given Immediate Effect Roll Call # 64 Yeas 107 Nays 0 | |
2010-03-10 | Read A Third Time | |
2010-03-10 | Placed On Immediate Passage | |
2010-03-10 | Placed On Third Reading | |
2010-03-10 | Read A Second Time | |
2010-03-03 | Referred To Second Reading | |
2010-03-03 | Reported With Recommendation Without Amendment | |
2010-02-11 | Referred To Committee On Appropriations | |
2010-02-11 | Read A First Time | |
2010-02-11 | Received On 02/11/2010 | |
2010-02-11 | Passed Roll Call # 51 Yeas 37 Nays 0 Excused 1 Not Voting 0 | |
2010-02-10 | Placed On Order Of Third Reading With Substitute S-3 | |
2010-02-10 | Substitute S-3 Concurred In | |
2010-02-10 | Reported By Committee Of The Whole Favorably With Substitute S-3 | |
2010-02-09 | Referred To Committee Of The Whole With Substitutes S-1 And S-3 | |
2010-02-09 | Committee Recommended Immediate Effect | |
2010-02-09 | Reported Favorably With Substitute S-3 | |
2010-02-09 | Committee Recommended Rejection Of Substitute S-1 Previously Recommended By Committee On Appropriations | |
2009-11-10 | Referred To Committee On Appropriations | |
2009-06-23 | Referred To Committee Of The Whole With Substitute S-1 | |
2009-06-23 | Committee Recommended Immediate Effect | |
2009-06-23 | Reported Favorably With Substitute S-1 | |
2009-02-18 | Referred To Committee On Appropriations |
Subjects
Appropriations, community colleges
Appropriations, higher education
Appropriations, natural resources
Appropriations, zero budget
Appropriations, higher education
Appropriations, natural resources
Appropriations, zero budget