Legislative Research: NJ A2004 | 2012-2013 | Regular Session
Other Sessions
Session | Title/Description | Last Action |
---|---|---|
2024-2025 Regular Session (Introduced) | Establishes the "New Jersey Feminine Hygiene Product Donations Immunity Act." [A2004 2024 Detail][A2004 2024 Text][A2004 2024 Comments] | 2024-01-09 Introduced, Referred to Assembly Judiciary Committee |
2022-2023 Regular Session (Introduced - Dead) | Requires certain electronic medical programs to include demographic data entry feature; requires laboratories to record certain patients' demographic information; requires certain hospitals and laboratories to implement cultural competency training p... [A2004 2022 Detail][A2004 2022 Text][A2004 2022 Comments] | 2022-01-11 Introduced, Referred to Assembly Health Committee |
2020-2021 Regular Session (Introduced - Dead) | Reduces gross income tax rates by ten percent over three years. [A2004 2020 Detail][A2004 2020 Text][A2004 2020 Comments] | 2020-01-14 Introduced, Referred to Assembly Budget Committee |
2018-2019 Regular Session (Passed) | Requires municipality to pay certain nonresidential property tax appeal refunds in equal installments over period of three years. * [A2004 2018 Detail][A2004 2018 Text][A2004 2018 Comments] | 2019-08-09 Approved P.L.2019, c.230. |
2016-2017 Regular Session (Passed) | Establishes certain penalties for operating or participating in pyramid promotional schemes.* [A2004 2016 Detail][A2004 2016 Text][A2004 2016 Comments] | 2017-05-11 Approved P.L.2017, c.74. |
2014-2015 Regular Session (Introduced - Dead) | Provides credit against ambulatory care facility assessment liability for value of unreimbursed care provided to hospital charity care patients. [A2004 2014 Detail][A2004 2014 Text][A2004 2014 Comments] | 2014-01-16 Introduced, Referred to Assembly Health and Senior Services Committee |
2012-2013 Regular Session (Failed) | Prohibits certain contractors from public works projects. [A2004 2012 Detail][A2004 2012 Text][A2004 2012 Comments] | 2012-01-17 Withdrawn from Consideration |
2010-2011 Regular Session (Introduced - Dead) | Requires all assisted living facilities set aside at least 10% of beds for Medicaid-eligible persons and accept at least 5% Medicaid direct admission. [A2004 2010 Detail][A2004 2010 Text][A2004 2010 Comments] | 2010-02-08 Introduced, Referred to Assembly Health and Senior Services Committee |
References Online
Search Phrase | Web | News | Financial | Encylopedia | Biography |
---|---|---|---|---|---|
[New Jersey A2004] | Google Web | Google News | |||
[Senator Troy Singleton NJ] | Google Web | Google News | FollowTheMoney | Ballotpedia | VoteSmart |
Legislative Citation
APA
NJ A2004 | 2012-2013 | Regular Session. (2012, January 17). LegiScan. Retrieved February 06, 2025, from https://legiscan.com/NJ/bill/A2004/2012
MLA
"NJ A2004 | 2012-2013 | Regular Session." LegiScan. LegiScan LLC, 17 Jan. 2012. Web. 06 Feb. 2025. <https://legiscan.com/NJ/bill/A2004/2012>.
Chicago
"NJ A2004 | 2012-2013 | Regular Session." January 17, 2012 LegiScan. Accessed February 06, 2025. https://legiscan.com/NJ/bill/A2004/2012.
Turabian
LegiScan. NJ A2004 | 2012-2013 | Regular Session. 17 January 2012. https://legiscan.com/NJ/bill/A2004/2012 (accessed February 06, 2025).
Subjects
New Jersey State Sources
Type | Source |
---|---|
Summary | https://www.njleg.state.nj.us/bill-search/2012/A2004 |
Text | https://pub.njleg.gov/Bills/2012/A2500/2004_I1.HTM |