OK HB2311 | 2017 | Regular Session
Note: Carry Foward to future HB2311
Status
Completed Legislative Action
Spectrum: Partisan Bill (Republican 8-0)
Status: Passed on May 24 2017 - 100% progression
Action: 2017-05-24 - Approved by Governor 05/24/2017
Text: Latest bill text (Enrolled) [PDF]
Spectrum: Partisan Bill (Republican 8-0)
Status: Passed on May 24 2017 - 100% progression
Action: 2017-05-24 - Approved by Governor 05/24/2017
Text: Latest bill text (Enrolled) [PDF]
Summary
Public finance; creating the Agency Performance and Accountability Act; providing for certain agency audits; effective date; emergency.
Title
Public finance; creating the Agency Performance and Accountability Act; providing for certain agency audits; effective date; emergency.
Sponsors
Sen. Mike Schulz [R] | Rep. Charles McCall [R] | Sen. Ron Sharp [R] | Sen. John Montgomery [R] |
Sen. Casey Murdock [R] | Sen. Julie Daniels [R] | Sen. Tom Dugger [R] | Sen. James Leewright [R] |
Roll Calls
2017-05-17 - House - House: EMERGENCY (Y: 68 N: 22 NV: 0 Abs: 9) [PASS]
2017-05-17 - House - House: FOURTH READING (Y: 68 N: 23 NV: 0 Abs: 8) [PASS]
2017-04-26 - Senate - Senate: THIRD READING (Y: 41 N: 4 NV: 0 Abs: 2) [PASS]
2017-03-20 - House - House: THIRD READING (Y: 64 N: 24 NV: 0 Abs: 11) [PASS]
2017-03-01 - House - House: Government Modernization Committee: DO PASS (Y: 7 N: 1 NV: 0 Abs: 0) [PASS]
2017-05-17 - House - House: FOURTH READING (Y: 68 N: 23 NV: 0 Abs: 8) [PASS]
2017-04-26 - Senate - Senate: THIRD READING (Y: 41 N: 4 NV: 0 Abs: 2) [PASS]
2017-03-20 - House - House: THIRD READING (Y: 64 N: 24 NV: 0 Abs: 11) [PASS]
2017-03-01 - House - House: Government Modernization Committee: DO PASS (Y: 7 N: 1 NV: 0 Abs: 0) [PASS]
History
Date | Chamber | Action |
---|---|---|
2017-05-24 | House | Approved by Governor 05/24/2017 |
2017-05-18 | House | Sent to Governor |
2017-05-18 | Senate | Enrolled measure signed, returned to House |
2017-05-18 | House | Enrolled, signed, to Senate |
2017-05-17 | House | Referred for enrollment |
2017-05-17 | House | Fourth Reading, Measure and Emergency Passed: Ayes: 68 Nays: 23; Ayes: 68 Nays: 22 |
2017-05-17 | House | Coauthored by Senator(s) Sharp |
2017-05-17 | House | Coauthored by Representative(s) Murdock, Montgomery |
2017-05-17 | House | SA's read, adopted |
2017-04-27 | House | SA's received |
2017-04-27 | Senate | Engrossed to House |
2017-04-26 | Senate | Referred for engrossment |
2017-04-26 | Senate | Measure and Emergency passed: Ayes: 41 Nays: 4 |
2017-04-26 | Senate | Emergency clause restored |
2017-04-26 | Senate | Title restored |
2017-04-26 | Senate | General Order, Amended |
2017-04-12 | Senate | Emergency clause stricken |
2017-04-12 | Senate | Title stricken |
2017-04-12 | Senate | Emergency added |
2017-04-12 | Senate | Reported Do Pass, amended by committee substitute Appropriations committee; CR filed |
2017-04-12 | Senate | Coauthored by Senator Dugger |
2017-04-11 | Senate | Coauthored by Senator Leewright |
2017-04-11 | Senate | Coauthored by Senator Daniels |
2017-03-27 | Senate | Second Reading referred to Appropriations |
2017-03-21 | Senate | First Reading |
2017-03-21 | House | Engrossed, signed, to Senate |
2017-03-20 | House | Referred for engrossment |
2017-03-20 | House | Third Reading, Measure passed: Ayes: 64 Nays: 24 |
2017-03-20 | House | Authored by Senator Schulz (principal Senate author) |
2017-03-20 | House | General Order |
2017-03-01 | House | CR; Do Pass Government Modernization Committee |
2017-02-07 | House | Second Reading referred to Government Modernization |
2017-02-06 | House | Authored by Representative McCall |
2017-02-06 | House | First Reading |
Same As/Similar To
HB2311 (Carry Over) 2017-05-24 - Approved by Governor 05/24/2017