OK SB503 | 2014 | Regular Session
Status
Completed Legislative Action
Spectrum: Slight Partisan Bill (Republican 3-1)
Status: Passed on June 3 2014 - 100% progression
Action: 2014-06-03 - Approved by Governor 06/03/2014
Text: Latest bill text (Enrolled) [Rich Text]
Spectrum: Slight Partisan Bill (Republican 3-1)
Status: Passed on June 3 2014 - 100% progression
Action: 2014-06-03 - Approved by Governor 06/03/2014
Text: Latest bill text (Enrolled) [Rich Text]
Summary
Motor vehicles; authorizing Oklahoma Tax Commission to prohibit issuance of replacement plates for license plate siezed. Emergency.
Title
Motor vehicles; authorizing Oklahoma Tax Commission to prohibit issuance of replacement plates for license plate siezed. Emergency.
Sponsors
Roll Calls
2014-05-23 - House - House: FOURTH READING (Y: 78 N: 1 NV: 0 Abs: 22) [PASS]
2014-05-21 - Senate - Senate: Fourth Reading (Y: 40 N: 2 NV: 0 Abs: 6) [PASS]
2013-04-22 - House - House: THIRD READING (Y: 85 N: 11 NV: 0 Abs: 5) [PASS]
2013-04-10 - House - House: Appropriations and Budget Committee: DO PASS AS AMENDED BY CS (Y: 26 N: 0 NV: 0 Abs: 0) [PASS]
2013-03-25 - House - House: Revenue and Tax Subcommittee: DO PASS (Y: 13 N: 0 NV: 0 Abs: 0) [PASS]
2013-03-12 - Senate - Senate: Third Reading (Y: 45 N: 1 NV: 0 Abs: 2) [PASS]
2014-05-21 - Senate - Senate: Fourth Reading (Y: 40 N: 2 NV: 0 Abs: 6) [PASS]
2013-04-22 - House - House: THIRD READING (Y: 85 N: 11 NV: 0 Abs: 5) [PASS]
2013-04-10 - House - House: Appropriations and Budget Committee: DO PASS AS AMENDED BY CS (Y: 26 N: 0 NV: 0 Abs: 0) [PASS]
2013-03-25 - House - House: Revenue and Tax Subcommittee: DO PASS (Y: 13 N: 0 NV: 0 Abs: 0) [PASS]
2013-03-12 - Senate - Senate: Third Reading (Y: 45 N: 1 NV: 0 Abs: 2) [PASS]
History
Date | Chamber | Action |
---|---|---|
2014-06-03 | Senate | Approved by Governor 06/03/2014 |
2014-05-23 | Senate | Sent to Governor |
2014-05-23 | House | Signed, returned to Senate |
2014-05-23 | Senate | Enrolled, to House |
2014-05-23 | Senate | Referred for enrollment |
2014-05-23 | House | To Senate |
2014-05-23 | House | Measure and Emergency Passed: Ayes: 78 Nays: 1 |
2014-05-23 | House | Coauthored by Representative(s) Bennett |
2014-05-23 | House | CCR adopted |
2014-05-21 | House | CCR submitted |
2014-05-21 | Senate | Measure and Emergency passed, to House: Ayes: 40 Nays: 2 |
2014-05-21 | Senate | CCR adopted, GCCA |
2014-05-21 | Senate | Emergency added |
2014-05-21 | Senate | CCR read, GCCA |
2014-05-16 | House | Conference granted, naming GCCA |
2014-05-13 | Senate | SCs named GCCA |
2014-05-13 | Senate | HAs rejected, conference requested |
2014-05-12 | Senate | remove as principal author Representative Matthews and substitute with Representative Christian |
2014-05-12 | Senate | Remove as author Senator Shumate; authored by Brooks |
2013-04-23 | Senate | coauthored by Shelton |
2013-04-23 | Senate | HAs read |
2013-04-23 | House | Engrossed, signed, to Senate |
2013-04-22 | House | Referred for engrossment |
2013-04-22 | House | Third Reading, Measure passed: Ayes: 85 Nays: 11 |
2013-04-22 | House | General Order |
2013-04-11 | House | Title restored |
2013-04-11 | House | CR; Do Pass, amended by committee substitute Appropriations and Budget Committee |
2013-03-18 | House | Second Reading referred to Appropriations and Budget |
2013-03-13 | House | First Reading |
2013-03-13 | Senate | Engrossed to House |
2013-03-12 | Senate | Referred for engrossment |
2013-03-12 | Senate | Measure passed: Ayes: 45 Nays: 1 |
2013-03-12 | Senate | General Order, Considered |
2013-02-05 | Senate | Title stricken |
2013-02-05 | Senate | coauthored by Matthews (principal House author) |
2013-02-05 | Senate | Reported Do Pass as amended Finance committee; CR filed |
2013-02-05 | Senate | Second Reading referred to Finance |
2013-02-04 | Senate | Authored by Senator Shumate |
2013-02-04 | Senate | First Reading |
Subjects
Code Citations
Chapter | Article | Section | Citation Type | Statute Text |
---|---|---|---|---|
47 | 1104 | 23 | Amended Code | See Bill Text |
47 | 1135 | 2 | New Code | See Bill Text |
47 | 1135 | 3 | New Code | See Bill Text |
47 | 1135 | 5 | New Code | See Bill Text |
47 | 7 | 606 | New Code | See Bill Text |