Legislative Research: PA SR273 | 2023-2024 | Regular Session
Other Sessions
Session | Title/Description | Last Action |
---|---|---|
2023-2024 Regular Session (Introduced) | A Resolution recognizing April 29, 2024, as "World Wish Day" in Pennsylvania. [SR273 2023 Detail][SR273 2023 Text][SR273 2023 Comments] | 2024-04-22 Referred to RULES AND EXECUTIVE NOMINATIONS |
2021-2022 Regular Session (Introduced - Dead) | A Resolution designating the month of April 2022 as "Jazz Appreciation Month" in Pennsylvania. [SR273 2021 Detail][SR273 2021 Text][SR273 2021 Comments] | 2022-04-12 Referred to RULES AND EXECUTIVE NOMINATIONS |
2019-2020 Regular Session (Passed) | A Resolution commending the International 22q11.2 Foundation, Inc., and recognizing November 22, 2019, as "22q Awareness Day" in Pennsylvania. [SR273 2019 Detail][SR273 2019 Text][SR273 2019 Comments] | 2019-11-20 Transmitted as directed |
2017-2018 Regular Session (Passed) | A Resolution recognizing February 7, 2018, as "National Black HIV/AIDS Awareness Day" in Pennsylvania. [SR273 2017 Detail][SR273 2017 Text][SR273 2017 Comments] | 2018-02-06 Introduced and adopted |
2015-2016 Regular Session (Passed) | A Resolution recognizing the month of February 2016 as "American Heart Month" in Pennsylvania and urging all Pennsylvanians to recognize the critical importance of the tools and skills that will increase survival rates from cardiac arrest. [SR273 2015 Detail][SR273 2015 Text][SR273 2015 Comments] | 2016-01-27 Introduced and adopted |
2013-2014 Regular Session (Passed) | A Resolution directing the Legislative Budget and Finance Committee to study the current condition and future viability of gaming in this Commonwealth. [SR273 2013 Detail][SR273 2013 Text][SR273 2013 Comments] | 2013-12-05 Transmitted as directed |
2011-2012 Regular Session (Passed) | A Resolution designating March 27, 2012, as "Pennsylvania Farm Bureau Day" and commending the Pennsylvania Farm Bureau's more than 53,000 members for their contributions to this Commonwealth and our agricultural industry. [SR273 2011 Detail][SR273 2011 Text][SR273 2011 Comments] | 2012-03-26 Introduced and adopted |
2009-2010 Regular Session (Passed) | A Resolution designating the month of March 2010 as "Multiple Sclerosis Awareness Month" in Pennsylvania. [SR273 2009 Detail][SR273 2009 Text][SR273 2009 Comments] | 2010-03-17 Introduced and adopted |
2007-2008 Regular Session (Passed) | A Resolution recognizing the month of April 2008 as "Financial Education Month" in Pennsylvania. [SR273 2007 Detail][SR273 2007 Text][SR273 2007 Comments] | 2008-04-01 Introduced and adopted |
References Online
Legislative Citation
APA
PA SR273 | 2023-2024 | Regular Session. (2024, April 22). LegiScan. Retrieved November 03, 2024, from https://legiscan.com/PA/bill/SR273/2023
MLA
"PA SR273 | 2023-2024 | Regular Session." LegiScan. LegiScan LLC, 22 Apr. 2024. Web. 03 Nov. 2024. <https://legiscan.com/PA/bill/SR273/2023>.
Chicago
"PA SR273 | 2023-2024 | Regular Session." April 22, 2024 LegiScan. Accessed November 03, 2024. https://legiscan.com/PA/bill/SR273/2023.
Turabian
LegiScan. PA SR273 | 2023-2024 | Regular Session. 22 April 2024. https://legiscan.com/PA/bill/SR273/2023 (accessed November 03, 2024).