TN HB0099 | 2017-2018 | 110th General Assembly
Status
Completed Legislative Action
Spectrum: Partisan Bill (Republican 1-0)
Status: Passed on May 22 2017 - 100% progression
Action: 2017-05-22 - Pub. Ch. 358
Text: Latest bill text (Chaptered) [PDF]
Spectrum: Partisan Bill (Republican 1-0)
Status: Passed on May 22 2017 - 100% progression
Action: 2017-05-22 - Pub. Ch. 358
Text: Latest bill text (Chaptered) [PDF]
Summary
As enacted, clarifies that partial expunctions of criminal records are the removal of electronic records from relevant national, state, and local databases; adds $5.00 to seat belt violation fines to cover court clerk costs. - Amends TCA Section 40-32-101 and Section 55-9-603.
Title
As enacted, clarifies that partial expunctions of criminal records are the removal of electronic records from relevant national, state, and local databases; adds $5.00 to seat belt violation fines to cover court clerk costs. - Amends TCA Section 40-32-101 and Section 55-9-603.
Sponsors
Roll Calls
2017-05-05 - House - FLOOR VOTE: CONCUR IN SENATE AMENDMENT # 1 (Y: 77 N: 4 NV: 0 Abs: 0) [PASS]
2017-05-04 - Senate - FLOOR VOTE: THIRD CONSIDERATION AMENDED (Y: 17 N: 8 NV: 1 Abs: 0) [PASS]
2017-04-20 - House - FLOOR VOTE: AS AMENDED PASSAGE ON THIRD CONSIDERATION (Y: 83 N: 2 NV: 0 Abs: 0) [PASS]
2017-05-04 - Senate - FLOOR VOTE: THIRD CONSIDERATION AMENDED (Y: 17 N: 8 NV: 1 Abs: 0) [PASS]
2017-04-20 - House - FLOOR VOTE: AS AMENDED PASSAGE ON THIRD CONSIDERATION (Y: 83 N: 2 NV: 0 Abs: 0) [PASS]
History
Date | Chamber | Action |
---|---|---|
2017-05-22 | Pub. Ch. 358 | |
2017-05-22 | Effective date(s) 07/01/2017 | |
2017-05-11 | Signed by Governor. | |
2017-05-09 | House | Transmitted to Governor for his action. |
2017-05-09 | Senate | Signed by Senate Speaker |
2017-05-08 | House | Signed by H. Speaker |
2017-05-08 | House | Enrolled; ready for sig. of H. Speaker. |
2017-05-05 | House | H. concurred in S. am. no. 1 Ayes 77, Nays 4 PNV 0 HB0099 |
2017-05-04 | House | H. Placed on Message Calendar for 5/5/2017 |
2017-05-04 | Senate | Passed Senate as amended, Ayes 17, Nays 8, PNV 1 |
2017-05-04 | Senate | Senate adopted Amendment (Amendment 1 - SA0463) |
2017-05-04 | Senate | Senate substituted House Bill for companion Senate Bill. |
2017-04-24 | Senate | Received from House, Passed on First Consideration |
2017-04-20 | House | Engrossed; ready for transmission to Sen. |
2017-04-20 | House | Passed H., as am., Ayes 83, Nays 2, PNV 0 |
2017-04-20 | House | H. adopted am. (Amendment 1 - HA0233) |
2017-04-13 | House | H. Placed on Regular Calendar for 4/20/2017 |
2017-04-12 | House | Placed on cal. Calendar & Rules Committee for 4/13/2017 |
2017-04-11 | House | Rec. for pass; ref to Calendar & Rules Committee |
2017-04-05 | House | Placed on cal. Finance, Ways & Means Committee for 4/11/2017 |
2017-04-05 | House | Rec. for pass by s/c ref. to Finance, Ways & Means Committee |
2017-03-29 | House | Placed on s/c cal Finance, Ways & Means Subcommittee for 4/5/2017 |
2017-03-29 | House | Assigned to s/c Finance, Ways & Means Subcommittee |
2017-03-29 | House | Rec. for pass. if am., ref. to Finance, Ways & Means Committee |
2017-03-22 | House | Placed on cal. Criminal Justice Committee for 3/29/2017 |
2017-03-21 | House | Rec for pass if am by s/c ref. to Criminal Justice Committee |
2017-03-15 | House | Placed on s/c cal Criminal Justice Subcommittee for 3/21/2017 |
2017-02-01 | House | Assigned to s/c Criminal Justice Subcommittee |
2017-02-01 | House | P2C, ref. to Criminal Justice Committee |
2017-01-30 | House | Intro., P1C. |
2017-01-24 | House | Filed for intro. |
Same As/Similar To
SB1137 (Crossfiled) 2017-05-22 - Comp. became Pub. Ch. 358