TN HB0283 | 2019-2020 | 111th General Assembly
Status
Completed Legislative Action
Spectrum: Moderate Partisan Bill (Republican 71-22)
Status: Passed on May 1 2019 - 100% progression
Action: 2019-05-01 - Pub. Ch. 211
Text: Latest bill text (Chaptered) [PDF]
Spectrum: Moderate Partisan Bill (Republican 71-22)
Status: Passed on May 1 2019 - 100% progression
Action: 2019-05-01 - Pub. Ch. 211
Text: Latest bill text (Chaptered) [PDF]
Summary
As enacted, increases the punishment for a conviction of aggravated rape of a child from "15 to 60 years in prison and a fine of up to $50,000" to "life in prison without the possibility of parole." - Amends TCA Title 39, Chapter 13 and Title 40, Chapter 35.
Title
As enacted, increases the punishment for a conviction of aggravated rape of a child from "15 to 60 years in prison and a fine of up to $50,000" to "life in prison without the possibility of parole." - Amends TCA Title 39, Chapter 13 and Title 40, Chapter 35.
Sponsors
Roll Calls
2019-04-08 - Senate - FLOOR VOTE: Third Consideration (Y: 30 N: 0 NV: 0 Abs: 0) [PASS]
2019-04-01 - House - FLOOR VOTE: REGULAR CALENDAR AS AMENDED PASSAGE ON THIRD CONSIDERATION (Y: 90 N: 1 NV: 2 Abs: 0) [PASS]
2019-04-01 - House - FLOOR VOTE: REGULAR CALENDAR AS AMENDED PASSAGE ON THIRD CONSIDERATION (Y: 90 N: 1 NV: 2 Abs: 0) [PASS]
History
Date | Chamber | Action |
---|---|---|
2019-05-01 | Pub. Ch. 211 | |
2019-05-01 | Effective date(s) 07/01/2019 | |
2019-04-23 | Signed by Governor. | |
2019-04-16 | House | Transmitted to Governor for his action. |
2019-04-15 | Senate | Signed by Senate Speaker |
2019-04-11 | House | Signed by H. Speaker |
2019-04-10 | House | Enrolled; ready for sig. of H. Speaker. |
2019-04-08 | Senate | Passed Senate, Ayes 31, Nays 0 |
2019-04-08 | Senate | Amendment withdrawn. (Amendment 1 - SA0210) |
2019-04-08 | Senate | Senate substituted House Bill for companion Senate Bill. |
2019-04-04 | Senate | Received from House, Passed on First Consideration |
2019-04-02 | House | Engrossed; ready for transmission to Sen. |
2019-04-01 | House | Passed H., as am., Ayes 90, Nays 1, PNV 2 |
2019-04-01 | House | H. adopted am. (Amendment 1 - HA0129) |
2019-03-28 | House | H. Placed on Regular Calendar for 4/1/2019 |
2019-03-27 | House | Placed on cal. Calendar & Rules Committee for 3/28/2019 |
2019-03-20 | House | Rec. for pass. if am., ref. to Calendar & Rules Committee |
2019-03-13 | House | Placed on cal. Judiciary for 3/20/2019 |
2019-03-13 | House | Rec. for pass by s/c ref. to Judiciary |
2019-03-06 | House | Placed on s/c cal Criminal Justice Subcommittee for 3/13/2019 |
2019-02-01 | House | Assigned to s/c Criminal Justice Subcommittee |
2019-01-31 | House | P2C, ref. to Judiciary |
2019-01-30 | House | Intro., P1C. |
2019-01-29 | House | Filed for introduction |
Same As/Similar To
SB0290 (Crossfiled) 2019-05-01 - Comp. became Pub. Ch. 211