TN SB0281 | 2019-2020 | 111th General Assembly
Status
Completed Legislative Action
Spectrum: Bipartisan Bill
Status: Passed on May 15 2019 - 100% progression
Action: 2019-05-15 - Pub. Ch. 372
Text: Latest bill text (Chaptered) [PDF]
Spectrum: Bipartisan Bill
Status: Passed on May 15 2019 - 100% progression
Action: 2019-05-15 - Pub. Ch. 372
Text: Latest bill text (Chaptered) [PDF]
Summary
As enacted, enacts the "Chronic Disease Prevention Act." - Amends TCA Title 33; Title 39; Title 67; Title 68 and Title 71.
Title
As enacted, enacts the "Chronic Disease Prevention Act." - Amends TCA Title 33; Title 39; Title 67; Title 68 and Title 71.
Sponsors
Roll Calls
2019-05-01 - House - FLOOR VOTE: REGULAR CALENDAR PASSAGE ON THIRD CONSIDERATION (Y: 97 N: 0 NV: 0 Abs: 0) [PASS]
2019-04-08 - Senate - FLOOR VOTE: as Amended Third Consideration (Y: 30 N: 0 NV: 0 Abs: 0) [PASS]
2019-04-03 - Senate - SENATE HEALTH AND WELFARE COMMITTEE: Recommended for passage, refer to Senate Calendar Committee (Y: 7 N: 0 NV: 0 Abs: 0) [PASS]
2019-03-27 - Senate - SENATE GOVERNMENT OPERATIONS COMMITTEE: Recommended for passage with amendment/s, refer to Senate Health and Welfare Committee Ayes 7, Nays 0 PNV 1 (Y: 6 N: 0 NV: 1 Abs: 0) [PASS]
2019-04-08 - Senate - FLOOR VOTE: as Amended Third Consideration (Y: 30 N: 0 NV: 0 Abs: 0) [PASS]
2019-04-03 - Senate - SENATE HEALTH AND WELFARE COMMITTEE: Recommended for passage, refer to Senate Calendar Committee (Y: 7 N: 0 NV: 0 Abs: 0) [PASS]
2019-03-27 - Senate - SENATE GOVERNMENT OPERATIONS COMMITTEE: Recommended for passage with amendment/s, refer to Senate Health and Welfare Committee Ayes 7, Nays 0 PNV 1 (Y: 6 N: 0 NV: 1 Abs: 0) [PASS]
History
Date | Chamber | Action |
---|---|---|
2019-05-15 | Pub. Ch. 372 | |
2019-05-15 | Effective date(s) 05/10/2019 | |
2019-05-10 | Senate | Signed by Governor. |
2019-05-03 | Senate | Transmitted to Governor for action. |
2019-05-03 | House | Signed by H. Speaker |
2019-05-02 | Senate | Signed by Senate Speaker |
2019-05-02 | Senate | Enrolled and ready for signatures |
2019-05-01 | House | Passed H., Ayes 97, Nays 0, PNV 0 |
2019-05-01 | House | Am. withdrawn. (Amendment 1 - HA0309) |
2019-05-01 | House | Subst. for comp. HB. |
2019-04-10 | House | Rcvd. from S., held on H. desk. |
2019-04-09 | Senate | Engrossed; ready for transmission to House |
2019-04-08 | Senate | Passed Senate as amended, Ayes 31, Nays 0 |
2019-04-08 | Senate | Senate adopted Amendment (Amendment 1 - SA0191) |
2019-04-04 | Senate | Placed on Senate Regular Calendar for 4/8/2019 |
2019-04-03 | Senate | Recommended for passage, refer to Senate Calendar Committee |
2019-03-28 | Senate | Placed on Senate Health and Welfare Committee calendar for 4/3/2019 |
2019-03-28 | Senate | Rule #83(8) Suspended, to be heard in S. H&W Comm. 4-3-19 |
2019-03-27 | Senate | Recommended for passage with amendment/s, refer to Senate Health and Welfare Committee Ayes 7, Nays 0 PNV 1 |
2019-03-20 | Senate | Placed on Senate Government Operations Committee calendar for 3/27/2019 |
2019-02-20 | Senate | Action deferred in Senate Government Operations Committee to 3/27/2019 |
2019-02-13 | Senate | Placed on Senate Government Operations Committee calendar for 2/20/2019 |
2019-01-31 | Senate | Passed on Second Consideration, refer to Senate Government Operations Committee |
2019-01-30 | Senate | Introduced, Passed on First Consideration |
2019-01-29 | Senate | Filed for introduction |
Same As/Similar To
HB0774 (Crossfiled) 2019-05-15 - Comp. became Pub. Ch. 372