TX HB3059 | 2023-2024 | 88th Legislature
Status
Spectrum: Slight Partisan Bill (Republican 2-1)
Status: Enrolled on May 28 2023 - 75% progression, died in chamber
Action: 2023-05-30 - Sent to the Governor
Text: Latest bill text (Enrolled) [HTML]
Status: Enrolled on May 28 2023 - 75% progression, died in chamber
Action: 2023-05-30 - Sent to the Governor
Text: Latest bill text (Enrolled) [HTML]
Summary
Relating to the export fee charged for the transfer of groundwater from a groundwater conservation district.
Title
Relating to the export fee charged for the transfer of groundwater from a groundwater conservation district.
Sponsors
Roll Calls
2023-05-28 - House - House adopts conference committee report RV#2202 (Y: 119 N: 25 NV: 2 Abs: 3) [PASS]
2023-05-27 - Senate - Senate adopts conference committee report (Y: 25 N: 6 NV: 0 Abs: 0) [PASS]
2023-05-18 - Senate - Three day rule suspended (Y: 25 N: 6 NV: 0 Abs: 0) [PASS]
2023-05-18 - Senate - Vote recorded in Journal (Y: 25 N: 6 NV: 0 Abs: 0) [PASS]
2023-05-18 - Senate - Rules suspended-Regular order of business (Y: 25 N: 6 NV: 0 Abs: 0) [PASS]
2023-04-18 - House - Read 3rd time RV#234 (Y: 117 N: 27 NV: 1 Abs: 5) [PASS]
2023-04-17 - House - Read 2nd time RV#217 (Y: 120 N: 20 NV: 1 Abs: 9) [PASS]
2023-05-27 - Senate - Senate adopts conference committee report (Y: 25 N: 6 NV: 0 Abs: 0) [PASS]
2023-05-18 - Senate - Three day rule suspended (Y: 25 N: 6 NV: 0 Abs: 0) [PASS]
2023-05-18 - Senate - Vote recorded in Journal (Y: 25 N: 6 NV: 0 Abs: 0) [PASS]
2023-05-18 - Senate - Rules suspended-Regular order of business (Y: 25 N: 6 NV: 0 Abs: 0) [PASS]
2023-04-18 - House - Read 3rd time RV#234 (Y: 117 N: 27 NV: 1 Abs: 5) [PASS]
2023-04-17 - House - Read 2nd time RV#217 (Y: 120 N: 20 NV: 1 Abs: 9) [PASS]
History
Date | Chamber | Action |
---|---|---|
2023-05-30 | Sent to the Governor | |
2023-05-29 | Senate | Signed in the Senate |
2023-05-29 | House | Signed in the House |
2023-05-28 | House | Reported enrolled |
2023-05-28 | Senate | House adopts conf. comm. report-reported |
2023-05-28 | House | Statement(s) of vote recorded in Journal |
2023-05-28 | House | Record vote RV#2202 |
2023-05-28 | House | House adopts conference committee report |
2023-05-27 | House | Senate adopts conf. comm. report-reported |
2023-05-27 | Senate | Record vote |
2023-05-27 | Senate | Senate adopts conference committee report |
2023-05-26 | House | Conf. Comm. Report distributed |
2023-05-26 | Senate | Conference committee report filed |
2023-05-25 | House | Senate appoints conferees-reported |
2023-05-25 | House | Senate grants request for conf comm-reported |
2023-05-25 | Senate | Senate appoints conferees |
2023-05-25 | Senate | Senate grants request for conference comm. |
2023-05-23 | Senate | House appoints conferees-reported |
2023-05-23 | Senate | House requests conference committee-reported |
2023-05-23 | Senate | House refuses to concur-reported |
2023-05-23 | House | House appoints conferees |
2023-05-23 | House | House requests conference committee |
2023-05-23 | House | House refuses to concur in Senate amendments |
2023-05-20 | House | Senate Amendments Analysis distributed |
2023-05-20 | House | Senate Amendments distributed |
2023-05-19 | House | Senate passage as amended reported |
2023-05-18 | Senate | Record vote |
2023-05-18 | Senate | Passed |
2023-05-18 | Senate | Read 3rd time |
2023-05-18 | Senate | Record vote |
2023-05-18 | Senate | Three day rule suspended |
2023-05-18 | Senate | Record vote |
2023-05-18 | Senate | Passed to 3rd reading as amended |
2023-05-18 | Senate | Vote recorded in Journal |
2023-05-18 | Senate | Amended |
2023-05-18 | Senate | Amendment(s) offered FA2 Perry |
2023-05-18 | Senate | Vote recorded in Journal |
2023-05-18 | Senate | Amended |
2023-05-18 | Senate | Amendment(s) offered FA1 Perry |
2023-05-18 | Senate | Read 2nd time |
2023-05-18 | Senate | Record vote |
2023-05-18 | Senate | Rules suspended-Regular order of business |
2023-05-17 | Senate | Placed on intent calendar |
2023-05-17 | Senate | Co-sponsor authorized |
2023-05-09 | Senate | Committee report printed and distributed |
2023-05-09 | Senate | Reported favorably as substituted |
2023-05-08 | Senate | Vote taken in committee |
2023-05-08 | Senate | Testimony taken in committee |
2023-05-08 | Senate | Considered in public hearing |
2023-05-08 | Senate | Scheduled for public hearing on . . . |
2023-04-20 | Senate | Referred to Water, Agriculture, & Rural Affairs |
2023-04-20 | Senate | Read first time |
2023-04-18 | Senate | Received from the House |
2023-04-18 | House | Reported engrossed |
2023-04-18 | House | Statement(s) of vote recorded in Journal |
2023-04-18 | House | Record vote RV#234 |
2023-04-18 | House | Passed |
2023-04-18 | House | Read 3rd time |
2023-04-17 | House | Statement(s) of vote recorded in Journal |
2023-04-17 | House | Record vote RV#217 |
2023-04-17 | House | Passed to engrossment |
2023-04-17 | House | Read 2nd time |
2023-04-17 | House | Placed on General State Calendar |
2023-04-13 | House | Considered in Calendars |
2023-04-11 | House | Committee report sent to Calendars |
2023-04-11 | House | Committee report distributed |
2023-04-10 | House | Comte report filed with Committee Coordinator |
2023-04-04 | House | Reported favorably as substituted |
2023-04-04 | House | Committee substitute considered in committee |
2023-04-04 | House | Considered in public hearing |
2023-03-28 | House | Left pending in committee |
2023-03-28 | House | Testimony taken/registration(s) recorded in committee |
2023-03-28 | House | Considered in public hearing |
2023-03-28 | House | Scheduled for public hearing on . . . |
2023-03-14 | House | Referred to Natural Resources |
2023-03-14 | House | Read first time |
2023-02-28 | House | Filed |
Subjects
Fees & Other Nontax Revenue
Fees & Other Nontax Revenue--Local
Special Districts & Authorities
Special Districts & Authorities--Groundwater Conserve Dist.
Fees & Other Nontax Revenue--Local
Special Districts & Authorities
Special Districts & Authorities--Groundwater Conserve Dist.