TX HB3186 | 2023-2024 | 88th Legislature
Status
Completed Legislative Action
Spectrum: Bipartisan Bill
Status: Passed on June 10 2023 - 100% progression
Action: 2023-06-10 - Effective on 1/1/24
Text: Latest bill text (Enrolled) [HTML]
Spectrum: Bipartisan Bill
Status: Passed on June 10 2023 - 100% progression
Action: 2023-06-10 - Effective on 1/1/24
Text: Latest bill text (Enrolled) [HTML]
Summary
Relating to youth diversion strategies and procedures for children accused of certain fine-only offenses in municipal and justice courts and related criminal justice matters; authorizing fees.
Title
Relating to youth diversion strategies and procedures for children accused of certain fine-only offenses in municipal and justice courts and related criminal justice matters; authorizing fees.
Sponsors
Rep. Jeff Leach [R] | Rep. Josey Garcia [D] | Rep. Penny Morales Shaw [D] | Sen. Judith Zaffirini [D] |
Sen. Charles Perry [R] |
Roll Calls
2023-05-18 - Senate - Read 3rd time (Y: 31 N: 0 NV: 0 Abs: 0) [PASS]
2023-05-18 - Senate - Three day rule suspended (Y: 31 N: 0 NV: 0 Abs: 0) [PASS]
2023-05-09 - House - Read 3rd time RV#1326 (Y: 135 N: 2 NV: 2 Abs: 10) [PASS]
2023-05-18 - Senate - Three day rule suspended (Y: 31 N: 0 NV: 0 Abs: 0) [PASS]
2023-05-09 - House - Read 3rd time RV#1326 (Y: 135 N: 2 NV: 2 Abs: 10) [PASS]
History
Date | Chamber | Action |
---|---|---|
2023-06-10 | Effective on 1/1/24 | |
2023-06-10 | Signed by the Governor | |
2023-05-24 | Sent to the Governor | |
2023-05-23 | Senate | Signed in the Senate |
2023-05-22 | House | Signed in the House |
2023-05-19 | House | Reported enrolled |
2023-05-19 | House | Senate passage reported |
2023-05-18 | Senate | Record vote |
2023-05-18 | Senate | Passed |
2023-05-18 | Senate | Read 3rd time |
2023-05-18 | Senate | Record vote |
2023-05-18 | Senate | Three day rule suspended |
2023-05-18 | Senate | Vote recorded in Journal |
2023-05-18 | Senate | Read 2nd time & passed to 3rd reading |
2023-05-18 | Senate | Rules suspended-Regular order of business |
2023-05-18 | Senate | Placed on intent calendar |
2023-05-17 | Senate | Committee report printed and distributed |
2023-05-17 | Senate | Recommended for local & uncontested calendar |
2023-05-17 | Senate | Reported favorably w/o amendments |
2023-05-17 | Senate | Co-sponsor authorized |
2023-05-16 | Senate | Vote taken in committee |
2023-05-16 | Senate | Testimony taken in committee |
2023-05-16 | Senate | Considered in public hearing |
2023-05-16 | Senate | Scheduled for public hearing on . . . |
2023-05-11 | Senate | Referred to Criminal Justice |
2023-05-11 | Senate | Read first time |
2023-05-10 | Senate | Received from the House |
2023-05-09 | House | Reported engrossed |
2023-05-09 | House | Statement(s) of vote recorded in Journal |
2023-05-09 | House | Record vote RV#1326 |
2023-05-09 | House | Passed |
2023-05-09 | House | Read 3rd time |
2023-05-08 | House | Passed to engrossment |
2023-05-08 | House | Read 2nd time |
2023-05-08 | House | Placed on General State Calendar |
2023-05-05 | House | Considered in Calendars |
2023-04-28 | House | Committee report sent to Calendars |
2023-04-28 | House | Committee report distributed |
2023-04-27 | House | Comte report filed with Committee Coordinator |
2023-04-13 | House | Reported favorably as substituted |
2023-04-13 | House | Committee substitute considered in committee |
2023-04-13 | House | Considered in formal meeting |
2023-04-10 | House | Left pending in committee |
2023-04-10 | House | Testimony taken/registration(s) recorded in committee |
2023-04-10 | House | Committee substitute considered in committee |
2023-04-10 | House | Considered in public hearing |
2023-04-10 | House | Scheduled for public hearing on . . . |
2023-03-15 | House | Referred to Youth Health & Safety, Select |
2023-03-15 | House | Read first time |
2023-03-01 | House | Filed |
Same As/Similar To
SB1505 (Same As) 2023-03-16 - Referred to Criminal Justice
SB1505 (Same As) 2023-03-16 - Referred to Criminal Justice
SB1505 (Same As) 2023-03-16 - Referred to Criminal Justice
Subjects
COMPTROLLER OF PUBLIC ACCOUNTS
Courts
Courts--General
Courts--Judges
Courts--Justice
Courts--Municipal
Courts--Personnel
Crimes
Crimes--Juvenile
Education
Education--Primary & Secondary
Education--Primary & Secondary--Curriculum
Family
FAMILY & PROTECTIVE SERVICES, DEPARTMENT OF
Family--Juvenile Delinquency
Fees & Other Nontax Revenue
Fees & Other Nontax Revenue--Local
Juvenile Boards & Officers
Minors
Minors--Juvenile Justice
State Finances
State Finances--Management & Control
TEXAS YOUTH DIVERSION AND EARLY INTERVENTION ACT
Courts
Courts--General
Courts--Judges
Courts--Justice
Courts--Municipal
Courts--Personnel
Crimes
Crimes--Juvenile
Education
Education--Primary & Secondary
Education--Primary & Secondary--Curriculum
Family
FAMILY & PROTECTIVE SERVICES, DEPARTMENT OF
Family--Juvenile Delinquency
Fees & Other Nontax Revenue
Fees & Other Nontax Revenue--Local
Juvenile Boards & Officers
Minors
Minors--Juvenile Justice
State Finances
State Finances--Management & Control
TEXAS YOUTH DIVERSION AND EARLY INTERVENTION ACT