TX HB443 | 2011-2012 | 82nd Legislature
Status
Spectrum: Slight Partisan Bill (Republican 2-1)
Status: Engrossed on April 11 2011 - 50% progression, died in committee
Action: 2011-04-20 - Referred to Criminal Justice
Pending: Senate Criminal Justice Committee
Text: Latest bill text (Engrossed) [HTML]
Status: Engrossed on April 11 2011 - 50% progression, died in committee
Action: 2011-04-20 - Referred to Criminal Justice
Pending: Senate Criminal Justice Committee
Text: Latest bill text (Engrossed) [HTML]
Summary
Relating to the amount of the fee paid by a defendant for a peace officer's services in executing or processing an arrest warrant, capias, or capias pro fine.
Title
Relating to the amount of the fee paid by a defendant for a peace officer's services in executing or processing an arrest warrant, capias, or capias pro fine.
Sponsors
History
Date | Chamber | Action |
---|---|---|
2011-04-20 | Referred to Criminal Justice | |
2011-04-20 | Read first time | |
2011-04-12 | Received from the House | |
2011-04-11 | Reported engrossed | |
2011-04-11 | Statement(s) of vote recorded in Journal | |
2011-04-11 | Record vote | |
2011-04-11 | Passed | |
2011-04-11 | Read 3rd time | |
2011-04-08 | Passed to engrossment | |
2011-04-08 | Amendment withdrawn | |
2011-04-08 | Laid out as postponed business | |
2011-04-08 | Postponed | |
2011-04-08 | Read 2nd time | |
2011-04-08 | Placed on General State Calendar | |
2011-04-05 | Considered in Calendars | |
2011-03-14 | Committee report sent to Calendars | |
2011-03-11 | Committee report distributed | |
2011-03-11 | Comte report filed with Committee Coordinator | |
2011-03-08 | Reported favorably w/o amendment(s) | |
2011-03-08 | Considered in public hearing | |
2011-03-01 | Left pending in committee | |
2011-03-01 | Testimony taken/registration(s) recorded in committee | |
2011-03-01 | Considered in public hearing | |
2011-03-01 | Scheduled for public hearing on . . . | |
2011-02-17 | Referred to Criminal Jurisprudence | |
2011-02-17 | Read first time | |
2010-12-17 | Filed |
Subjects
Criminal Procedure
Criminal Procedure--General
Fees & Other Nontax Revenue
Fees & Other Nontax Revenue--Local
PEACE OFFICERS
Criminal Procedure--General
Fees & Other Nontax Revenue
Fees & Other Nontax Revenue--Local
PEACE OFFICERS