UT HB0091 | 2021 | General Session
Status
Completed Legislative Action
Spectrum: Bipartisan Bill
Status: Passed on March 22 2021 - 100% progression
Action: 2021-03-22 - Governor Signed in Lieutenant Governor's office for filing
Text: Latest bill text (Enrolled) [PDF]
Spectrum: Bipartisan Bill
Status: Passed on March 22 2021 - 100% progression
Action: 2021-03-22 - Governor Signed in Lieutenant Governor's office for filing
Text: Latest bill text (Enrolled) [PDF]
Summary
Tax Credit for Alternative Fuel Heavy Duty Vehicles
Title
Tax Credit for Alternative Fuel Heavy Duty Vehicles
Sponsors
Roll Calls
2021-03-03 - House - House/ concurs with Senate amendment (Y: 39 N: 34 NV: 0 Abs: 2) [PASS]
2021-03-03 - Senate - Senate/ passed 2nd & 3rd readings/ suspension (Y: 25 N: 0 NV: 0 Abs: 4) [PASS]
2021-02-25 - Senate - Senate Comm - Favorable Recommendation (Y: 6 N: 1 NV: 0 Abs: 2) [PASS]
2021-02-19 - House - House/ passed 3rd reading (Y: 46 N: 20 NV: 0 Abs: 9) [PASS]
2021-02-12 - House - House Comm - Favorable Recommendation (Y: 12 N: 1 NV: 0 Abs: 0) [PASS]
2021-02-12 - House - House Comm - Amendment Recommendation # 2 (Y: 12 N: 0 NV: 0 Abs: 1) [PASS]
2021-03-03 - Senate - Senate/ passed 2nd & 3rd readings/ suspension (Y: 25 N: 0 NV: 0 Abs: 4) [PASS]
2021-02-25 - Senate - Senate Comm - Favorable Recommendation (Y: 6 N: 1 NV: 0 Abs: 2) [PASS]
2021-02-19 - House - House/ passed 3rd reading (Y: 46 N: 20 NV: 0 Abs: 9) [PASS]
2021-02-12 - House - House Comm - Favorable Recommendation (Y: 12 N: 1 NV: 0 Abs: 0) [PASS]
2021-02-12 - House - House Comm - Amendment Recommendation # 2 (Y: 12 N: 0 NV: 0 Abs: 1) [PASS]
History
Date | Chamber | Action |
---|---|---|
2021-03-22 | Governor Signed in Lieutenant Governor's office for filing | |
2021-03-11 | House/ to Governor in Executive Branch - Governor | |
2021-03-11 | House | House/ received enrolled bill from Printing in Clerk of the House |
2021-03-11 | House | House/ enrolled bill to Printing in Clerk of the House |
2021-03-11 | House | Enrolled Bill Returned to House or Senate in Clerk of the House |
2021-03-05 | Draft of Enrolled Bill Prepared in Legislative Research and General Counsel / Enrolling | |
2021-03-05 | Bill Received from House for Enrolling in Legislative Research and General Counsel / Enrolling | |
2021-03-04 | House/ signed by Speaker/ sent for enrolling in Legislative Research and General Counsel / Enrolling | |
2021-03-04 | House | House/ received from Senate in House Speaker |
2021-03-04 | House | Senate/ to House in House Speaker |
2021-03-04 | House | Senate/ signed by President/ returned to House in House Speaker |
2021-03-04 | Senate | Senate/ received from House in Senate President |
2021-03-03 | Senate | House/ to Senate in Senate President |
2021-03-03 | Senate | House/ concurs with Senate amendment in Senate President |
2021-03-03 | House | House/ placed on Concurrence Calendar in House Concurrence Calendar |
2021-03-03 | House | House/ received from Senate in Clerk of the House |
2021-03-03 | House | Senate/ to House with amendments in Clerk of the House |
2021-03-03 | House | Senate/ passed 2nd & 3rd readings/ suspension in Clerk of the House |
2021-03-03 | Senate | Senate/ floor amendment # 3 in Senate 2nd Reading Calendar |
2021-03-03 | Senate | Senate/ 2nd & 3rd readings/ suspension in Senate 2nd Reading Calendar |
2021-02-26 | Senate | Senate/ placed on 2nd Reading Calendar in Senate 2nd Reading Calendar |
2021-02-26 | Senate | Senate/ committee report favorable in Senate Revenue and Taxation Committee |
2021-02-25 | Senate | Senate Comm - Favorable Recommendation in Senate Revenue and Taxation Committee |
2021-02-24 | Senate | Senate/ to standing committee in Senate Revenue and Taxation Committee |
2021-02-19 | Senate | Senate/ 1st reading (Introduced) in Senate Rules Committee |
2021-02-19 | Senate | Senate/ received from House in Waiting for Introduction in the Senate |
2021-02-19 | Senate | House/ to Senate in Senate Secretary |
2021-02-19 | Senate | House/ passed 3rd reading in Senate Secretary |
2021-02-19 | House | House/ 3rd reading in House 3rd Reading Calendar for House bills |
2021-02-16 | House | House/ 2nd reading in House 3rd Reading Calendar for House bills |
2021-02-16 | House | House/ comm rpt/ amended in House Revenue and Taxation Committee |
2021-02-12 | House | House Comm - Favorable Recommendation in House Revenue and Taxation Committee |
2021-02-12 | House | House Comm - Amendment Recommendation # 2 in House Revenue and Taxation Committee |
2021-02-09 | House | House/ to standing committee in House Revenue and Taxation Committee |
2021-01-19 | House | House/ 1st reading (Introduced) in House Rules Committee |
2021-01-19 | House | House/ received fiscal note from Fiscal Analyst in Clerk of the House |
2021-01-15 | House | LFA/ fiscal note publicly available in Clerk of the House |
2021-01-14 | House | LFA/ fiscal note sent to sponsor in Clerk of the House |
2021-01-06 | House | House/ received bill from Legislative Research in Clerk of the House |
2020-12-30 | LFA/ bill sent to agencies for fiscal input in Legislative Research and General Counsel | |
2020-12-30 | Numbered Bill Publicly Distributed in Legislative Research and General Counsel | |
2020-12-30 | Bill Numbered but not Distributed in Legislative Research and General Counsel |
Subjects
Air Quality
Clean Fuels
Corporate Tax
Environment
Income Tax
Individual Income Tax
Motor Vehicles
Revenue and Taxation
Tax Credits
Transportation
Clean Fuels
Corporate Tax
Environment
Income Tax
Individual Income Tax
Motor Vehicles
Revenue and Taxation
Tax Credits
Transportation