UT HB0449 | 2024 | General Session
Status
Completed Legislative Action
Spectrum: Bipartisan Bill
Status: Passed on March 21 2024 - 100% progression
Action: 2024-03-21 - Governor Signed in Lieutenant Governor's office for filing
Text: Latest bill text (Enrolled) [PDF]
Spectrum: Bipartisan Bill
Status: Passed on March 21 2024 - 100% progression
Action: 2024-03-21 - Governor Signed in Lieutenant Governor's office for filing
Text: Latest bill text (Enrolled) [PDF]
Summary
Pedestrian Safety and Facilities Act Modifications
Title
Pedestrian Safety and Facilities Act Modifications
Sponsors
Roll Calls
2024-03-01 - Senate - Senate/ passed 2nd & 3rd readings/ suspension (Y: 18 N: 7 NV: 0 Abs: 4) [PASS]
2024-02-27 - Senate - Senate Comm - Favorable Recommendation (Y: 3 N: 1 NV: 0 Abs: 3) [PASS]
2024-02-16 - House - House/ passed 3rd reading (Y: 66 N: 0 NV: 0 Abs: 9) [PASS]
2024-02-07 - House - House Comm - Favorable Recommendation (Y: 11 N: 0 NV: 0 Abs: 1) [PASS]
2024-02-07 - House - House Comm - Substitute Recommendation from # 0 to # 1 (Y: 11 N: 0 NV: 0 Abs: 1) [PASS]
2024-02-27 - Senate - Senate Comm - Favorable Recommendation (Y: 3 N: 1 NV: 0 Abs: 3) [PASS]
2024-02-16 - House - House/ passed 3rd reading (Y: 66 N: 0 NV: 0 Abs: 9) [PASS]
2024-02-07 - House - House Comm - Favorable Recommendation (Y: 11 N: 0 NV: 0 Abs: 1) [PASS]
2024-02-07 - House - House Comm - Substitute Recommendation from # 0 to # 1 (Y: 11 N: 0 NV: 0 Abs: 1) [PASS]
History
Date | Chamber | Action |
---|---|---|
2024-03-21 | Governor Signed in Lieutenant Governor's office for filing | |
2024-03-12 | House/ to Governor in Executive Branch - Governor | |
2024-03-12 | House | House/ received enrolled bill from Printing in Clerk of the House |
2024-03-11 | House | House/ enrolled bill to Printing in Clerk of the House |
2024-03-11 | House | Enrolled Bill Returned to House or Senate in Clerk of the House |
2024-03-02 | Draft of Enrolled Bill Prepared in Legislative Research and General Counsel / Enrolling | |
2024-03-02 | Bill Received from House for Enrolling in Legislative Research and General Counsel / Enrolling | |
2024-03-01 | House/ signed by Speaker/ sent for enrolling in Legislative Research and General Counsel / Enrolling | |
2024-03-01 | House | House/ received from Senate in House Speaker |
2024-03-01 | House | Senate/ to House in House Speaker |
2024-03-01 | House | Senate/ signed by President/ returned to House in House Speaker |
2024-03-01 | Senate | Senate/ passed 2nd & 3rd readings/ suspension in Senate President |
2024-03-01 | Senate | Senate/ 2nd & 3rd readings/ suspension in Senate 2nd Reading Calendar |
2024-03-01 | Senate | Senate/ placed on 2nd Reading Calendar in Senate 2nd Reading Calendar |
2024-03-01 | Senate | Senate/ Rules to 2nd Reading Calendar in Senate 2nd Reading Calendar |
2024-03-01 | Senate | Senate/ committee report favorable in Senate Transportation, Public Utilities, Energy, and Technology Committee |
2024-02-27 | Senate | Senate/ comm rpt/ sent to Rules in Senate Rules Committee |
2024-02-27 | Senate | Senate Comm - Favorable Recommendation in Senate Transportation, Public Utilities, Energy, and Technology Committee |
2024-02-20 | Senate | Senate/ to standing committee in Senate Transportation, Public Utilities, Energy, and Technology Committee |
2024-02-16 | Senate | Senate/ 1st reading (Introduced) in Senate Rules Committee |
2024-02-16 | Senate | Senate/ received from House in Waiting for Introduction in the Senate |
2024-02-16 | Senate | House/ to Senate in Senate Secretary |
2024-02-16 | Senate | House/ passed 3rd reading in Senate Secretary |
2024-02-16 | House | House/ substituted from # 1 to # 2 in House 3rd Reading Calendar for House bills |
2024-02-16 | House | House/ 3rd reading in House 3rd Reading Calendar for House bills |
2024-02-13 | House | House/ to Printing with fiscal note in House 3rd Reading Calendar for House bills |
2024-02-08 | House | House/ 2nd reading in House 3rd Reading Calendar for House bills |
2024-02-08 | House | House/ comm rpt/ substituted in House Transportation Committee |
2024-02-07 | House | House Comm - Favorable Recommendation in House Transportation Committee |
2024-02-07 | House | House Comm - Substitute Recommendation from # 0 to # 1 in House Transportation Committee |
2024-02-06 | House | House/ to standing committee in House Transportation Committee |
2024-02-05 | House | House/ received fiscal note from Fiscal Analyst in House Rules Committee |
2024-02-01 | House | House/ 1st reading (Introduced) in House Rules Committee |
2024-01-31 | House | House/ received bill from Legislative Research in Clerk of the House |
2024-01-31 | Numbered Bill Publicly Distributed in Legislative Research and General Counsel | |
2024-01-31 | Bill Numbered but not Distributed in Legislative Research and General Counsel |
Subjects
Active Transportation
Bicycles
Counties
Local Government Infrastructure and Utilities
Municipalities
Pedestrian Safety
Political Subdivisions (Local Issues)
Transportation
Bicycles
Counties
Local Government Infrastructure and Utilities
Municipalities
Pedestrian Safety
Political Subdivisions (Local Issues)
Transportation
Code Citations
Chapter | Article | Section | Citation Type | Statute Text |
---|---|---|---|---|
72 | 8 | 102 | Amended Code | See Bill Text |
72 | 8 | 103 | Amended Code | See Bill Text |
72 | 8 | 104 | Amended Code | See Bill Text |
72 | 8 | 105 | Amended Code | See Bill Text |