Legislative Research: WA HB1276 | 2015-2016 | Regular Session
Other Sessions
Session | Title/Description | Last Action |
---|---|---|
2025-2026 Regular Session (Introduced) | Concerning organized retail theft. [HB1276 2025 Detail][HB1276 2025 Text][HB1276 2025 Comments] | 2025-01-14 First reading, referred to Community Safety. |
2023-2024 Regular Session (Introduced - Dead) | Concerning accessory dwelling units. [HB1276 2023 Detail][HB1276 2023 Text][HB1276 2023 Comments] | 2024-01-08 By resolution, reintroduced and retained in present status. |
2021-2022 Regular Session (Passed) | Providing for certain emergency medical services personnel to work in diversion centers. [HB1276 2021 Detail][HB1276 2021 Text][HB1276 2021 Comments] | 2021-04-16 Effective date 7/25/2021. |
2019-2020 Regular Session (Introduced - Dead) | Preventing human and environmental exposure to mercury. [HB1276 2019 Detail][HB1276 2019 Text][HB1276 2019 Comments] | 2020-01-13 By resolution, reintroduced and retained in present status. |
2017-2018 Regular Session (Introduced - Dead) | Creating a pilot project to test a three-part aim solution that improves health and health care in a manner that lowers overall health care costs in a normally distributed population. [HB1276 2017 Detail][HB1276 2017 Text][HB1276 2017 Comments] | 2018-01-08 By resolution, reintroduced and retained in present status. |
2015-2016 Regular Session (Passed) | Concerning impaired driving. [HB1276 2015 Detail][HB1276 2015 Text][HB1276 2015 Comments] | 2015-06-30 Effective date 9/26/2015. |
2013-2014 Regular Session (Engrossed - Dead) | Creating the dropout prevention through farm engagement pilot project. [HB1276 2013 Detail][HB1276 2013 Text][HB1276 2013 Comments] | 2014-01-13 Referred to Education. |
2011-2012 Regular Session (Introduced - Dead) | Addressing court-ordered legal financial obligations collected by the county clerks. [HB1276 2011 Detail][HB1276 2011 Text][HB1276 2011 Comments] | 2012-04-11 By resolution, reintroduced and retained in present status. |
2009-2010 Regular Session (Introduced - Dead) | Placing symphony orchestras, operas, and performing arts theaters under the jurisdiction of the public employment relations commission for purposes of collective bargaining. [HB1276 2009 Detail][HB1276 2009 Text][HB1276 2009 Comments] | 2010-03-15 By resolution, reintroduced and retained in present status. |
References Online
Search Phrase | Web | News | Financial | Encylopedia | Biography |
---|---|---|---|---|---|
[Washington HB1276] | Google Web | Google News | |||
[Representative Bradley Klippert WA] | Google Web | Google News | FollowTheMoney | Ballotpedia | VoteSmart |
[Representative Roger Goodman WA] | Google Web | Google News | FollowTheMoney | Ballotpedia | VoteSmart |
[Representative Dave Hayes WA] | Google Web | Google News | FollowTheMoney | Ballotpedia | VoteSmart |
[Senator Tina Orwall WA] | Google Web | Google News | FollowTheMoney | Ballotpedia | VoteSmart |
[Representative Luis Moscoso WA] | Google Web | Google News | FollowTheMoney | Ballotpedia | VoteSmart |
[Representative Eric Pettigrew WA] | Google Web | Google News | FollowTheMoney | Ballotpedia | VoteSmart |
[Senator Hans Zeiger WA] | Google Web | Google News | FollowTheMoney | Ballotpedia | VoteSmart |
[Representative Christine Kilduff WA] | Google Web | Google News | FollowTheMoney | Ballotpedia | VoteSmart |
[Representative Jake Fey WA] | Google Web | Google News | FollowTheMoney | Ballotpedia | VoteSmart |
Legislative Citation
APA
WA HB1276 | 2015-2016 | Regular Session. (2015, June 30). LegiScan. Retrieved January 21, 2025, from https://legiscan.com/WA/bill/HB1276/2015
MLA
"WA HB1276 | 2015-2016 | Regular Session." LegiScan. LegiScan LLC, 30 Jun. 2015. Web. 21 Jan. 2025. <https://legiscan.com/WA/bill/HB1276/2015>.
Chicago
"WA HB1276 | 2015-2016 | Regular Session." June 30, 2015 LegiScan. Accessed January 21, 2025. https://legiscan.com/WA/bill/HB1276/2015.
Turabian
LegiScan. WA HB1276 | 2015-2016 | Regular Session. 30 June 2015. https://legiscan.com/WA/bill/HB1276/2015 (accessed January 21, 2025).