WV SB386 | 2018 | Regular Session
Status
Completed Legislative Action
Spectrum: Bipartisan Bill
Status: Passed on April 23 2018 - 100% progression
Action: 2018-04-23 - Chapter 17, Acts, Regular Session, 2018
Text: Latest bill text (Enrolled) [HTML]
Spectrum: Bipartisan Bill
Status: Passed on April 23 2018 - 100% progression
Action: 2018-04-23 - Chapter 17, Acts, Regular Session, 2018
Text: Latest bill text (Enrolled) [HTML]
Summary
Decreasing and increasing appropriations from Treasury to Higher Education Policy Commission
Title
Decreasing and increasing appropriations from Treasury to Higher Education Policy Commission
Sponsors
Roll Calls
2018-02-16 - House - Effective from passage (Roll No. 137) (Y: 96 N: 0 NV: 4 Abs: 0) [PASS]
2018-02-16 - House - Passed House (Roll No. 136) (Y: 96 N: 0 NV: 4 Abs: 0) [PASS]
2018-02-02 - Senate - Effective from passage (Roll No. 61) (Y: 33 N: 0 NV: 0 Abs: 1) [PASS]
2018-02-02 - Senate - Passed Senate (Roll No. 61) (Y: 33 N: 0 NV: 0 Abs: 1) [PASS]
2018-02-16 - House - Passed House (Roll No. 136) (Y: 96 N: 0 NV: 4 Abs: 0) [PASS]
2018-02-02 - Senate - Effective from passage (Roll No. 61) (Y: 33 N: 0 NV: 0 Abs: 1) [PASS]
2018-02-02 - Senate - Passed Senate (Roll No. 61) (Y: 33 N: 0 NV: 0 Abs: 1) [PASS]
History
Date | Chamber | Action |
---|---|---|
2018-04-23 | Senate | Chapter 17, Acts, Regular Session, 2018 |
2018-02-28 | House | Approved by Governor 2/27/18 - House Journal |
2018-02-27 | Senate | Approved by Governor 2/27/18 |
2018-02-22 | House | To Governor 2/21/18 - House Journal |
2018-02-21 | Senate | To Governor 2/21/18 |
2018-02-19 | Senate | House Message received |
2018-02-16 | House | Completed legislative action |
2018-02-16 | House | Communicated to Senate |
2018-02-16 | House | Effective from passage (Roll No. 137) |
2018-02-16 | House | Passed House (Roll No. 136) |
2018-02-16 | House | Read 3rd time |
2018-02-16 | House | On 3rd reading, Special Calendar |
2018-02-15 | House | Read 2nd time |
2018-02-15 | House | On 2nd reading, Special Calendar |
2018-02-14 | House | Read 1st time |
2018-02-14 | House | On 1st reading, Special Calendar |
2018-02-13 | House | Do pass |
2018-02-05 | House | To House Finance |
2018-02-05 | House | To Finance |
2018-02-05 | House | Introduced in House |
2018-02-02 | Senate | Ordered to House |
2018-02-02 | Senate | Effective from passage (Roll No. 61) |
2018-02-02 | Senate | Passed Senate (Roll No. 61) |
2018-02-02 | Senate | Read 3rd time |
2018-02-02 | Senate | On 3rd reading |
2018-02-01 | Senate | Read 2nd time |
2018-02-01 | Senate | On 2nd reading |
2018-01-31 | Senate | Read 1st time |
2018-01-31 | Senate | On 1st reading |
2018-01-30 | Senate | Committee substitute reported |
2018-01-25 | Senate | To Finance |
2018-01-25 | Senate | Introduced in Senate |
2018-01-25 | Senate | To Finance |
2018-01-25 | Senate | Filed for introduction |
Same As/Similar To
HB4388 (Similar To) 2018-02-01 - To House Finance