WV SB668 | 2022 | Regular Session
Status
Spectrum: Bipartisan Bill
Status: Engrossed on March 2 2022 - 50% progression, died in chamber
Action: 2022-03-12 - On 2nd reading, House Calendar
Text: Latest bill text (Comm Sub) [HTML]
Status: Engrossed on March 2 2022 - 50% progression, died in chamber
Action: 2022-03-12 - On 2nd reading, House Calendar
Text: Latest bill text (Comm Sub) [HTML]
Summary
Clarifying eligibility for probation and parole conditions for sex offenses
Title
Clarifying eligibility for probation and parole conditions for sex offenses
Sponsors
Roll Calls
2022-03-02 - Senate - Passed Senate (Roll No. 298) (Y: 33 N: 0 NV: 0 Abs: 1) [PASS]
History
Date | Chamber | Action |
---|---|---|
2022-03-12 | House | On 2nd reading, House Calendar |
2022-03-10 | House | Placed on House Calendar |
2022-03-10 | House | On 2nd reading, Special Calendar |
2022-03-09 | House | Read 1st time |
2022-03-09 | House | On 1st reading, Special Calendar |
2022-03-08 | House | Do pass |
2022-03-03 | House | To House Judiciary |
2022-03-03 | House | To Judiciary |
2022-03-03 | House | Introduced in House |
2022-03-02 | Senate | Ordered to House |
2022-03-02 | Senate | Passed Senate (Roll No. 298) |
2022-03-02 | Senate | Read 3rd time |
2022-03-02 | Senate | On 3rd reading |
2022-03-01 | Senate | Read 2nd time |
2022-03-01 | Senate | On 2nd reading |
2022-02-28 | Senate | Read 1st time |
2022-02-28 | Senate | On 1st reading |
2022-02-25 | Senate | Committee substitute reported |
2022-02-17 | Senate | To Judiciary |
2022-02-17 | Senate | Introduced in Senate |
2022-02-17 | Senate | To Judiciary |
2022-02-17 | Senate | Filed for introduction |
Subjects
Code Citations
Chapter | Article | Section | Citation Type | Statute Text |
---|---|---|---|---|
62 | 12 | 2 | Amended Code | Citation Text |
62 | 12 | 9 | Amended Code | Citation Text |