WY HB0258 | 2025 | General Session
Status
Spectrum: Committee Bill
Status: Engrossed on January 30 2025 - 50% progression
Action: 2025-01-31 - Received for Introduction
Text: Latest bill text (Engrossed) [PDF]
Status: Engrossed on January 30 2025 - 50% progression
Action: 2025-01-31 - Received for Introduction
Text: Latest bill text (Engrossed) [PDF]
Summary
AN ACT relating to state funded capital construction; providing definitions; providing appropriations for purposes and positions related to state funded capital construction; making appropriations subject to terms and conditions as specified; providing for transfers; and providing for an effective date.
Title
State funded capital construction.
Sponsors
Roll Calls
2025-01-30 - House - 3rd Reading:Passed 56-5-1-0-0 (Y: 56 N: 5 NV: 0 Abs: 1) [PASS]
2025-01-30 - House - HB0258H3006 Amendment failed 19-42-1-0-0 (Y: 19 N: 42 NV: 0 Abs: 1) [FAIL]
2025-01-30 - House - HB0258H3005 Amendment failed 13-48-1-0-0 (Y: 13 N: 48 NV: 0 Abs: 1) [FAIL]
2025-01-30 - House - HB0258H3004 Amendment adopted 53-8-1-0-0 (Y: 53 N: 8 NV: 0 Abs: 1) [PASS]
2025-01-30 - House - HB0258H3003 Amendment adopted 53-8-1-0-0 (Y: 53 N: 8 NV: 0 Abs: 1) [PASS]
2025-01-30 - House - HB0258H3002 Amendment failed 23-38-1-0-0 (Y: 23 N: 38 NV: 0 Abs: 1) [FAIL]
2025-01-30 - House - HB0258H3001 Amendment failed 30-31-1-0-0 (Y: 30 N: 31 NV: 0 Abs: 1) [FAIL]
2025-01-29 - House - HB0258H2003 Amendment failed 24-37-1-0-0 (Y: 24 N: 37 NV: 0 Abs: 1) [FAIL]
2025-01-23 - House - H02 - Appropriations:Recommend Amend and Do Pass 7-0-0-0-0 (Y: 7 N: 0 NV: 0 Abs: 0) [PASS]
2025-01-30 - House - HB0258H3006 Amendment failed 19-42-1-0-0 (Y: 19 N: 42 NV: 0 Abs: 1) [FAIL]
2025-01-30 - House - HB0258H3005 Amendment failed 13-48-1-0-0 (Y: 13 N: 48 NV: 0 Abs: 1) [FAIL]
2025-01-30 - House - HB0258H3004 Amendment adopted 53-8-1-0-0 (Y: 53 N: 8 NV: 0 Abs: 1) [PASS]
2025-01-30 - House - HB0258H3003 Amendment adopted 53-8-1-0-0 (Y: 53 N: 8 NV: 0 Abs: 1) [PASS]
2025-01-30 - House - HB0258H3002 Amendment failed 23-38-1-0-0 (Y: 23 N: 38 NV: 0 Abs: 1) [FAIL]
2025-01-30 - House - HB0258H3001 Amendment failed 30-31-1-0-0 (Y: 30 N: 31 NV: 0 Abs: 1) [FAIL]
2025-01-29 - House - HB0258H2003 Amendment failed 24-37-1-0-0 (Y: 24 N: 37 NV: 0 Abs: 1) [FAIL]
2025-01-23 - House - H02 - Appropriations:Recommend Amend and Do Pass 7-0-0-0-0 (Y: 7 N: 0 NV: 0 Abs: 0) [PASS]
History
Date | Chamber | Action |
---|---|---|
2025-01-31 | Senate | Received for Introduction |
2025-01-30 | House | 3rd Reading:Passed 56-5-1-0-0 |
2025-01-29 | House | 2nd Reading:Passed |
2025-01-28 | House | COW:Passed |
2025-01-23 | House | Placed on General File |
2025-01-23 | House | H02 - Appropriations:Recommend Amend and Do Pass 7-0-0-0-0 |
2025-01-21 | House | Introduced and Referred to H02 - Appropriations |
2025-01-21 | House | Received for Introduction |
2025-01-20 | Bill Number Assigned |