Bill Text: GA HB789 | 2011-2012 | Regular Session | Introduced


Bill Title: Camden County; board of commissioners; change description of districts

Spectrum: Partisan Bill (Republican 1-0)

Status: (Passed) 2012-03-05 - Effective Date [HB789 Detail]

Download: Georgia-2011-HB789-Introduced.html
12 LC 35 2525S/AP
House Bill 789 (AS PASSED HOUSE AND SENATE)
By: Representative Spencer of the 180th

A BILL TO BE ENTITLED
AN ACT


To amend an Act to amend, restate, revise, reorganize, and modernize the law relating to the board of commissioners of Camden County and certain officers of Camden County, approved March 25, 2002 (Ga. L. 2002, p. 3609), so as to change the description of the commissioner districts; to provide for definitions and inclusions; to provide for continuation in office of current members; to provide for election and terms of office of subsequent members; to provide for submission of this Act for approval under Section 5 of the federal Voting Rights Act of 1965, as amended; to repeal conflicting laws; and for other purposes.

BE IT ENACTED BY THE GENERAL ASSEMBLY OF GEORGIA:

SECTION 1.
An Act to amend, restate, revise, reorganize, and modernize the law relating to the board of commissioners of Camden County and certain officers of Camden County, approved March 25, 2002 (Ga. L. 2002, p. 3609), is amended by revising Section 1 as follows:

"SECTION 1.
There is created the board of commissioners of Camden County, hereinafter referred to in this Act as the 'board.' The board shall be composed of five members, one from each district as defined in this Act, elected by the qualified voters voting within each respective district. The members of the board who are serving as such immediately prior to the effective date of this section and any person selected to fill a vacancy in any such office shall continue to serve as such members until the regular expiration of their respective terms of office and upon the election and qualification of their respective successors. On and after the effective date of this section, the Board of Commissioners of Camden County shall consist of five members all of whom shall be elected from commissioner districts described in Section 2 of this Act."

SECTION 2.
Said Act is further amended by revising Section 2 as follows:

"SECTION 2.
(a) For purposes of electing members of the board of commissioners, Camden County is divided into five commissioner districts. One member of the board shall be elected from each such district. The five commissioner districts shall be and correspond to those five numbered districts described in and attached to and made a part of this Act and further identified as 'Plan: camdenccsbR-2012 Plan Type: Local Administrator: Camden User: Gina'.
(b)(1) For the purposes of such plan:
(A) The term 'VTD' shall mean and describe the same geographical boundaries as provided in the report of the Bureau of the Census for the United States decennial census of 2010 for the State of Georgia. The separate numeric designations in a district description which are underneath a VTD heading shall mean and describe individual Blocks within a VTD as provided in the report of the Bureau of the Census for the United States decennial census of 2010 for the State of Georgia; and
(B) Except as otherwise provided in the description of any district, whenever the description of any district refers to a named city, it shall mean the geographical boundaries of that city as shown on the census maps for the United States decennial census of 2010 for the State of Georgia.
(2) Any part of Camden County which is not included in any district described in subsection (a) of this section shall be included within that district contiguous to such part which contains the least population according to the United States decennial census of 2010 for the State of Georgia.
(3) Any part of Camden County which is described in subsection (a) of this section as being included in a particular district shall nevertheless not be included within such district if such part is not contiguous to such district. Such noncontiguous part shall instead be included within that district contiguous to such part which contains the least population according to the United States decennial census of 2010 for the State of Georgia.
(c) Commissioner Districts 1 through 5, as they exist immediately prior to the effective date of this Act, shall continue to be designated as Commissioner Districts 1 through 5, respectively, but as newly described under this Act; and, on and after the effective date of this Act, such members of the board serving from those former commissioner districts shall be deemed to be serving from and representing their respective districts as newly described under this Act."
SECTION 3.
The Board of Commissioners of Camden County shall through its legal counsel cause this Act to be submitted for preclearance under Section 5 of the federal Voting Rights Act of 1965, as amended, no later than 45 days after the date on which this Act is approved by the Governor or otherwise becomes law without such approval.

SECTION 4.
All laws and parts of laws in conflict with this Act are repealed.

Plan: camdenccsbR-2012
Plan Type: Local
Administrator: Camden
User: Gina

District 001
Camden County
VTD: 03901 - TARBORO
VTD: 03902 - WAVERLY
VTD: 03903 - WOODBINE
010200:
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1012 1013 1014 1015 1016 1017 1018 1019 1020 1021 1022 1023
1024 1025 1026 1027 1028 1029 1030 1031 1032 1033 1034 1035
1036 1037 1038 1039 1040 1041 1042 1043 1044 1045 1046 1047
1048 1049 1050 1051 1052 1053 1054 1055 1056 1057 1058 1059
1060 1061 1062 1063 1064 1065 1066 1067 1068 1069 1070 1071
1072 1073 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033
2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045
2046 2047 2048 2049 2050 2051 2052 2053 2054 2055 2056 2057
2058 2059 2060 2061 2062 2063 2064 2065 2066 2067 2068 2069
2070 2071 2072 2073 2074 2075 2076 2077 2078 2079 2080 2081
2082 2083 2084 2085 2086 2087 2088 2089 2090 2091 2092 2093
2094 2095 2096 2097 2098 2099 2100 2101 2102 2103 2104 2105
2106 2107 2108 2109 2110 2111 2112 2113 2114 2115 2116 2117
2118 2119 2120 2121 2122 2123 2124 2125 2126 2127 2128 2131
2132 2143 2147 2148 2153 2154 2155 2162 2163 2164 2165
010302:
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
2012 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039
2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051
2052 2053 2054 2062 2063 2064 2065 2066 2067 2068 2069 2070
2071 2075 2076 2077 2078 2079 2080 2081 2082 2087 2090 2091
2093 2097 2107 2108 2109 2183 2187 2188 2191 2192 2193
VTD: 03907 - NORTH KINGSLAND
010200:
2129 2130 2133 2134 2135 2136 2137 2138 2139 2140 2141 2142
2144 2145 2146 2149 2150 2151 2152 2156 2157 2158 2159 2160
2161
010302:
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1012 1013 1014 1015 1016 1017 1018 1019 1020 1021 1022 1023
1024 1025 1026 1027 1028 1029 1030 1031 1032 1033 1034 1035
1036 1037 1038 1039 1040 1041 1042 1043 1044 1045 1046 1047
1048 1049 1050 1051 1052 1053 1054 1055 1056 1057 1058 1059
1060 1061 1062 1063 1064 1065 1067 1068 1069 1070 1071 1072
1073 1074 1075 1076 1077 1078 1079 1080 1081 1082 1083 1084
1085 1086 1087 1088 1094 2072 2073 2074 2083 2084 2085 2086
2088 2089 2092 2094 2095 2133 2137 2138 2139 2140 2141 2142
2143 2144 2145 2146 2147 2148 2149 2150 2151 2152 2153 2154
2155 2156 2157 2158 2163 2164 2165 2169 2170 2171 2172 2173
2174 2175 2176 2177 2182 2184 2189
VTD: 03908 - KINGSLAND
010301:
1000
010302:
1066 1089 1090 1091 1092 1093
VTD: 03909 - GROSS ROAD
010401:
3002 3003 3004 3005 3006 3033 3035 3037 3038 3039 3040 3041
3045 3047 3048 3053 3054
010402:
1066

District 002
Camden County
VTD: 03903 - WOODBINE
010200:
3002 3003 3004 3005 3006 3008 3009 3010 3011 3012 3013 3014
3015 3017 3018 3019 3020 3021 3026 3027 3028 3029 3030 3031
3032 3033 3034 3035 3036 3096 3124 3163 3167 3168 3169 3170
3171 3172 3174 3175 3176 3177 3178 3179 3180 3181 3182 3183
3184 3185 3186 3187 3188 3189 3190 3191 3192 3193 3194 3195
3196 3197 3198 3199 3200 3201 3202 3203 3204 3205 3247 3248
3249 3251 3252 3253 3255 3256 3257 3258 3259 3272 3314 3315
3316 3317 3330 3331 3332 3333 3334 3335 3336 3337 3351 3364
010602:
1009 1022
VTD: 03905 - HARRIETTS BLUFF
VTD: 03909 - GROSS ROAD
010401:
2028 2029 2030 2031 2032 2033 2056 3000 3001 3007 3008 3009
3010 3011 3012 3013 3014 3015 3018 3019 3020 3021 3022 3023
3024 3025 3026 3027 3028 3029 3030 3031 3032 3034 3036 3042
3043 3044 3046 3049 3050 3051 3052 3055 3056 3057 3059 3060
3061 3062 3063 3064 3066 3069
010402:
1023 1027 1028 1029 1030 1031 1032 1033 1034 1035 1036 1037
1038 1039 1040 1041 1042 1043 1044 1045 1046 1047 1048 1049
1050 1051 1052 1053 1054 1055 1056 1060 1061 1062 1063 1064
1065 1069 1070 1071 1072 1073 1074 1075 1080 1081 2034 2037
2038 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050
2051 2052 2053 2054 2055 2056 2057 2058 2059 2060 2061 2068
2070 2071 2072 2073 2085
010403:
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1012 1013 1014 1015 1016 1017 1018 1019 1020 1021 1022 1023
1024 1025 1026 1027 1028 1029 1030 1031 1032 1033 1034 1035
1036 1037 1038 1039 1040 1041 1042 1043 1048 1059 1060 1061
1063 1064 1065 1066 1141 1142 1143 1144 1145 1146 1147 1148
VTD: 03911 - MARY LEE CLARK
010401:
2000 2001 2002 2003 2004 2005 2006 2035 2036 2053 2054 2055
VTD: 03913 - MUSH BLUFF
010401:
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
2019 2020 2021 2022 2023 2024 2025 2026 2027 2034 2037 2043
2044 2045 2046 2047 2048 2049 2050 2051 2052 2057 3016 3017
3058 3065 3067 3068
010403:
1062 1082 1083

District 003
Camden County
VTD: 03910 - NORTH SAINT MARY
VTD: 03912 - SOUTH SAINT MARY
010500:
2044 2146 2148 2150
010602:
1010 1036 1043 1046 1050 1053 1054 1057 1058 1059 1060 1061
1062 1063 1064 1065 1066 1067 1068 1069 1070 1071 1072 1073
1074 1075 1076 1077 1078 1079 1080 1081 1082 1083 1084 1085
1086 1156 1157 1158 1165
VTD: 03913 - MUSH BLUFF
010402:
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1012 1013 1014 1015 1016 1017 1018 1019 1020 1021 1022 1024
1025 1026 1057 1058 1059 1067 1068 1076 1077 1078 1079 1082
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2035 2036
2039 2062 2063 2064 2065 2066 2067 2069 2074 2075 2076 2077
2078 2079 2080 2081 2082 2083 2084 2086 2087 2088 2089 2090

District 004
Camden County
VTD: 03911 - MARY LEE CLARK
010401:
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1012 1013 1014 1015 1016 1017 1018 1019 1020 1021 1022 1023
1024 1025 1026 1027 1028 1029 1030 1031 1032 1033 1034 1035
1036 1037 1038 1039 1040 1041 2038 2039 2040 2041 2042 2058
010403:
1074 1084 1103 1104 1105 1106 1107 1108 1109 1110 1119 1120
1121
010601:
3022 3023 3024 3025 3026 3027 3028 3029 3030 3031 3032 3037
3038 3039 3040 3041 3042
VTD: 03912 - SOUTH SAINT MARY
010601:
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1012 1013 1014 1015 1016 1017 1018 1019 1020 1021 1022 1023
1024 1025 1026 1027 1033 1034 1035 1036 1037 1038 1039 1040
1041 1042 1051 1052 1053 1054 1055 1056 1057 1058 1059 1060
1061 1062 1063 1064 1065 1066 1067 1068 1069 1070 1071 1072
1073 1074 1075 1076 1077 1078 1079 1080 1081 1082 1083 1084
1085 1086 1087 1088 1089 1090 1091 1092 1093 1094 1095 1096
1097 1098 1099 1100 1101 1102 1103 1104 1105 1106 1107 1108
1109 2008 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032
2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044
2045 2046 2047 2048 2049 2050 2053 2054 2055 2056 2057 2058
2059 2061 2062 2063 2064 2065 2066 2067 2068
010602:
1055 1056
VTD: 03914 - WEST SAINT MARY

District 005
Camden County
VTD: 03904 - BROWNTOWN
VTD: 03906 - WEST KINGSLAND
VTD: 03907 - NORTH KINGSLAND
010301:
3000 3001 3002 3003 3004 3005 3006 3007 3030 3031 3037
010302:
2127 2128 2129 2130 2131 2132 2135 2136 2159 2160 2161 2162
2166 2167 2168
VTD: 03908 - KINGSLAND
010301:
1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011 1012
1013 1014 1015 1016 1017 1018 1019 1020 1021 1022 1023 1024
1025 1026 1027 1028 1029 1030 1031 1032 1033 1034 1035 1036
1037 1038 1039 1040 1041 1042 1043 1044 1045 1046 1047 1048
1049 1050 1051 1052 1053 1054 1055 1056 1057 1058 1059 1060
1061 1062 1063 1064 1065 1066 1067 1068 1069 1070 1071 1072
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
2013 2050 2053 2054 2088 2089 2090 2091 2098

feedback