Legislative Research: MA H1379 | 2009-2010 | 186th General Court
Other Sessions
Session | Title/Description | Last Action |
---|---|---|
2023-2024 193rd General Court (Introduced) | For legislation to increase housing development. Housing. [H1379 2023 Detail][H1379 2023 Text][H1379 2023 Comments] | 2024-08-15 Bill reported favorably by committee and referred to the committee on House Ways and Means |
2021-2022 192nd General Court (Introduced - Dead) | Relative to municipal financing of the production and preservation of housing for low and moderate income persons. Housing. [H1379 2021 Detail][H1379 2021 Text][H1379 2021 Comments] | 2022-09-19 Accompanied a study order, see H5270 |
2019-2020 191st General Court (Introduced - Dead) | Relative to the reporting of drug overdose deaths. The Judiciary. [H1379 2019 Detail][H1379 2019 Text][H1379 2019 Comments] | 2020-11-12 Accompanied a study order, see H5081 |
2017-2018 190th General Court (Introduced - Dead) | Relative to retired capitol police officers disabled in the performance of duty. Public Service. [H1379 2017 Detail][H1379 2017 Text][H1379 2017 Comments] | 2018-06-25 Accompanied a study order, see H4654 |
2015-2016 189th General Court (Introduced - Dead) | Relative to the transfer of ownership of foals under five months by shelters. The Judiciary. [H1379 2015 Detail][H1379 2015 Text][H1379 2015 Comments] | 2016-10-24 Accompanied a study order, see H4706 |
2013-2014 188th General Court (Introduced - Dead) | Relative to prohibiting discrimination against adults with disabilities in family and juvenile court proceedings. The Judiciary. [H1379 2013 Detail][H1379 2013 Text][H1379 2013 Comments] | 2014-09-18 Accompanied a study order, see H4472 |
2011-2012 187th General Court (Introduced - Dead) | Relative to economic crimes involving monetary instruments or other property known to be derived from criminal activity . The Judiciary. [H1379 2011 Detail][H1379 2011 Text][H1379 2011 Comments] | 2012-07-31 Accompanied a study order, see H4364 |
2009-2010 186th General Court (Introduced - Dead) | Provide for a mandatory minimum sentence for the sale of illegal drugs within one thousand feet of an elderly housing project or development [H1379 2009 Detail][H1379 2009 Text][H1379 2009 Comments] | 2010-05-19 Accompanied a study order, see H4691 |
References Online
Search Phrase | Web | News | Financial | Encylopedia | Biography |
---|---|---|---|---|---|
[Massachusetts H1379] | Google Web | Google News | |||
[Representative John Binienda MA] | Google Web | Google News | FollowTheMoney | Ballotpedia | VoteSmart |
[Representative John Fresolo MA] | Google Web | Google News | FollowTheMoney | Ballotpedia | VoteSmart |
[Representative Paul McMurtry MA] | Google Web | Google News | FollowTheMoney | Ballotpedia | VoteSmart |
[Senator Bruce Tarr MA] | Google Web | Google News | FollowTheMoney | Ballotpedia | VoteSmart |
Legislative Citation
APA
MA H1379 | 2009-2010 | 186th General Court. (2010, May 19). LegiScan. Retrieved November 08, 2024, from https://legiscan.com/MA/bill/H1379/2009
MLA
"MA H1379 | 2009-2010 | 186th General Court." LegiScan. LegiScan LLC, 19 May. 2010. Web. 08 Nov. 2024. <https://legiscan.com/MA/bill/H1379/2009>.
Chicago
"MA H1379 | 2009-2010 | 186th General Court." May 19, 2010 LegiScan. Accessed November 08, 2024. https://legiscan.com/MA/bill/H1379/2009.
Turabian
LegiScan. MA H1379 | 2009-2010 | 186th General Court. 19 May 2010. https://legiscan.com/MA/bill/H1379/2009 (accessed November 08, 2024).
Same As/Similar To
Bill | Relationship | Date | Title | Last Action |
---|---|---|---|---|
H4691 | Replaced by | 2010-06-16 | Reported, in part, by H01513 |
Massachusetts State Sources
Type | Source |
---|---|
Summary | http://www.malegislature.gov/Bills/186/House/H1379 |
Text | http://www.malegislature.gov/Bills/PDF?billId=1470&generalCourtId=2 |