Legislative Research: TX SB887 | 2025-2026 | 89th Legislature
Other Sessions
Session | Title/Description | Last Action |
---|---|---|
2025-2026 89th Legislature (Introduced) | Relating to the authority of a municipality to use funds collected from an impact fee to construct or install a safety improvement to a roadway facility. [SB887 2025 Detail][SB887 2025 Text][SB887 2025 Comments] | 2025-01-23 Filed |
2023-2024 88th Legislature (Passed) | Relating to the creation of the Maxwell Municipal Utility District No. 1; granting a limited power of eminent domain; providing authority to issue bonds; providing authority to impose assessments, fees, and taxes. [SB887 2023 Detail][SB887 2023 Text][SB887 2023 Comments] | 2023-05-27 Effective immediately |
2021-2022 87th Legislature (Introduced - Dead) | Relating to the authority of the governing body of a taxing unit to adopt a local option residence homestead exemption from ad valorem taxation of a percentage or a portion, expressed as a dollar amount, of the appraised value of an individual's resi... [SB887 2021 Detail][SB887 2021 Text][SB887 2021 Comments] | 2021-03-11 Referred to Local Government |
2019-2020 86th Legislature (Introduced - Dead) | Relating to the consideration of the gender identity or sexual preference of certain victims, witnesses, or defendants in criminal proceedings. [SB887 2019 Detail][SB887 2019 Text][SB887 2019 Comments] | 2019-03-01 Referred to State Affairs |
2017-2018 85th Legislature (Passed) | Relating to a requirement that certain participating institutions under the student loan program administered by the Texas Higher Education Coordinating Board provide loan debt information to certain students. [SB887 2017 Detail][SB887 2017 Text][SB887 2017 Comments] | 2017-05-27 Effective immediately |
2015-2016 84th Legislature (Introduced - Dead) | Relating to the powers of the Greater Greenspoint Management District of Harris County. [SB887 2015 Detail][SB887 2015 Text][SB887 2015 Comments] | 2015-04-22 Left pending in committee |
2013-2014 83rd Legislature (Passed) | Relating to certain correction instruments in the conveyance of real property. [SB887 2013 Detail][SB887 2013 Text][SB887 2013 Comments] | 2013-05-24 Effective on 9/1/13 |
2011-2012 82nd Legislature (Passed) | Relating to the penalty for theft of an automated teller machine or the contents or components of an automated teller machine. [SB887 2011 Detail][SB887 2011 Text][SB887 2011 Comments] | 2011-05-21 Effective on 9/1/11 |
2009-2010 81st Legislature (Passed) | Relating to the licensing and regulation of dentists, dental hygienists, dental assistants, and dental laboratories; providing penalties. [SB887 2009 Detail][SB887 2009 Text][SB887 2009 Comments] | 2009-06-19 Effective on 9/1/09 |
References Online
Search Phrase | Web | News | Financial | Encylopedia | Biography |
---|---|---|---|---|---|
[Texas SB887] | Google Web | Google News | |||
[Senator Sarah Eckhardt TX] | Google Web | Google News | FollowTheMoney | Ballotpedia | VoteSmart |
Legislative Citation
APA
TX SB887 | 2025-2026 | 89th Legislature. (2025, January 23). LegiScan. Retrieved February 02, 2025, from https://legiscan.com/TX/bill/SB887/2025
MLA
"TX SB887 | 2025-2026 | 89th Legislature." LegiScan. LegiScan LLC, 23 Jan. 2025. Web. 02 Feb. 2025. <https://legiscan.com/TX/bill/SB887/2025>.
Chicago
"TX SB887 | 2025-2026 | 89th Legislature." January 23, 2025 LegiScan. Accessed February 02, 2025. https://legiscan.com/TX/bill/SB887/2025.
Turabian
LegiScan. TX SB887 | 2025-2026 | 89th Legislature. 23 January 2025. https://legiscan.com/TX/bill/SB887/2025 (accessed February 02, 2025).
Subjects
City Government
City Government--Roads
Fees & Other Nontax Revenue
Fees & Other Nontax Revenue--Local
Safety
City Government--Roads
Fees & Other Nontax Revenue
Fees & Other Nontax Revenue--Local
Safety
Texas State Sources
Type | Source |
---|---|
Summary | https://capitol.texas.gov/BillLookup/History.aspx?LegSess=89R&Bill=SB887 |
Text | https://capitol.texas.gov/tlodocs/89R/billtext/html/SB00887I.htm |